For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:51 am | SKY RACING Maiden Handicap | 1200m | 19, 18, 16, 3, 7 | Read more |
Race 2 | 12:26 pm | FOOD TRADERS AUSTRALIA QTIS Two-Year-Old Maiden Handicap | 1400m | 9, 6, 1, 7, 11 | Read more |
Race 3 | 1:01 pm | GRI FOOD INGREDIENTS Class 1 Plate | 900m | 3, 4, 2, 8, 13 | Read more |
Race 4 | 1:36 pm | SPECTRUM TRANSPORT OPEN Handicap | 1400m | 7, 3, 8, 4, 2 | Read more |
Race 5 | 2:16 pm | ST DALFOUR Fillies and Mares Class 2 Handicap | 1100m | 4, 12, 11, 9, 7 | Read more |
Race 6 | 2:56 pm | PLUSPAK Colts, Geldings and Entires Class 2 Handicap | 1100m | 11, 8, 1, 7, 9 | Read more |
Race 7 | 3:36 pm | NICHE Class 4 Handicap | 1300m | 3, 8, 7, 4, 1 | Read more |
Race 8 | 4:16 pm | EDLYN FOODS BENCHMARK 62 Handicap | 1800m | 7, 4, 10, 1, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:13 am | ALE WARREN WEBB Maiden Handicap | 900m | 10, 3, 8, 13, 6 | Read more |
Race 2 | 11:51 am | ANADIAN CLUB QTIS Two-Year-Old Maiden Plate | 900m | 11, 8, 4, 9, 3 | Read more |
Race 3 | 12:26 pm | CASCADE Class 4 Handicap | 1800m | 4, 2, 1, 7, 5 | Read more |
Race 4 | 1:01 pm | MOUNT FRANKLIN QTIS Three-Year-Old Fillies Maiden Handicap | 1200m | 6, 11, 8, 9, 12 | Read more |
Race 5 | 1:36 pm | JIM BEAM QTIS Three-Year-Old Colts and Geldings Maiden Handicap | 1200m | 17, 16, 13, 6, 3 | Read more |
Race 6 | 2:16 pm | MOUNT FRANKLIN LIGHTLY SPARKLING PROVINCIAL STAYERS - HEAT - BENCHMARK 75 Handicap | 2200m | 4, 11, 10, 6, 5 | Read more |
Race 7 | 2:56 pm | AKERS MARK BENCHMARK 75 Handicap | 900m | 4, 7, 10, 1, 3 | Read more |
Race 8 | 3:36 pm | COCA-COLA Class 2 Plate | 1400m | 4, 16, 21, 8, 20 | Read more |
Race 9 | 4:16 pm | MEN MATTER RACEDAY JUNE 26 BENCHMARK 68 Handicap | 1200m | 14, 16, 12, 13, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:53 am | EN MATTER RACEDAY JUNE 26 QTIS Three-Year-Old BENCHMARK 65 Handicap | 900m | 6, 3, 2, 4, 5 | Read more |
Race 2 | 12:28 pm | AMELIA AND CHARLOTTE'S 21ST BIRTHDAY Maiden Plate | 1800m | 11, 8, 1, 13, 3 | Read more |
Race 3 | 1:03 pm | HAPPY BIRTHDAY WILLIAM COOREY Class 2 Handicap | 2200m | 2, 4, 5, 6, 8 | Read more |
Race 4 | 1:38 pm | MORTGAGE and FINANCE MANAGEMENT FINANCE BROKERS QTIS Two-Year-Old Maiden Handicap | 1200m | 5, 13, 9, 17, 16 | Read more |
Race 5 | 2:18 pm | BERALA PRES PUNTERS CLUB Maiden Handicap | 1200m | 1, 2, 11, 7, 8 | Read more |
Race 6 | 2:58 pm | STORAGE KING TWEED HEADS Class 5 Plate | 1200m | 8, 4, 7, 2, 5 | Read more |
Race 7 | 3:38 pm | THE WIGGLE Class 3 Handicap | 1800m | 9, 8, 12, 11, 4 | Read more |
Race 8 | 4:17 pm | SKYLINE RESTAURANT BENCHMARK 62 Handicap | 1100m | 8, 11, 7, 4, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:25 am | PLAY GOLD COAST BENCHMARK 78 Handicap | 1800m | 13, 2, 6, 11, 3 | Read more |
Race 2 | 12:04 pm | G GOLD COAST BAT OUT OF HELL | 900m | 6, 3, 9, 2, 5 | Read more |
Race 3 | 12:39 pm | HEINEKEN GOLD COAST CUP | 2400m | 5, 9, 4, 10, 8 | Read more |
Race 4 | 1:14 pm | 102.9 HOT TOMATO GOLDMARKET | 1200m | 3, 8, 7, 9, 11 | Read more |
Race 5 | 1:49 pm | TAB KEN RUSSELL MEMORIAL CLASSIC | 1200m | 14, 4, 9, 5, 2 | Read more |
Race 6 | 2:24 pm | JOHNNIE WALKER GOLD COAST BRACELET | 1800m | 16, 4, 6, 9, 1 | Read more |
Race 7 | 3:04 pm | BRANDONS GOLD COAST GUINEAS | 1200m | 6, 9, 2, 13, 5 | Read more |
Race 8 | 3:44 pm | TAB A.D. HOLLINDALE STAKES | 1800m | 8, 5, 4, 16, 6 | Read more |
Race 9 | 4:24 pm | ATTWOOD MARSHALL LAWYERS SILK STOCKING | 1400m | 9, 14, 3, 11, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:11 am | VALE NEVILLE LAYT QTIS Two-Year-Old Maiden Plate | 1000m | 9, 8, 4, 7, 2 | Read more |
Race 2 | 11:46 am | GARY BUTLAND QTIS Two-Year-Old Maiden Plate | 1000m | 6, 9, 10, 4, 5 | Read more |
Race 3 | 12:24 pm | HAPPY 50TH BIRTHDAY GAVIN HUMPHREYS Maiden Handicap | 1000m | 9, 2, 7, 6, 11 | Read more |
Race 4 | 12:59 pm | DON ALROE Maiden Handicap | 1400m | 3, 2, 8, 9, 11 | Read more |
Race 5 | 1:34 pm | ALAN and IAN HOLLINDALE Maiden Handicap | 1400m | 8, 1, 10, 2, 11 | Read more |
Race 6 | 2:09 pm | PETER 'PEDRO' GALLAGHER Colts, Geldings and Entires Class 1 Handicap | 1100m | 2, 1, 8, 7, 4 | Read more |
Race 7 | 2:44 pm | KEITH MCLEAN Fillies and Mares Class 1 Handicap | 1100m | 5, 2, 4, 1, 7 | Read more |
Race 8 | 3:24 pm | HARRY GORDON Class 6 Handicap | 1400m | 8, 10, 6, 4, 1 | Read more |
Race 9 | 4:04 pm | TOM STANLEY BENCHMARK 60 Handicap | 1800m | 12, 6, 4, 5, 2 | Read more |
Race 10 | 4:40 pm | MAX CHRISTMAS Class 3 Handicap | 2, 15, 12, 1, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:28 pm | YIROS SHOP QTIS Two-Year-Old Maiden Handicap | 1200m | 7, 5, 3, 6, 8 | Read more |
Race 2 | 1:03 pm | CLUB PINE RIVERS Maiden Handicap | 1200m | 9, 4, 11, 8, 1 | Read more |
Race 3 | 1:38 pm | KURRAWA SURF CLUB Class 1 Handicap | 1400m | 4, 3, 2, 1, 8 | Read more |
Race 4 | 2:13 pm | OO MOOS BENCHMARK 75 Handicap | 900m | 4, 5, 6, 7, 3 | Read more |
Race 5 | 2:53 pm | TANDARD MARKET COMPANY Class 1 Plate | 900m | 6, 3, 2, 5, 7 | Read more |
Race 6 | 3:33 pm | MAGGIE CHOO Class 3 Plate | 1800m | 4, 6, 1, 10, 5 | Read more |
Race 7 | 4:13 pm | COMMERCIAL KITCHEN COMPANY Class 4 Handicap | 1300m | 2, 12, 3, 9, 5 | Read more |
Race 8 | 4:48 pm | HEINEKEN GOLD COAST CUP ON SALE BENCHMARK 65 Handicap | 1200m | 11, 17, 10, 8, 19 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:33 pm | VALE TOMMY RAUDONIKIS Maiden Plate | 1000m | 6, 1, 2, 10, 4 | Read more |
Race 2 | 1:08 pm | THE WILKINSON SEAFOOD Class 1 Handicap | 2200m | 6, 3, 8, 9, 7 | Read more |
Race 3 | 1:43 pm | PACIFIC WEST FOODS Maiden Plate | 1400m | 6, 3, 9, 12, 1 | Read more |
Race 4 | m2:18 pm | DAVE CHOPPER MCCAWE Fillies and Mares BENCHMARK 58 Handicap | 1100m | 5, 8, 2, 3, 1 | Read more |
Race 5 | 2:58 pm | KB FOOD CO Colts, Geldings and Entires BENCHMARK 58 Handicap | 1100m | 5, 7, 2, 9, 8 | Read more |
Race 6 | 3:43 pm | THE AARON WILKINSON QTIS Three-Year-Old Maiden Plate | 1300m | 4, 1, 15, 14, 9 | Read more |
Race 7 | 4:23 pm | CHEFS @ AQUIS PARK Class 5 Plate | 1100m | 6, 7, 14, 3, 11 | Read more |
Race 8 | 4:58 pm | THE STEPHEN SUMMERFIELD Class 2 Handicap | 1400m | 2, 3, 1, 4, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:33 am | HEINEKEN GOLD COAST CUP ON SALE Maiden Plate | 1800m | 8, 3, 5, 6, 2 | Read more |
Race 2 | 12:08 pm | STORAGE KING TWEED HEADS RATINGS BAND 0 - 70 Handicap | 1400m | 1, 2, 3, 4, 5 | Read more |
Race 3 | 12:43 pm | SKY RACING Maiden Handicap | 1200m | 12, 10, 9, 6, 3 | Read more |
Race 4 | 1:23 pm | BRYANT and BRYANT CHARTERED ACCOUNTANTS Maiden Handicap | 1200m | 2, 1, 11, 14, 10 | Read more |
Race 5 | 2:03 pm | SONYA LEW DOUBLE BIRTHDAY CELEBRATIONS BENCHMARK 58 Handicap | 1400m | 4, 5, 7, 3, 1 | Read more |
Race 6 | 2:43 pm | HOUSE OF HEINEKEN TICKETS MAY 8 QTIS Three-Year-Old Maiden Handicap | 1100m | 7, 10, 13, 2, 11 | Read more |
Race 7 | 3:23 pm | THE PALMS SUPER SATURDAYS BENCHMARK 65 Handicap | 1800m | 5, 2, 3, 4, 8 | Read more |
Race 8 | 4:03 pm | SKYLINE RESTAURANT Class 1 Plate | 1200m | 7, 5, 2, 3, 8 | Read more |
Race 9 | 4:38 pm | SKY RACING Class 3 Handicap | 1200m | 11, 4, 2, 8, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:18 pm | HIT 90.9 BIANCA, DAN and BEN BENCHMARK 75 Handicap | 1200m | 20, 4, 14, 12, 18 | Read more |
Race 2 | 12:53 pm | SKY RACING Class 6 Plate | 1100m | 3, 6, 8, 14, 15 | Read more |
Race 3 | 1:28 pm | MARTIN COLLINS OPEN Handicap | 1000m | 9, 8, 3, 1, 7 | Read more |
Race 4 | 2:07 pm | CARBINE CLUB GOLD COAST STAKES | 1800m | 6, 8, 5, 7, 2 | Read more |
Race 5 | 2:47 pm | AUSTRALIAN TURF CLUB TROPHY | 1400m | 10, 8, 5, 1, 6 | Read more |
Race 6 | 3:28 pm | AQUIS QTIS JEWEL 2YO | 1200m | 9, 4, 2, 10, 7 | Read more |
Race 7 | 4:12 pm | TAB MILITARY ROSE PLATE | 1200m | 4, 8, 7, 12, 13 | Read more |
Race 8 | 4:52 pm | TAB QTIS JEWEL 3YO | 1200m | 2, 15, 18, 8, 1 | Read more |
Race 9 | 5:32 pm | CANADIAN CLUB BENCHMARK 85 Handicap | 1300m | 12, 14, 10, 6, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:03 pm | CONDEV CARES Maiden Plate | 1200m | 6, 1, 11, 7, 9 | Read more |
Race 2 | 12:38 pm | MARQUEE DEVELOPMENT PARTNERS Maiden Plate | 1200m | 10, 11, 2, 1, 4 | Read more |
Race 3 | 1:13 pm | ABA BROS TILING QTIS Two-Years-Old Handicap | 900m | 1, 5, 2, 4, 3 | Read more |
Race 4 | 1:53 pm | HOMECORP PROPERTY GROUP Maiden Plate | 1800m | 8, 4, 10, 5, 6 | Read more |
Race 5 | 2:33 pm | CELEBRATE INTERNATIONAL WOMEN'S DAY 8 MARCH Class 3 Handicap | 1800m | 4, 7, 1, 3, 2 | Read more |
Race 6 | 3:13 pm | HE SALTY FOX AT RYDGES - GOLD COAST AIRPORT BENCHMARK 65 Handicap | 900m | 3, 5, 2, 9, 8 | Read more |
Race 7 | 3:53 pm | SPYRE GROUP OPEN Handicap | 1100m | 5, 2, 1, 4, 9 | Read more |
Race 8 | 4:28 pm | BARBEN ARCHITECTURAL HARDWARE BENCHMARK 60 Handicap | 1100m | 3, 8, 9, 17, 16 | Read more |
Race 9 | 5:00 pm | CONDEV CONSTRUCTION BENCHMARK 68 Handicap | 1400m | 13, 7, 6, 2, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:01 pm | CLIQUE CLASSIC QTIS Three-Year-Old Maiden Handicap | 1200m | 6, 2, 10, 1, 5 | Read more |
Race 2 | 12:38 pm | JENGA JO QTIS Three-Year-Old Maiden Handicap | 1200m | 6, 3, 4, 8, 7 | Read more |
Race 3 | 1:13 pm | WK PROJECTS BENCHMARK 62 Handicap | 2200m | 5, 3, 4, 7, 2 | Read more |
Race 4 | 1:53 pm | SKYLINE RESTAURANT BOOK NOW Class 5 Plate | 1100m | 4, 1, 7, 6, 5 | Read more |
Race 5 | 2:33 pm | NICK BELL IBROX MARATHON MAN MEMORIAL Fillies and Mares Maiden Handicap | 1400m | 3, 16, 4, 8, 12 | Read more |
Race 6 | 3:13 pm | VALE DAVID EDWARDS Colts, Geldings and Entires Maiden Handicap | 1400m | 1, 8, 3, 11, 9 | Read more |
Race 7 | 3:53 pm | HE EMF PERFORMANCE CENTRE BENCHMARK 60 Handicap | 900m | 8, 3, 4, 9, 7 | Read more |
Race 8 | 4:28 pm | PAUL HILLIER HAPPY 60TH BIRTHDAY Class 1 Plate | 1200m | 5, 3, 2, 17, 6 | Read more |
Race 9 | 5:05 pm | VALE STUART HOLLINDALE BENCHMARK 60 Handicap | 1400m | 15, 21, 1, 12, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | VALE JOHN PAGE Maiden Plate | 2200m | 5, 1, 6, 2, 4 | Read more |
Race 2 | 12:58 pm | CLIQUE CLASSIC Class 4 Handicap | 1800m | 2, 4, 5, 1, 3 | Read more |
Race 3 | 1:33 pm | WK PROJECTS QTIS Three-Year-Old Handicap | 1300m | 1, 4, 6, 2, 3 | Read more |
Race 4 | 2:08 pm | HAPPY 100TH BIRTHDAY MICHAEL KENNEDY QTIS Two-Year-Old Maiden Handicap | 1100m | 8, 1, 7, 10, 9 | Read more |
Race 5 | 2:43 pm | JENGA JO Maiden Handicap | 1200m | 4, 3, 6, 8, 2 | Read more |
Race 6 | 3:23 pm | THE PALMS SUPER SATURDAYS Fillies and Mares BENCHMARK 65 Handicap | 1400m | 5, 6, 4, 3, 7 | Read more |
Race 7 | 4:03 pm | SKYLINE RESTAURANT BOOK NOW Colts, Geldings and Entires BENCHMARK 65 Handicap | 1400m | 7, 3, 1, 5, 2 | Read more |
Race 8 | 4:43 pm | JEWEL RACEDAY BOOK NOW BENCHMARK 68 Handicap | 1100m | 6, 11, 1, 5, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:13 pm | FIRST NATIONAL BROADBEACH QTIS Two-Year-Old Class 1 Handicap | 1200m | 5, 4, 8, 2, 1 | Read more |
Race 2 | 1:53 pm | RAPTIS Fillies and Mares Maiden Plate | 1100m | 6, 5, 9, 4, 12 | Read more |
Race 3 | 2:33 pm | CAPITAL PLUMBING and ELECTRICAL Colts, Geldings and Entires Maiden Plate | 1100m | 9, 4, 10, 8, 5 | Read more |
Race 4 | 3:13 pm | FIRST NATIONAL BROADBEACH QTIS Three-Year-Old Maiden Handicap | 1400m | 3, 17, 6, 12, 10 | Read more |
Race 5 | 3:53 pm | GRADY and SON BENCHMARK 72 Handicap | 1800m | 5, 1, 7, 8, 6 | Read more |
Race 6 | 4:28 pm | GOLD COAST HOSPITAL FOUNDATION Class 1 Plate | 1800m | 11, 3, 7, 6, 9 | Read more |
Race 7 | 5:05 pm | ON TRACK THOROUGHBREDS BENCHMARK 62 Handicap | 1200m | 12, 1, 7, 8, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:13 pm | FIRST NATIONAL BROADBEACH QTIS Two-Year-Old Class 1 Handicap | 1200m | 5, 4, 8, 2, 1 | Read more |
Race 2 | 1:53 pm | RAPTIS Fillies and Mares Maiden Plate | 1100m | 6, 5, 9, 4, 12 | Read more |
Race 3 | 2:33 pm | CAPITAL PLUMBING and ELECTRICAL Colts, Geldings and Entires Maiden Plate | 1100m | 9, 4, 10, 8, 5 | Read more |
Race 4 | 3:13 pm | FIRST NATIONAL BROADBEACH QTIS Three-Year-Old Maiden Handicap | 1400m | 3, 17, 6, 12, 10 | Read more |
Race 5 | 3:53 pm | GRADY and SON BENCHMARK 72 Handicap | 1800m | 5, 1, 7, 8, 6 | Read more |
Race 6 | 4:28 pm | GOLD COAST HOSPITAL FOUNDATION Class 1 Plate | 1800m | 11, 3, 7, 6, 9 | Read more |
Race 7 | 5:05 pm | ON TRACK THOROUGHBREDS BENCHMARK 62 Handicap | 1200m | 12, 1, 7, 8, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | PETER GALLAGHER MEMORIAL Maiden Plate | 1800m | 4, 7, 5, 9, 2 | Read more |
Race 2 | 12:58 pm | STUART JAMES MEMORIAL Colts, Geldings and Entires Class 1 Handicap | 1100m | 3, 2, 1, 7, 6 | Read more |
Race 3 | 1:33 pm | DR GLEN MCCABE MEMORIAL Class 4 Handicap | 1400m | 5, 1, 7, 6, 2 | Read more |
Race 4 | 2:08 pm | RIC COWELL MEMORIAL Maiden Plate | 900m | 1, 7, 8, 3, 11 | Read more |
Race 5 | 2:43 pm | APPY BIRTHDAY ALEX HAWKINS BENCHMARK 75 Handicap | 900m | 1, 5, 4, 6, 3 | Read more |
Race 6 | 3:23 pm | MICK BARRY MEMORIAL Fillies and Mares Class 1 Handicap | 1100m | 3, 1, 2, 8, 9 | Read more |
Race 7 | 4:03 pm | SANDRA FRANK MEMORIAL BENCHMARK 65 Handicap | 1800m | 1, 10, 3, 5, 2 | Read more |
Race 8 | 4:43 pm | DAVO'S CRANE HIRE RATINGS BAND 0 - 60 Handicap | 1400m | 16, 2, 13, 9, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:37 pm | VALE LARRY ALLEN Maiden Handicap | 2400m | 3, 1, 4, 5, 2 | Read more |
Race 2 | 1:13 pm | OCALSEARCH QTIS Two-Year-Old Handicap | 900m | 1, 6, 3, 5, 4 | Read more |
Race 3 | 1:48 pm | KOLLOSCHE REALTY QTIS Three-Year-Old Maiden Plate | 1800m | 4, 3, 8, 2, 7 | Read more |
Race 4 | 2:28 pm | R.M PEACOCK Class 2 Handicap | 1800m | 5, 8, 4, 1, 2 | Read more |
Race 5 | 3:08 pm | GOLD COAST HELITOURS Class 3 Handicap | 1100m | 4, 6, 9, 5, 3 | Read more |
Race 6 | 3:48 pm | FOXSAT GPS TELEMATICS Maiden Handicap | 1200m | 15, 5, 1, 12, 4 | Read more |
Race 7 | 4:28 pm | TURNERS ENGINEERING BENCHMARK 65 Handicap | 1400m | 11, 8, 1, 2, 9 | Read more |
Race 8 | 5:03 pm | KINGSFORESTLIVING.COM.AU Class 1 Plate | 1200m | 10, 3, 13, 12, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:15 pm | MAGIC MILLIONS MAIDEN PLATE | 1200m | 8, 2, 9, 16, 3 | Read more |
Race 2 | 12:50 pm | MAGIC MILLIONS OPEN Handicap | 1800m | 4, 5, 13, 8, 9 | Read more |
Race 3 | 1:25 pm | $1M FRIZELLE SUNSHINE MAGIC MILLIONS SUBZERO | 2400m | 6, 3, 2, 9, 4 | Read more |
Race 4 | 2:00 pm | $1M IT'S LIVE! IN QUEENSLAND MAGIC MILLIONS SNIPPETS | 1200m | 15, 11, 16, 5, 4 | Read more |
Race 5 | 2:35 pm | $1M TAB MAGIC MILLIONS FILLIES and MARES (3YO and UP) | 1300m | 2, 3, 11, 9, 14 | Read more |
Race 6 | 3:15 pm | $2M THE STAR GOLD COAST MAGIC MILLIONS 2YO CLASSIC | 1200m | 4, 17, 18, 1, 16 | Read more |
Race 7 | 4:00 pm | $2M GOLD COAST MAGIC MILLIONS 3YO GUINEAS | 1400m | 1, 3, 12, 13, 11 | Read more |
Race 8 | 4:45 pm | $1M PACIFIC FAIR MAGIC MILLIONS CUP | 1400m | 12, 1, 6, 7, 3 | Read more |
Race 9 | 5:20 pm | $1M RACING QUEENSLAND MAGIC MILLIONS QTIS OPEN HANDICAP | 1300m | 10, 9, 2, 3, 17 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | AQUIS QTIS Three-Year-Old Handicap | 1200m | 5, 1, 14, 4, 8 | Read more |
Race 2 | 1:33 pm | AQUIS GOLD PEARL | 1100m | 7, 9, 10, 2, 5 | Read more |
Race 3 | 2:12 pm | AQUIS GOLD NUGGET | 1100m | 2, 9, 6, 4, 1 | Read more |
Race 4 | 2:52 pm | MAGIC MILLIONS COUNTRY CUP (SPECIAL CONDITIONS) | 1200m | 7, 6, 8, 10, 2 | Read more |
Race 5 | 3:32 pm | LAY GOLD COAST OPEN | 900m | 12, 10, 1, 6, 11 | Read more |
Race 6 | 4:12 pm | MAGIC MILLIONS RISING STARS 3YO and 4YO Fillies and Mares Class 4 Plate | 1300m | 13, 15, 10, 7, 5 | Read more |
Race 7 | 4:52 pm | MAGIC MILLIONS RISING STARS 3YO and 4YO Colts, Geldings and Entires Class 4 Plate | 1300m | 1, 18, 6, 8, 10 | Read more |
Race 8 | 5:25 pm | THE TAB WAVE | 1800m | 8, 10, 1, 13, 5 | Read more |
Race 9 | 5:55 pm | AQUIS DUBIOUS BENCHMARK 85 Handicap | 1400m | 12, 3, 9, 19, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:27 pm | THE BEACH CLUB BOOK NOW QTIS Three-Year-Old RATINGS BAND 0 - 62 Handicap | 1200m | 2, 1, 6, 3, 4 | Read more |
Race 2 | 1:03 pm | THE PALMS MAGIC EDITION Colts, Geldings and Entires RATINGS BAND 0 - 60 Handicap | 1100m | 2, 8, 5, 3, 4 | Read more |
Race 3 | 1:38 pm | 2YO TAB CALCUTTA JANUARY 14 BENCHMARK 65 Handicap | 1400m | 8, 7, 3, 6, 4 | Read more |
Race 4 | 2:18 pm | HANK YOU JOCKEYS Maiden Handicap | 900m | 7, 9, 1, 6, 11 | Read more |
Race 5 | 2:58 pm | OBBY O'BRIEN MEMORIAL OPEN Handicap | 900m | 1, 10, 5, 3, 4 | Read more |
Race 6 | 4:18 pm | THANK YOU TRAINERS Fillies and Mares RATINGS BAND 0 - 60 Handicap | 1100m | 4, 10, 2, 11, 7 | Read more |
Race 7 | 4:58 pm | THANK YOU OWNERS Class 1 Handicap | 1800m | 6, 7, 1, 3, 13 | Read more |
Race 8 | 5:35 pm | HAPPY NEW YEAR FROM GCTC Class 2 Plate | 1200m | 6, 1, 2, 13, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:36 pm | AMALGAMATED PAINTING SERVICES QTIS Two-Year-Old Maiden Plate | 1200m | 6, 2, 1, 4, 5 | Read more |
Race 2 | 1:13 pm | AMALGAMATED WINDOW REPLACEMENT Class 6 Plate | 1800m | 2, 3, 6, 8, 4 | Read more |
Race 3 | 1:48 pm | JP FLYING Maiden Handicap | 2200m | 3, 6, 4, 7, 5 | Read more |
Race 4 | 2:28 pm | AMALGAMATED BALUSTRADING Class 4 Plate | 1400m | 4, 2, 6, 3, 7 | Read more |
Race 5 | 3:08 pm | AMALGAMATED WATERPROOFING Maiden Plate | 1300m | 1, 9, 16, 13, 7 | Read more |
Race 6 | 3:48 pm | MALGAMATED ABSEILING SERVICES BENCHMARK 62 Handicap | 900m | 4, 2, 12, 9, 5 | Read more |
Race 7 | 4:28 pm | AMALGAMATED CONCRETE REPAIR SPECIALISTS RATINGS BAND 0 - 58 Handicap | 1200m | 6, 10, 4, 7, 12 | Read more |
Race 8 | 5:08 pm | AMALGAMATED BUILDING REFURBISHMENT BENCHMARK 68 Handicap | 1300m | 4, 3, 6, 13, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:38 pm | OXING DAY RACEDAY BOOK NOW! Maiden Plate | 900m | 1, 12, 3, 2, 8 | Read more |
Race 2 | 1:13 pm | CHRISTIAN SHEATHER Maiden Plate | 1100m | 9, 4, 6, 7, 8 | Read more |
Race 3 | 1:48 pm | SHERI COOK Fillies and Mares Class 1 Handicap | 1400m | 2, 7, 4, 8, 3 | Read more |
Race 4 | 2:28 pm | STEVE COOK Class 5 Plate | 1100m | 8, 3, 7, 2, 1 | Read more |
Race 5 | 3:08 pm | ARLENE COOK Class 2 Handicap | 900m | 10, 2, 3, 1, 9 | Read more |
Race 6 | 3:48 pm | ROSS COOK BENCHMARK 62 Handicap | 1800m | 2, 1, 10, 3, 7 | Read more |
Race 7 | 4:28 pm | COASTAL TIPPER HIRE BENCHMARK 62 Handicap | 1200m | 7, 8, 9, 10, 3 | Read more |
Race 8 | 5:08 pm | COASTAL TIPPER HIRE Colts, Geldings and Entires Class 1 Handicap | 1400m | 4, 5, 9, 10, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:33 pm | OXING DAY RACEDAY BOOK NOW! QTIS Two-Year-Old Handicap | 900m | 2, 3, 1, 6, 4 | Read more |
Race 2 | 1:08 pm | HIT 90.9 GET THAT FEELING Class 3 Handicap | 1800m | 7, 6, 3, 1, 4 | Read more |
Race 3 | 1:43 pm | HIT 90.9 BIANCA, DAN and BEN Class 3 Handicap | 1400m | 4, 7, 6, 8, 9 | Read more |
Race 4 | 2:23 pm | HIT 90.9 ALPHABUCKS QTIS Three-Year-Old Maiden Handicap | 1100m | 5, 12, 4, 6, 13 | Read more |
Race 5 | 3:03 pm | THE GOLD COASTS 92.5 TRIPLE M Maiden Handicap | 1300m | 5, 10, 4, 2, 3 | Read more |
Race 6 | 3:43 pm | BRIDGE and SPIDA NOW WITH FLAN BENCHMARK 72 Handicap | 1200m | 1, 7, 4, 5, 8 | Read more |
Race 7 | 4:23 pm | ROCKS GREATEST HITS LIVE ON 92.5 TRIPLE M Class 1 Plate | 1800m | 13, 2, 5, 6, 3 | Read more |
Race 8 | 4:58 pm | SOUTHERN CROSS AUSTEREO CHRISTMAS PARTY BENCHMARK 58 Handicap | 1200m | 13, 14, 12, 9, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:13 pm | THE PALMS FESTIVE EDITIONS QTIS Three-Year-Old Handicap | 1400m | 3, 1, 2, 5, 4 | Read more |
Race 2 | 1:48 pm | FESTIVE FEAST BOOK ONLINE Maiden Plate | 1400m | 10, 3, 8, 1, 9 | Read more |
Race 3 | 2:27 pm | 2021 SUMMER CARNIVAL ON SALE NOW Fillies and Mares BENCHMARK 65 Handicap | 1400m | 3, 2, 1, 6, 7 | Read more |
Race 4 | 3:02 pm | 2YO TAB CALCUTTA ON SALE Maiden Handicap | 1100m | 5, 3, 1, 16, 10 | Read more |
Race 5 | 3:37 pm | BOXING DAY RACEDAY Class 2 Handicap | 1100m | 10, 3, 13, 11, 14 | Read more |
