How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Armidale

Date: 17/09/2023
Track: Good 4
Weather: clear sky



Race#
Time
Track Name
Length
Tips
Race 1 1:11pm ST ALBERTS COLLEGE SENIOR COMMON ROOM CLASS 1 and MAIDEN PLATE 1900m 8, 9, 1, 11, 3 Read more
Race 2 1:46pm ST ALBERT COLLEGE CG and E MAIDEN PLATE 1300m 8, 5, 7, 3, 4 Read more
Race 3 2:21pm ACTIVE FARMERS F and M MAIDEN PLATE 1300m 8, 9, 2, 5, 12 Read more
Race 4 3:00pm BIDFOOD BENCHMARK 58 HANDICAP 1300m 4, 6, 5, 3, 1 Read more
Race 5 3:39pm ST ALBERTS COLLEGE JUNIOR COMMON ROOM COUNTRY BOOSTED MAIDEN HANDICAP 1100m 7, 4, 9, 2, 5 Read more
Race 6 4:20pm GREG "BUSHY" STEPHEN MEMORIAL CLASS 2 HANDICAP 1400m 2, 6, 5, 10, 8 Read more
Race 7 4:59pm WICKLOW HOTEL COUNTRY BOOSTED BENCHMARK 58 HANDICAP 1100m 5, 11, 7, 2, 8 Read more

Devonport Tapeta Synthetic

Date: 17/09/2023
Track: Synthetic
Weather: scattered clouds



Race#
Time
Track Name
Length
Tips
Race 1 12:49pm Ladbrokes Yard Comments 3YO Maiden 1150m 8, 5, 7, 3, 2 Read more
Race 2 1:23pm Goodstone Group Maiden 1150m 9, 7, 6, 3, 12 Read more
Race 3 1:58pm Kevin Sharkie MDN/CL1 1650m 5, 3, 7, 1, 6 Read more
Race 4 2:33pm Great Northern Class 2 Hcp 1350m 2, 5, 3, 6, 4 Read more
Race 5 3:13pm Tasmanian Horse Transport Class 1 Hcp 1350m 1, 7, 8, 5, 3 Read more
Race 6 3:51pm Thai Imperial Class 2 Hcp 1150m 2, 5, 7, 3, 6 Read more
Race 7 4:32pm Stables at Spreyton BM64 Hcp 1650m 9, 5, 2, 7, 4 Read more
Race 8 5:07pm Beach Club BM68 Hcp 1880m 3, 2, 6, 8, 7 Read more

Donald

Date: 17/09/2023
Track: Good 4
Weather: clear sky



Race#
Time
Track Name
Length
Tips
Race 1 1:41pm Megelec Electrical Contractors Maiden Plate 1620m 4, 2, 13, 7, 5 Read more
Race 2 2:16pm Donald Steel Metaland Maiden Plate 1200m 15, 13, 9, 1, 8 Read more
Race 3 2:55pm Russ Studio Jewellers Maiden Plate 1350m 10, 11, 15, 1, 9 Read more
Race 4 3:35pm Donald Motor Lodge BM64 Handicap 1350m 4, 6, 3, 8, 7 Read more
Race 5 4:05pm Goldacres 0 - 58 Handicap 1000m 5, 3, 7, 8, 1 Read more
Race 6 4:36pm Buloke Plumbing 0 - 58 Handicap 2200m 4, 5, 6, 9, 1 Read more
Race 7 5:11pm bet365 Odds Drift Protector 0 - 58 Handicap 1620m 12, 8, 7, 2, 1 Read more

Nowra

Date: 17/09/2023
Track: Good 3
Weather: clear sky



Race#
Time
Track Name
Length
Tips
Race 1 1:27pm TRUSTTEL F and M BENCHMARK 58 HANDICAP 1100m 8, 7, 6, 5, 4 Read more
Race 2 2:02pm MCDONALDS SHOALHAVEN COUNTRY BOOSTED MAIDEN HANDICAP 1400m 5, 10, 6, 9, 4 Read more
Race 3 2:37pm AUSSIE HOME LOANS NOWRA and VINCENTIA COUNTRY BOOSTED BENCHMARK 58 HANDICAP 1400m 6, 2, 5, 7, 8 Read more
Race 4 3:17pm WRAY OWEN FUNERALS CG and E BENCHMARK 58 HANDICAP 1100m 1, 7, 4, 9, 10 Read more
Race 5 4:00pm SUPPORTING BRAVEHEARTS CLASS 1 and MAIDEN PLATE 1600m 1, 7, 6, 11, 9 Read more
Race 6 4:40pm FIX AUTO BENCHMARK 66 HANDICAP 1600m 6, 2, 11, 1, 9 Read more
Race 7 5:15pm BENDIGO COMMUNITY BANK NOWRA and DISTRICT SUPER MAIDEN PLATE 1100m 7, 12, 13, 4, 16 Read more

Sunshine Coast

Date: 17/09/2023
Track: Good 4
Weather: clear sky



York

Date: 17/09/2023
Track: Good 4
Weather: clear sky



Race#
Time
Track Name
Length
Tips
Race 1 2:50pm TABTOUCH MAIDEN HANDICAP 1200m 7, 4, 12, 1, 8 Read more
Race 2 3:30pm VOLUNTEER KERI D'ORSOGNA MAIDEN HANDICAP 1200m 1, 2, 5, 4, 11 Read more
Race 3 4:16pm VOLUNTEER SUE BRITZA MAIDEN HANDICAP 1500m 8, 1, 11, 4, 9 Read more
Race 4 4:51pm TABTOUCH BETTER YOUR BET HANDICAP 1300m 1, 6, 7, 2, 5 Read more
Race 5 5:26pm VOLUNTEER GEORGE SAUNDERS HANDICAP 1500m 4, 3, 6, 7, 1 Read more
Race 6 6:00pm VOLUNTEER AMANDA PENNO HANDICAP 1100m 9, 3, 2, 6, 4 Read more
Race 7 6:40pm VOLUNTEER MEGAN BRITZA HANDICAP 1200m 1, 4, 7, 10, 6 Read more
Race 8 7:20pm HAIRITAGE HAIR BY LISA HANDICAP 1920m 10, 7, 2, 3, 8 Read more

bet365 Seymour

Date: 17/09/2023
Track: Soft 5
Weather: clear sky



Race#
Time
Track Name
Length
Tips
Race 1 1:31pm Trawool Shed Maiden Plate 1600m 2, 3, 11, 8, 9 Read more
Race 2 2:06pm Avenel Equine Hospital Maiden 1425m 10, 2, 5, 7, 1 Read more
Race 3 2:41pm Trawool Estate Handicap 1425m 5, 1, 4, 3, 2 Read more
Race 4 3:21pm Bourne Racing Maiden Plate 1100m 14, 4, 15, 11, 5 Read more
Race 5 3:55pm Bet365 Seymour Cup Sun Oct 22nd Handicap 1200m 2, 5, 1, 3, 10 Read more
Race 6 4:25pm Seymour Show Oct 6th and 7th Handicap 2040m 11, 7, 6, 1, 12 Read more
Race 7 4:55pm Annabelle Cleeland MP Member for Euroa Handicap 1100m 12, 15, 11, 3, 9 Read more
Race 8 5:30pm Ray White Seymour Handicap 1200m 1, 3, 14, 17, 8 Read more

How to make Dog Biscuits
How to make Dog Biscuits

9 Simple and easy recipes to make dog...

By AdminMay 2020
How to stop smoking forever
How to stop smoking forever

Don’t you think that it is about time you...

Copyright © 2020 All rights reserved. Disclaimer | Developed by www.vinasoftplus.com
Gamble reponsibly 18+. Stay in control. Call Gambling help on 1800 858 858 or visit www.gamblinghelponline.org.au