For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 15:22 | Amelia Park Plate | 1000m | 4, 7, 3, 2, 6 | Read more |
Race 2 | 16:02 | Tabtouch Westspeed Platinum Autumn Series Heat | 1000m | 6, 5, 4, 9, 3 | Read more |
Race 3 | 16:42 | Letas Celebrate City Of Belmont Handicap | 1200m | 5, 10, 3, 7, 8 | Read more |
Race 4 | 17:22 | Schweppes Handicap | 1600m | 10, 7, 2, 5, 4 | Read more |
Race 5 | 18:00 | Heineken 3 Handicap | 1400m | 4, 6, 3, 8, 1 | Read more |
Race 6 | 18:37 | Crown Perth Handicap | 1200m | 2, 8, 6, 9, 1 | Read more |
Race 7 | 19:12 | Schweppes Melvista Stakes | 2200m | 12, 6, 10, 3, 13 | Read more |
Race 8 | 19:50 | City Of Belmont Wa Oaks | 2400m | 4, 5, 1, 10, 7 | Read more |
Race 9 | 20:30 | Belmont City Of Opportunity Handicap | 1600m | 3, 10, 4, 1, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 15:37 | Amelia Park Plate | 1100m | 1, 9, 8, 6, 10 | Read more |
Race 2 | 16:17 | Tabtouch Westspeed Platinum Handicap | 1200m | 5, 2, 8, 1, 6 | Read more |
Race 3 | 16:57 | Jillian Antartis Forever A Winner Handicap | 1400m | 7, 3, 9, 6, 1 | Read more |
Race 4 | 17:36 | Crown Perth Handicap | 1000m | 1, 5, 11, 9, 7 | Read more |
Race 5 | 18:16 | Morley Growers Market Challenge Stakes | 1500m | 3, 1, 5, 6, 7 | Read more |
Race 6 | 18:55 | Heineken 3 Handicap | 1400m | 3, 7, 4, 8, 5 | Read more |
Race 7 | 19:25 | Belhus Racing Stables Handicap | 1200m | 9, 2, 7, 10, 8 | Read more |
Race 8 | 19:57 | Cyril Flower Stakes | 1200m | 3, 7, 1, 10, 8 | Read more |
Race 9 | 20:34 | Fit To Travel Handicap | 1600m | 11, 9, 14, 12, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 17:28 | Seacorp Plate | 1000m | 1, 2, 5, 6, 3 | Read more |
Race 2 | 18:05 | Tabtouch Westspeed Platinum Handicap | 1000m | 6, 5, 2, 3, 1 | Read more |
Race 3 | 18:40 | Magic Millions Plate | 1000m | 1, 3, 8, 11, 10 | Read more |
Race 4 | 19:20 | Karen Haynes 50Th Birthday Handicap | 1400m | 1, 10, 8, 6, 2 | Read more |
Race 5 | 19:53 | Happy 80Th Birthday Margie Handicap | 1600m | 3, 7, 4, 6, 10 | Read more |
Race 6 | 20:26 | Belhus Racing Stables Handicap | 1600m | 6, 7, 10, 11, 8 | Read more |
Race 7 | 21:00 | Amelia Park Handicap | 1000m | 3, 2, 11, 4, 12 | Read more |
Race 8 | 21:30 | Scenic Blast Stakes | 1200m | 13, 2, 10, 12, 7 | Read more |
Race 9 | 22:00 | Crown Perth Handicap | 1200m | 5, 11, 12, 3, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:54 am | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1100m | 4, 1, 7, 5, 2 | Read more |
Race 2 | 12:34 pm | AMELIA PARK PLATE | 1400m | 1, 5, 2, 7, 3 | Read more |
Race 3 | 1:14 pm | CROWN PERTH HANDICAP | 1400m | 3, 10, 8, 7, 1 | Read more |
Race 4 | 1:54 pm | 2021 AUSTRALIAN RACING HALL OF FAME INDUCTEES HANDICAP | 1600m | 7, 4, 5, 3, 8 | Read more |
Race 5 | 2:33 pm | WORLD CLASS BREAST CANCER RESEARCH HANDICAP | 1100m | 10, 7, 8, 5, 2 | Read more |
Race 6 | 3:15 pm | SOMETHING PINK KALGOORLIE HANDICAP | 1000m | 4, 7, 5, 3, 2 | Read more |
Race 7 | 3:50 pm | PROFESSOR ARLENE CHAN HANDICAP | 2200m | 3, 1, 11, 10, 12 | Read more |
Race 8 | 4:25 pm | BREAST CANCER RESEARCH CENTRE OF WA - ROMA CUP | 1200m | 7, 8, 14, 16, 10 | Read more |
Race 9 | 5:00 pm | QUAYCLEAN HANDICAP | 1200m | 2, 7, 9, 1, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:19 pm | MORLEY GROWERS MARKET HANDICAP | 1800m | 4, 2, 6, 1, 3 | Read more |
Race 2 | 12:59 pm | TABTOUCH – WESTSPEED PLATINUM HANDICAP | 1400m | 7, 2, 8, 4, 6 | Read more |
Race 3 | 1:39 pm | HAPPY 70TH TERRY BRENNAN PLATE | 1100m | 9, 4, 3, 2, 7 | Read more |
Race 4 | 2:19 pm | AMELIA PARK HANDICAP | 1200m | 4, 7, 3, 5, 2 | Read more |
Race 5 | 2:55 pm | EVENTS AT ASCOT HANDICAP | 1000m | 1, 3, 9, 5, 7 | Read more |
Race 6 | 3:25 pm | CROWN PERTH HANDICAP | 1200m | 4, 10, 3, 2, 5 | Read more |
Race 7 | 3:55 pm | EURYTHMIC STAKES | 2150m | 5, 1, 7, 6, 8 | Read more |
Race 8 | 4:25 pm | CANNAPONICS HANDICAP | 1600m | 4, 9, 11, 3, 1 | Read more |
Race 9 | 5:00 pm | CONQUER CYSTIC FIBROSIS HANDICAP | 1500m | 4, 2, 5, 11, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:48 am | BLUESTONE MAIDEN | 1500m | 1, 5, 2, 6, 4 | Read more |
Race 2 | 12:23 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1800m | 3, 7, 8, 2, 6 | Read more |
Race 3 | 12:59 pm | RSLWA TROPHY | 1000m | 9, 12, 10, 1, 7 | Read more |
Race 4 | 1:39 pm | SHEILA GWYNNE CLASSIC | 1400m | 1, 5, 6, 4, 3 | Read more |
Race 5 | 2:18 pm | MORLEY GROWERS MARKET HANDICAP | 1400m | 2, 4, 8, 6, 3 | Read more |
Race 6 | 3:00 pm | VALE RUSSELL WOODS HANDICAP | 1000m | 3, 9, 2, 7, 4 | Read more |
Race 7 | 3:37 pm | AMELIA PARK HANDICAP | 1400m | 10, 9, 6, 3, 7 | Read more |
Race 8 | 4:17 pm | DIGGERS CUP | 1800m | 6, 1, 7, 8, 4 | Read more |
Race 9 | 4:55 pm | CROWN PERTH HANDICAP | 1600m | 4, 11, 9, 10, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:53 am | BUDGET TRUCK RENTAL MAIDEN | 1100m | 3, 1, 6, 2, 8 | Read more |
Race 2 | 12:29 pm | GLENROY CHAFF HANDICAP | 1000m | 1, 6, 2, 7, 4 | Read more |
Race 3 | 1:09 pm | TABTOUCH – WESTSPEED PLATINUM AUTUMN SERIES HEAT 3 | 1200m | 7, 1, 11, 10, 9 | Read more |
Race 4 | 1:45 pm | ALL FLAGS SIGNS AND BANNERS HANDICAP | 1200m | 1, 2, 3, 5, 9 | Read more |
Race 5 | 2:25 pm | AMELIA PARK HANDICAP | 2100m | 5, 8, 7, 2, 4 | Read more |
Race 6 | 3:04 pm | CROWN TOWERS HANDICAP | 1000m | 1, 8, 6, 10, 5 | Read more |
Race 7 | 3:40 pm | SEACORP HANDICAP | 1800m | 9, 6, 7, 11, 4 | Read more |
Race 8 | 4:20 pm | W.A. SIRES' PRODUCE STAKES | 1400m | 13, 7, 1, 3, 5 | Read more |
Race 9 | 5:00 pm | SALINGER HANDICAP | 1400m | 5, 3, 11, 2, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:58 am | TABTOUCH - WESTSPEED PLATINUM AUTUMN SERIES HEAT 2 | 1100m | 3, 1, 4, 6, 5 | Read more |
Race 2 | 12:34 pm | PEPSI MAX HANDICAP | 1600m | 2, 1, 4, 6, 5 | Read more |
Race 3 | 1:19 pm | COOL RIDGE HANDICAP | 1200m | 3, 8, 7, 2, 4 | Read more |
Race 4 | 1:59 pm | CROWN PERTH PLATE | 1100m | 1, 7, 11, 3, 12 | Read more |
Race 5 | 2:38 pm | AMELIA PARK HANDICAP | 1600m | 4, 5, 1, 8, 7 | Read more |
Race 6 | 3:15 pm | SOLO ZERO HANDICAP | 1200m | 8, 3, 5, 11, 6 | Read more |
Race 7 | 3:50 pm | MARJORIE CHARLESON CLASSIC | 1200m | 7, 4, 2, 3, 9 | Read more |
Race 8 | 4:30 pm | SCHWEPPES-W.A.T.C. DERBY | 2400m | 6, 10, 9, 3, 8 | Read more |
Race 9 | 5:10 pm | FURPHY HANDICAP | 1400m | 2, 8, 10, 7, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | TABTOUCH – WESTSPEED PLATINUM AUTUMN SERIES HEAT 1 | 1000m | 1, 4, 2, 9, 8 | Read more |
Race 2 | 12:59 pm | SCHWEPPES HANDICAP | 1100m | 8, 4, 2, 7, 5 | Read more |
Race 3 | 1:39 pm | BYRON BAY PREMIUM LAGER HANDICAP | 1400m | 7, 11, 1, 3, 10 | Read more |
Race 4 | 2:18 pm | AMELIA PARK LAMB HANDICAP | 1200m | 10, 5, 2, 7, 1 | Read more |
Race 5 | 2:54 pm | AMELIA PARK LODGE HANDICAP | 1100m | 1, 6, 2, 5, 8 | Read more |
Race 6 | 3:30 pm | AMELIA PARK BEEF HANDICAP | 1500m | 9, 3, 2, 4, 5 | Read more |
Race 7 | 4:05 pm | AMELIA PARK WINES HANDICAP | 1800m | 2, 10, 9, 7, 11 | Read more |
Race 8 | 4:40 pm | AMELIA PARK-KARRAKATTA PLATE | 1200m | 1, 15, 3, 2, 7 | Read more |
Race 9 | 5:15 pm | CROWN PERTH HANDICAP | 1400m | 6, 8, 11, 3, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:59 am | MORLEY GROWERS MARKET PLATE | 1200m | 7, 2, 6, 10, 5 | Read more |
Race 2 | 12:39 pm | GLENROY CHAFF HANDICAP | 1000m | 9, 3, 2, 7, 8 | Read more |
Race 3 | 1:19 pm | WESTSPEED PLATINUM TABTOUCH – BETTER YOUR BET HANDICAP | 1400m | 3, 2, 4, 7, 8 | Read more |
Race 4 | 2:04 pm | CROWN PERTH HANDICAP | 1200m | 3, 11, 5, 1, 9 | Read more |
Race 5 | 2:44 pm | NATASHA STAKES | 2200m | 1, 8, 4, 2, 3 | Read more |
Race 6 | 3:20 pm | HAPPY 60TH PATRICIA PATTEN HANDICAP | 1600m | 7, 2, 6, 8, 1 | Read more |
Race 7 | 3:55 pm | SCHWEPPES – J.C. ROBERTS STAKES | 1800m | 4, 3, 1, 6, 10 | Read more |
Race 8 | 4:35 pm | GAIL PANTON 20 YEARS @ PERTH RACING HANDICAP | 1000m | 2, 4, 10, 5, 6 | Read more |
Race 9 | 5:15 pm | MRS MAC'S HANDICAP | 1400m | 11, 4, 3, 9, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | INTERNATIONAL WOMEN'S DAY MAIDEN | 1500m | 8, 2, 9, 5, 6 | Read more |
Race 2 | 1:50 pm | VALE RON WELLS HANDICAP | 1000m | 2, 7, 4, 3, 5 | Read more |
Race 3 | 2:30 pm | THE GEOFF PRATT ‘SIT AND SPRINT’ HANDICAP | 1200m | 5, 7, 6, 3, 1 | Read more |
Race 4 | 3:10 pm | CROWN TOWERS HANDICAP | 1200m | 6, 5, 9, 11, 3 | Read more |
Race 5 | 3:50 pm | AMELIA PARK BEEF HANDICAP | 1600m | 6, 11, 4, 8, 7 | Read more |
Race 6 | 4:20 pm | TABTOUCH – BETTER YOUR BET HANDICAP | 1800m | 2, 3, 1, 8, 5 | Read more |
Race 7 | 4:55 pm | SUPREMACY STAKES | 1000m | 4, 2, 11, 12, 8 | Read more |
Race 8 | 5:30 pm | FLYING COLOURS RESTAURANT HANDICAP | 1400m | 5, 4, 11, 6, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:12 pm | GLENROY CHAFF MAIDEN | 1600m | 2, 3, 5, 7, 4 | Read more |
Race 2 | 12:52 pm | VALE JOHN MARTINO HANDICAP | 1800m | 3, 1, 2, 7, 4 | Read more |
Race 3 | 1:32 pm | AMELIA PARK HANDICAP | 1800m | 6, 9, 1, 2, 10 | Read more |
Race 4 | 2:08 pm | TABTOUCH – BETTER YOUR BET HANDICAP | 1600m | 6, 4, 9, 3, 2 | Read more |
Race 5 | 2:45 pm | LEX PIPER STAKES | 1600m | 1, 6, 3, 7, 4 | Read more |
Race 6 | 3:20 pm | CROWN PERTH HANDICAP | 1800m | 10, 8, 4, 2, 6 | Read more |
Race 7 | 3:55 pm | SCHWEPPES - ASCOT 1000 GUINEAS | 1800m | 9, 7, 6, 1, 3 | Read more |
Race 8 | 4:35 pm | AUTUMN ASCOT RACING CARNIVAL IS COMING HANDICAP | 1400m | 14, 15, 12, 5, 3 | Read more |
Race 9 | 5:12 pm | BYRON BAY PREMIUM LAGER HANDICAP | 1000m | 12, 14, 13, 6, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | AUTUMN ASCOT RACING CARNIVAL IS COMING MAIDEN | 1400m | 7, 2, 12, 4, 11 | Read more |
Race 2 | 12:58 pm | KIRIN MEGUMI HANDICAP | 1000m | 1, 7, 6, 2, 3 | Read more |
Race 3 | 1:38 pm | PEOPLESTART PLATE | 1000m | 1, 4, 11, 5, 9 | Read more |
Race 4 | 2:18 pm | SEACORP HANDICAP | 1100m | 4, 5, 1, 6, 3 | Read more |
Race 5 | 2:58 pm | TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1500m | 7, 12, 9, 2, 8 | Read more |
Race 6 | 3:32 pm | AMELIA PARK HANDICAP | 1400m | 5, 9, 3, 4, 6 | Read more |
Race 7 | 4:12 pm | STORK TECHNICAL SERVICES HANDICAP | 2200m | 1, 14, 6, 5, 7 | Read more |
Race 8 | 4:50 pm | DETONATOR STAKES | 1800m | 12, 6, 14, 9, 2 | Read more |
Race 9 | 5:30 pm | CROWN SPORTS BAR HANDICAP | 1600m | 16, 11, 7, 14, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:09 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1500m | 6, 2, 8, 7, 1 | Read more |
Race 2 | 12:49 pm | AMELIA PARK MAIDEN | 1000m | 8, 4, 7, 11, 10 | Read more |
Race 3 | 1:29 pm | TABTOUCH BETTER YOUR BET PLATE | 1100m | 3, 12, 2, 8, 4 | Read more |
Race 4 | 2:08 pm | CROWN PERTH HANDICAP | 1600m | 2, 6, 1, 3, 7 | Read more |
Race 5 | 2:45 pm | HEINEKEN 3 HANDICAP | 1800m | 3, 11, 6, 5, 1 | Read more |
Race 6 | 3:20 pm | MRS MAC'S HANDICAP | 1200m | 10, 12, 6, 14, 3 | Read more |
Race 7 | 3:55 pm | CYRIL FLOWER STAKES | 1200m | 1, 5, 3, 8, 9 | Read more |
Race 8 | 4:35 pm | MORLEY GROWERS MARKET - CHALLENGE STAKES | 1500m | 2, 6, 7, 10, 1 | Read more |
Race 9 | 5:15 pm | SEPPELT WINES HANDICAP | 1000m | 3, 14, 10, 15, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:09 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1500m | 6, 2, 8, 7, 1 | Read more |
Race 2 | 12:49 pm | AMELIA PARK MAIDEN | 1000m | 8, 4, 7, 11, 10 | Read more |
Race 3 | 1:29 pm | TABTOUCH BETTER YOUR BET PLATE | 1100m | 3, 12, 2, 8, 4 | Read more |
Race 4 | 2:08 pm | CROWN PERTH HANDICAP | 1600m | 2, 6, 1, 3, 7 | Read more |
Race 5 | 2:45 pm | HEINEKEN 3 HANDICAP | 1800m | 3, 11, 6, 5, 1 | Read more |
Race 6 | 3:20 pm | MRS MAC'S HANDICAP | 1200m | 10, 12, 6, 14, 3 | Read more |
Race 7 | 3:55 pm | CYRIL FLOWER STAKES | 1200m | 1, 5, 3, 8, 9 | Read more |
Race 8 | 4:35 pm | MORLEY GROWERS MARKET - CHALLENGE STAKES | 1500m | 2, 6, 7, 10, 1 | Read more |
Race 9 | 5:15 pm | SEPPELT WINES HANDICAP | 1000m | 3, 14, 10, 15, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:43 pm | EST1978 NARROGIN MAIDEN HANDICAP | 1200m | 9, 5, 2, 7, 8 | Read more |
Race 2 | 2:18 pm | PATMORE FEEDS CUBALLING MAIDEN HANDICAP | 1200m | 1, 7, 10, 4, 3 | Read more |
Race 3 | 2:50 pm | LEVI BAGGIO-SCOTT HANDICAP | 1100m | 7, 2, 11, 10, 1 | Read more |
Race 4 | 3:20 pm | KLUN RACING MAIDEN HANDICAP | 1800m | 1, 3, 6, 11, 5 | Read more |
Race 5 | 3:50 pm | ELDERS INSURANCE NARROGIN HANDICAP | 1800m | 7, 12, 1, 11, 3 | Read more |
Race 6 | 4:20 pm | EDWARDS ISUZU UTE NARROGIN HANDICAP | 1800m | 11, 13, 4, 14, 2 | Read more |
Race 7 | 4:50 pm | WHITFORD FERTILISERS NARROGIN HANDICAP | 1200m | 3, 11, 6, 12, 4 | Read more |
Race 8 | 5:25 pm | NAVAJO PLAINS HORSE STUD HANDICAP | 1100m | 7, 9, 3, 12, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:44 pm | TABTOUCH - WESTSPEED PLATINUM MAIDEN | 1200m | 7, 6, 5, 9, 3 | Read more |
Race 2 | 1:24 pm | CROWN PERTH PLATE | 1100m | 4, 10, 8, 7, 5 | Read more |
Race 3 | 2:04 pm | GLENROY CHAFF PLATE | 1100m | 5, 9, 1, 8, 7 | Read more |
Race 4 | 2:43 pm | ALL FLAGS SIGNS AND BANNERS HANDICAP | 1400m | 6, 2, 7, 4, 5 | Read more |
Race 5 | 3:23 pm | SEACORP HANDICAP | 1600m | 7, 1, 13, 3, 11 | Read more |
Race 6 | 4:00 pm | JAMES SQUIRE HANDICAP | 1200m | 7, 11, 10, 9, 1 | Read more |
Race 7 | 4:40 pm | SCENIC BLAST STAKES | 1200m | 10, 5, 8, 11, 3 | Read more |
Race 8 | 5:15 pm | AMELIA PARK HANDICAP | 1000m | 7, 2, 12, 3, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:44 pm | AMELIA PARK LODGE MAIDEN | 1400m | 2, 1, 5, 12, 10 | Read more |
Race 2 | 2:19 pm | TABTOUCH – BETTER YOUR BET MAIDEN | 1500m | 11, 8, 3, 4, 6 | Read more |
Race 3 | 2:54 pm | GLENROY CHAFF HANDICAP | 1800m | 2, 5, 4, 11, 8 | Read more |
Race 4 | 3:34 pm | SALINGER HANDICAP | 1000m | 3, 6, 2, 7, 10 | Read more |
Race 5 | 4:10 pm | SCHWEPPES HANDICAP | 1600m | 6, 7, 5, 3, 9 | Read more |
Race 6 | 4:40 pm | HEINEKEN 3 HANDICAP | 1200m | 9, 3, 7, 8, 11 | Read more |
Race 7 | 5:20 pm | THE MERRYWELL HANDICAP | 2200m | 4, 9, 8, 2, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:04 pm | AMELIA PARK MAIDEN | 1500m | 3, 9, 11, 8, 4 | Read more |
Race 2 | 12:44 pm | CROWN PERTH PLATE | 1000m | 10, 8, 2, 1, 6 | Read more |
Race 3 | 1:24 pm | DEVIL'S LAIR PLATE | 1000m | 4, 9, 1, 8, 3 | Read more |
Race 4 | 2:04 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1100m | 10, 3, 7, 9, 1 | Read more |
Race 5 | 2:43 pm | IRON JACK HANDICAP | 1600m | 2, 3, 5, 8, 1 | Read more |
Race 6 | 3:20 pm | WESTERN RACEPIX HANDICAP | 1800m | 6, 2, 4, 9, 7 | Read more |
Race 7 | 4:00 pm | AUSTRALIA DAY TROPHY | 1500m | 6, 5, 1, 3, 8 | Read more |
Race 8 | 4:40 pm | MORLEY GROWERS MARKET HANDICAP | 1200m | 14, 8, 10, 3, 9 | Read more |
Race 9 | 5:20 pm | ASCEND SALES TROPHIES HANDICAP | 1000m | 6, 11, 8, 4, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 2:04 pm | AMELIA PARK HANDICAP | 1200m | 4, 7, 6, 2, 5 | Read more |
Race 2 | 2:39 pm | TABTOUCH – BETTER YOUR BET HANDICAP | 2200m | 2, 8, 6, 1, 9 | Read more |
Race 3 | 3:15 pm | BUDGET TRUCK RENTAL MAIDEN | 1200m | 13, 3, 8, 1, 11 | Read more |
Race 4 | 3:50 pm | ALL FLAGS SIGNS AND BANNERS HANDICAP | 1200m | 2, 3, 9, 12, 8 | Read more |
Race 5 | 4:20 pm | BYRON BAY PREMIUM LAGER HANDICAP | 1000m | 9, 2, 3, 10, 6 | Read more |
Race 6 | 5:00 pm | COOL RIDGE HANDICAP | 1600m | 4, 1, 10, 7, 3 | Read more |
Race 7 | 5:40 pm | MRS MAC'S HANDICAP | 1400m | 3, 5, 6, 9, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:43 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1100m | 7, 4, 1, 5, 2 | Read more |
Race 2 | 1:23 pm | OWN THE DREAM 2021 LAUNCH PLATE | 1100m | 3, 2, 5, 1, 6 | Read more |
Race 3 | 2:05 pm | PEOPLESTART HANDICAP | 1400m | 8, 2, 1, 5, 3 | Read more |
Race 4 | 2:50 pm | AMELIA PARK HANDICAP | 1400m | 1, 7, 6, 5, 9 | Read more |
Race 5 | 3:30 pm | SCHWEPPES PLATE | 1200m | 11, 2, 7, 5, 10 | Read more |
Race 6 | 4:00 pm | CROWN SPORTS BAR HANDICAP | 2200m | 10, 11, 4, 3, 7 | Read more |
Race 7 | 4:35 pm | SEACORP HANDICAP | 1000m | 2, 12, 5, 11, 4 | Read more |
Race 8 | 5:15 pm | MISS ANDRETTI STAKES | 1100m | 11, 6, 5, 9, 1 | Read more |
Race 9 | 5:50 pm | QUAYCLEAN HANDICAP | 1800m | 6, 10, 9, 3, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 3:20 pm | SALINGER MAIDEN | 1400m | 8, 1, 7, 6, 2 | Read more |
Race 2 | 3:55 pm | AMELIA PARK LODGE PLATE | 1200m | 7, 2, 5, 1, 9 | Read more |
Race 3 | 4:25 pm | CROWN TOWERS PLATE | 1600m | 6, 9, 4, 8, 3 | Read more |
Race 4 | 4:55 pm | TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1000m | 1, 10, 9, 7, 2 | Read more |
Race 5 | 5:25 pm | EASINGWOLD STAKES | 1400m | 8, 3, 5, 2, 6 | Read more |
Race 6 | 5:55 pm | KIRIN MEGUMI HANDICAP | 1400m | 8, 3, 2, 1, 9 | Read more |
Race 7 | 6:25 pm | GLENROY CHAFF HANDICAP | 1600m | 6, 2, 13, 9, 1 | Read more |
Race 8 | 6:55 pm | MORLEY GROWERS MARKET HANDICAP | 1200m | 7, 4, 14, 1, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:34 pm | IRON JACK MAIDEN | 1200m | 1, 2, 5, 7, 3 | Read more |
Race 2 | 1:14 pm | CROWN PERTH PLATE | 1400m | 4, 5, 3, 10, 9 | Read more |
Race 3 | 1:54 pm | WESTSPEED PLATINUM TABTOUCH – BETTER YOUR BET HANDICAP | 1400m | 7, 10, 1, 12, 9 | Read more |
Race 4 | 2:34 pm | HAPPY BIRTHDAY TONI LALICH HANDICAP | 1200m | 8, 7, 2, 6, 4 | Read more |
Race 5 | 3:14 pm | HAPPY BIRTHDAY MATT LEAHY and BLAKE BROADHURST HANDICAP | 1600m | 7, 2, 4, 8, 1 | Read more |
Race 6 | 3:50 pm | AMELIA PARK HANDICAP | 1500m | 5, 3, 4, 6, 10 | Read more |
Race 7 | 4:20 pm | GLENROY CHAFF HANDICAP | 1200m | 9, 1, 3, 4, 10 | Read more |
Race 8 | 4:55 pm | A.T.A. STAKES | 2200m | 5, 2, 9, 3, 1 | Read more |
Race 9 | 5:30 pm | WESTERN RACEPIX HANDICAP | 1000m | 1, 11, 6, 4, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 3:15 pm | AMELIA PARK LODGE HANDICAP | 1000m | 2, 3, 1, 4, 5 | Read more |
Race 2 | 3:50 pm | TABTOUCH – BETTER YOUR BET MAIDEN | 1500m | 3, 1, 9, 7, 6 | Read more |
Race 3 | 4:20 pm | HEINEKEN 3 HANDICAP | 1800m | 5, 4, 2, 9, 3 | Read more |
Race 4 | 4:55 pm | QUAYCLEAN HANDICAP | 1100m | 5, 11, 7, 8, 4 | Read more |
Race 5 | 5:35 pm | MORLEY GROWERS MARKET HANDICAP | 1000m | 1, 9, 2, 5, 8 | Read more |
Race 6 | 6:05 pm | PEOPLESTART HANDICAP | 2200m | 4, 1, 2, 6, 8 | Read more |
Race 7 | 6:35 pm | SEPPELT WINES HANDICAP | 1400m | 7, 9, 5, 6, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:07 pm | TABTOUCH - WESTSPEED PLATINUM MAIDEN | 1000m | 5, 7, 8, 2, 4 | Read more |
Race 2 | 12:47 pm | BYRON BAY PREMIUM LAGER PLATE | 1100m | 4, 1, 2, 3, 7 | Read more |
Race 3 | 1:27 pm | SCHWEPPES PLATE | 1000m | 1, 4, 2, 3, 8 | Read more |
Race 4 | 2:07 pm | AMELIA PARK HANDICAP | 1600m | 10, 9, 4, 11, 3 | Read more |
Race 5 | 2:47 pm | TED VAN HEEMST STAKES | 2100m | 1, 5, 4, 8, 2 | Read more |
Race 6 | 3:25 pm | CROWN SPORTS BAR HANDICAP | 2200m | 3, 11, 5, 4, 7 | Read more |
Race 7 | 4:00 pm | AGENT FRESH - STARSTRUCK CLASSIC | 1600m | 3, 1, 4, 9, 11 | Read more |
Race 8 | 4:40 pm | THOROUGHBRED BREEDERS WA BLACK DIAMOND | 1200m | 11, 8, 9, 12, 10 | Read more |
Race 9 | 5:15 pm | PIKESAYSTHANKSWA HANDICAP | 1400m | 4, 1, 9, 6, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 2:04 pm | TABTOUCH – BETTER YOUR BET HANDICAP | 1100m | 5, 1, 4, 2, 7 | Read more |
Race 2 | 2:39 pm | ASCEND SALES TROPHIES HANDICAP | 1200m | 1, 5, 7, 3, 2 | Read more |
Race 3 | 3:19 pm | MUMM CHAMPAGNE MAIDEN | 1500m | 1, 3, 8, 7, 5 | Read more |
