For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:54 | Peninsula Dining Room Plate | 1200m | 4, 3, 1, 6, 7 | Read more |
Race 2 | 14:29 | Tabtouch A Better Your Bet Plate | 1200m | 8, 7, 1, 2, 9 | Read more |
Race 3 | 15:04 | Vale Bob Weston Handicap | 1200m | 2, 12, 4, 11, 9 | Read more |
Race 4 | 15:39 | Mrs Macs Handicap | 1400m | 1, 6, 12, 9, 14 | Read more |
Race 5 | 16:14 | Ascend Sales Trophies Plate | 1000m | 1, 8, 9, 2, 7 | Read more |
Race 6 | 16:49 | Tabtouch A Westspeed Platinum Handicap | 1200m | 11, 4, 5, 8, 10 | Read more |
Race 7 | 17:24 | Free Entry To Belmont Park Handicap | 1400m | 3, 8, 7, 9, 5 | Read more |
Race 8 | 18:00 | Amelia Park Handicap | 1400m | 9, 5, 7, 4, 3 | Read more |
Race 9 | 18:40 | Crown Perth Handicap | 1400m | NAN | Read more |
Race 10 | 19:18 | Hg Bolton Sprint | 1200m | 7, 2, 9, 5, 1 | Read more |
Race 11 | 19:57 | Schweppes Handicap | 1200m | 5, 12, 10, 13, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 15:18 | Free Entry To Belmont Park Plate | 1400m | 6, 4, 7, 9, 2 | Read more |
Race 2 | 15:53 | Amelia Park Lodge Handicap | 1200m | 3, 8, 1, 6, 7 | Read more |
Race 3 | 16:28 | Crown Perth Handicap | 1200m | 3, 8, 9, 2, 4 | Read more |
Race 4 | 17:03 | Tabtouch Better Your Bet Handicap | 1000m | 5, 3, 8, 1, 7 | Read more |
Race 5 | 17:38 | Iron Jack Handicap | 1200m | 4, 7, 1, 2, 3 | Read more |
Race 6 | 18:08 | Quayclean Handicap | 2100m | 4, 5, 1, 8, 6 | Read more |
Race 7 | 18:40 | Peninsula Dining Room Handicap | 2100m | 7, 1, 12, 11, 4 | Read more |
Race 8 | 19:15 | Cool Ridge Handicap | 1700m | 7, 5, 1, 10, 2 | Read more |
Race 9 | 19:52 | Western Racepix Handicap | 1200m | 6, 4, 2, 1, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 14:24 | Morley Growers Market Plate | 1200m | 2, 6, 1, 8, 7 | Read more |
Race 2 | 14:59 | Glenroy Chaff Handicap | 1650m | 4, 3, 1, 2, 7 | Read more |
Race 3 | 15:34 | Tabtouch A Westspeed Platinum Handicap | 1000m | 5, 8, 3, 6, 7 | Read more |
Race 4 | 16:13 | Tabtouch Better Your Bet Handicap | 1400m | 7, 6, 3, 8, 5 | Read more |
Race 5 | 16:53 | Vale Dick Vincent Handicap | 1650m | 10, 2, 1, 6, 5 | Read more |
Race 6 | 17:29 | Quayclean Handicap | 1650m | 1, 4, 2, 9, 3 | Read more |
Race 7 | 18:05 | Schweppes Handicap | 2100m | 3, 13, 4, 7, 11 | Read more |
Race 8 | 18:40 | Amelia Park Handicap | 1300m | 8, 4, 12, 5, 7 | Read more |
Race 9 | 19:15 | Furphy Belmont Sprint | 1400m | NAN | Read more |
Race 10 | 19:50 | Crown Perth Handicap | 1000m | 9, 1, 10, 5, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 16:48 | White Claw Maiden Handicap | 1200m | 10, 4, 6, 5, 8 | Read more |
Race 2 | 17:27 | Emu Export Maiden Handicap | 2000m | 2, 4, 12, 7, 13 | Read more |
Race 3 | 18:07 | Swan Draught Handicap | 2000m | 1, 6, 2, 7, 5 | Read more |
Race 4 | 18:36 | The One One Wa Racing Podcast Handicap | 1000m | 1, 4, 8, 9, 6 | Read more |
Race 5 | 19:05 | Hahn Super Dry Handicap | 1000m | 4, 10, 9, 2, 3 | Read more |
Race 6 | 19:34 | James Squire Handicap | 1200m | 9, 3, 2, 5, 10 | Read more |
Race 7 | 20:06 | Iron Jack Cup | 2000m | 6, 2, 1, 5, 4 | Read more |
Race 8 | 20:41 | Heineken Zero Handicap | 1600m | 1, 6, 9, 7, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 16:44 | Free Entry To Belmont Park Maiden | 1600m | 1, 4, 10, 9, 5 | Read more |
Race 2 | 17:19 | Tabtouch Better Your Bet Handicap | 1000m | 1, 3, 4, 5, 8 | Read more |
Race 3 | 17:54 | Reliable Asset Maintenance Handicap | 1000m | 2, 5, 1, 6, 7 | Read more |
Race 4 | 18:34 | Western Racepix Handicap | 1600m | 1, 6, 7, 4, 9 | Read more |
Race 5 | 19:15 | Schweppes Handicap | 1400m | 6, 3, 7, 9, 4 | Read more |
Race 6 | 19:50 | All Flags Signs And Banners Handicap | 1300m | 8, 2, 7, 4, 13 | Read more |
Race 7 | 20:30 | Amelia Park Handicap | 1200m | 2, 1, 4, 7, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:02 pm | MRS MAC'S PLATE | 1200m | 1, 4, 3, 2, 8 | Read more |
Race 2 | 12:42 pm | FREE ENTRY TO BELMONT PARK HANDICAP | 1200m | 1, 5, 3, 6, 2 | Read more |
Race 3 | 1:22 pm | TABTOUCH – WESTSPEED PLATINUM HANDICAP | 1200m | 5, 10, 6, 3, 11 | Read more |
Race 4 | 2:02 pm | AMELIA PARK LODGE HANDICAP | 1000m | 7, 8, 2, 3, 4 | Read more |
Race 5 | 2:45 pm | SCHWEPPES HANDICAP | 2100m | 6, 11, 2, 13, 3 | Read more |
Race 6 | 3:20 pm | CROWN TOWERS HANDICAP | 1300m | 9, 4, 13, 11, 2 | Read more |
Race 7 | 3:50 pm | MORLEY GROWERS MARKET HANDICAP | 1400m | 7, 1, 4, 3, 9 | Read more |
Race 8 | 4:20 pm | IRON JACK - BELMONT SPRINT | 1400m | 12, 13, 9, 10, 6 | Read more |
Race 9 | 4:50 pm | SEACORP HANDICAP | 1000m | 12, 3, 1, 10, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:02 pm | FREE ENTRY TO BELMONT PARK HANDICAP | 2200m | 1, 3, 2, 4, 5 | Read more |
Race 2 | 12:42 pm | VALE JIMMY GALLAGHER PLATE | 1000m | 2, 5, 9, 1, 3 | Read more |
Race 3 | 1:22 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1600m | 3, 5, 2, 1, 8 | Read more |
Race 4 | 2:02 pm | GLENROY CHAFF HANDICAP | 1600m | 4, 10, 13, 5, 7 | Read more |
Race 5 | 2:45 pm | CTS LOW LOADERS HANDICAP | 1200m | 7, 1, 3, 5, 11 | Read more |
Race 6 | 3:20 pm | AMELIA PARK HANDICAP | 1300m | 6, 12, 1, 9, 8 | Read more |
Race 7 | 3:55 pm | CROWN PERTH HANDICAP | 1600m | 9, 5, 3, 2, 6 | Read more |
Race 8 | 4:25 pm | SKYRACING.TV-PROVINCIAL CHAMPIONSHIP SERIES FINAL | 1400m | 10, 7, 5, 2, 8 | Read more |
Race 9 | 4:55 pm | HEINEKEN 3 HANDICAP | 1300m | 14, 15, 2, 6, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:57 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1200m | 11, 7, 12, 8, 3 | Read more |
Race 2 | 1:34 pm | CROWN TOWERS MAIDEN | 1000m | 5, 7, 12, 11, 9 | Read more |
Race 3 | 2:12 pm | HEINEKEN 3 HANDICAP | 1400m | 4, 9, 5, 6, 1 | Read more |
Race 4 | 2:47 pm | AMELIA PARK HANDICAP | 1200m | 7, 2, 1, 3, 4 | Read more |
Race 5 | 3:27 pm | TABTOUCH BETTER YOUR BET HANDICAP | 2100m | 12, 7, 3, 5, 2 | Read more |
Race 6 | 4:05 pm | VALE JANINE CHALWELL HANDICAP | 1000m | 7, 6, 4, 2, 1 | Read more |
Race 7 | 4:40 pm | ASCOT OPENING DAY 10 OCTOBER HANDICAP | 1000m | 11, 5, 9, 12, 2 | Read more |
Race 8 | 5:15 pm | WESTERN RACEPIX BELMONT HORSE OF THE YEAR HANDICAP | 1400m | 10, 7, 6, 11, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:18 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1200m | 11, 4, 5, 1, 2 | Read more |
Race 2 | 12:57 pm | AMELIA PARK PLATE | 1000m | 3, 1, 6, 5, 4 | Read more |
Race 3 | 1:37 pm | GLENROY CHAFF PLATE | 1400m | 4, 1, 7, 6, 5 | Read more |
Race 4 | 2:17 pm | SEACORP HANDICAP | 2000m | 4, 7, 8, 9, 2 | Read more |
Race 5 | 2:53 pm | VALE KEITH WATSON HANDICAP | 1600m | 2, 11, 6, 4, 1 | Read more |
Race 6 | 3:29 pm | VALE NINO BURATOVIC HANDICAP | 1600m | 9, 5, 13, 4, 3 | Read more |
Race 7 | 4:08 pm | IRON JACK HANDICAP | 1200m | 3, 10, 1, 5, 8 | Read more |
Race 8 | 4:45 pm | BLACK HEART BART STAKES | 1200m | 5, 1, 11, 2, 10 | Read more |
Race 9 | 5:20 pm | CROWN PERTH HANDICAP | 1200m | 7, 4, 5, 10, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:49 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1700m | 2, 7, 3, 1, 4 | Read more |
Race 2 | 2:24 pm | QUAYCLEAN HANDICAP | 1700m | 6, 4, 5, 1, 3 | Read more |
Race 3 | 2:59 pm | MRS MAC'S MAIDEN | 1400m | 2, 11, 3, 1, 12 | Read more |
Race 4 | 3:35 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1400m | 4, 10, 7, 2, 3 | Read more |
Race 5 | 4:15 pm | KIRIN MEGUMI HANDICAP | 1300m | 7, 6, 8, 2, 1 | Read more |
Race 6 | 4:55 pm | AMELIA PARK LODGE HANDICAP | 1200m | 11, 4, 7, 2, 10 | Read more |
Race 7 | 5:30 pm | ALL FLAGS SIGNS and BANNERS HANDICAP | 2200m | 8, 12, 1, 5, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:04 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1300m | 12, 11, 3, 9, 6 | Read more |
Race 2 | 12:44 pm | AMELIA PARK PLATE | 1200m | 6, 2, 5, 3, 8 | Read more |
Race 3 | 1:19 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1200m | 2, 9, 4, 6, 7 | Read more |
Race 4 | 1:59 pm | SCHWEPPES HANDICAP | 1000m | 2, 5, 4, 1, 7 | Read more |
Race 5 | 2:39 pm | MORLEY GROWERS MARKET HANDICAP | 1400m | 2, 6, 3, 9, 5 | Read more |
Race 6 | 3:20 pm | BYRON BAY PREMIUM LAGER HANDICAP | 1400m | 7, 5, 3, 1, 9 | Read more |
Race 7 | 3:55 pm | NICOPOLIS STAKES | 1200m | 7, 8, 6, 3, 2 | Read more |
Race 8 | 4:35 pm | PEOPLESTART HANDICAP | 1200m | 9, 3, 8, 4, 11 | Read more |
Race 9 | 5:15 pm | CROWN PERTH HANDICAP | 2100m | 7, 3, 2, 12, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:14 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1300m | 3, 5, 6, 2, 8 | Read more |
Race 2 | 1:49 pm | ASCOT RACING CARNIVAL MAIDEN | 1300m | 8, 9, 6, 1, 7 | Read more |
Race 3 | 2:24 pm | SEACORP HANDICAP | 1000m | 1, 4, 2, 3, 8 | Read more |
Race 4 | 2:59 pm | MUMM CHAMPAGNE HANDICAP | 1200m | 6, 5, 3, 2, 4 | Read more |
Race 5 | 3:35 pm | IRON JACK HANDICAP | 1700m | 5, 1, 2, 6, 8 | Read more |
Race 6 | 4:15 pm | SALINGER HANDICAP | 1200m | 4, 2, 6, 8, 9 | Read more |
Race 7 | 4:55 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1300m | 4, 1, 7, 5, 2 | Read more |
Race 8 | 5:30 pm | CROWN PERTH HANDICAP | 2100m | 3, 6, 4, 1, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:03 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1000m | 1, 9, 5, 8, 4 | Read more |
Race 2 | 12:43 pm | FREE ENTRY TO BELMONT PARK PLATE | 1600m | 6, 8, 9, 1, 3 | Read more |
Race 3 | 1:19 pm | OLD MATE'S SPORTS BAR AND EATERY HANDICAP | 1600m | 7, 5, 4, 3, 6 | Read more |
Race 4 | 1:59 pm | HAHN SUPERDRY-FARNLEY STAKES | 1400m | 2, 3, 6, 1, 5 | Read more |
Race 5 | 2:38 pm | AMELIA PARK PLATE | 1000m | 1, 2, 6, 7, 4 | Read more |
Race 6 | 3:20 pm | ASCEND SALES TROPHIES HANDICAP | 1200m | 6, 3, 10, 5, 9 | Read more |
Race 7 | 3:55 pm | GLENROY CHAFF HANDICAP | 1300m | 7, 2, 12, 8, 4 | Read more |
Race 8 | 4:30 pm | BUDGET CAR and TRUCK RENTAL HANDICAP | 1000m | 2, 1, 4, 3, 7 | Read more |
Race 9 | 5:10 pm | CROWN TOWERS HANDICAP | 1600m | 3, 5, 13, 10, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:49 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1200m | 7, 2, 4, 3, 1 | Read more |
Race 2 | 2:24 pm | WESTERN RACEPIX MAIDEN | 1400m | 12, 5, 2, 11, 7 | Read more |
Race 3 | 2:59 pm | AMELIA PARK LODGE HANDICAP | 1300m | 2, 9, 3, 1, 4 | Read more |
Race 4 | 3:35 pm | HEINEKEN 3 HANDICAP | 1200m | 6, 5, 3, 9, 2 | Read more |
Race 5 | 4:15 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1200m | 4, 7, 3, 10, 1 | Read more |
Race 6 | 4:55 pm | PENINSULA DINING ROOM HANDICAP | 2100m | 4, 8, 2, 5, 1 | Read more |
Race 7 | 5:30 pm | MORLEY GROWERS MARKET HANDICAP | 1400m | 3, 4, 13, 10, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:03 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1400m | 3, 6, 2, 1, 7 | Read more |
Race 2 | 12:38 pm | CROWN PERTH PLATE | 1200m | 6, 5, 1, 4, 7 | Read more |
Race 3 | 1:17 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1600m | 8, 1, 6, 7, 5 | Read more |
Race 4 | 1:57 pm | VALE DELICACY HANDICAP | 1600m | 2, 1, 8, 7, 9 | Read more |
Race 5 | 2:33 pm | MRS MAC'S HANDICAP | 2200m | 4, 5, 8, 6, 3 | Read more |
Race 6 | 3:15 pm | JOLLY BEGGAR STAKES | 1000m | 4, 9, 3, 8, 1 | Read more |
Race 7 | 3:50 pm | QUAYCLEAN HANDICAP | 1400m | 12, 6, 1, 4, 2 | Read more |
Race 8 | 4:25 pm | AMELIA PARK HANDICAP | 1200m | 5, 6, 12, 1, 8 | Read more |
Race 9 | 5:00 pm | SEACORP HANDICAP | 2000m | 3, 12, 4, 9, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:14 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1200m | 4, 12, 5, 8, 11 | Read more |
Race 2 | 1:49 pm | PENINSULA DINING ROOM MAIDEN | 1000m | 7, 3, 12, 10, 5 | Read more |
Race 3 | 2:24 pm | GLENROY CHAFF HANDICAP | 1400m | 4, 1, 5, 2, 6 | Read more |
Race 4 | 2:59 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1400m | 8, 4, 5, 6, 7 | Read more |
Race 5 | 3:35 pm | SCHWEPPES HANDICAP | 1400m | 11, 5, 3, 2, 12 | Read more |
Race 6 | 4:15 pm | AMELIA PARK HANDICAP | 1200m | 1, 11, 12, 3, 7 | Read more |
Race 7 | 4:55 pm | IRON JACK HANDICAP | 1650m | 7, 14, 8, 2, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:37 pm | GO RACING FOR FREE BEFORE THE FOOTY MAIDEN | 1000m | 1, 2, 3, 7, 6 | Read more |
Race 2 | 1:17 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1600m | 3, 4, 6, 2, 8 | Read more |
Race 3 | 1:57 pm | PENINSULA DINING ROOM PLATE | 1400m | 6, 4, 2, 1, 3 | Read more |
Race 4 | 2:33 pm | COOL RIDGE HANDICAP | 2200m | 3, 5, 2, 8, 1 | Read more |
Race 5 | 3:15 pm | KIRIN MEGUMI HANDICAP | 1000m | 5, 1, 3, 7, 11 | Read more |
Race 6 | 3:55 pm | IDYLLIC PRINCE STAKES | 1300m | 7, 8, 4, 9, 5 | Read more |
Race 7 | 4:35 pm | AMELIA PARK HANDICAP | 1400m | 8, 4, 7, 2, 9 | Read more |
Race 8 | 5:15 pm | CROWN TOWERS HANDICAP | 1000m | 9, 3, 8, 11, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:49 pm | FREE ENTRY TO BELMONT PARK HANDICAP | 1200m | 2, 5, 1, 6, 3 | Read more |
Race 2 | 2:24 pm | OLD MATE'S SPORTS BAR AND EATERY MAIDEN | 1400m | 1, 7, 2, 5, 3 | Read more |
Race 3 | 3:00 pm | PRIVÉ FASHION PLATFORM HANDICAP | 2200m | 1, 4, 9, 2, 3 | Read more |
Race 4 | 3:35 pm | AMELIA PARK LODGE HANDICAP | 1200m | 2, 10, 7, 6, 3 | Read more |
Race 5 | 4:10 pm | BYRON BAY PREMIUM LAGER HANDICAP | 1000m | 7, 5, 2, 11, 9 | Read more |
Race 6 | 4:45 pm | BUDGET CAR and TRUCK RENTAL HANDICAP | 1400m | 9, 11, 1, 7, 6 | Read more |
Race 7 | 5:20 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1400m | 9, 8, 6, 10, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:51 am | GO RACING FOR FREE BEFORE THE FOOTY MAIDEN | 1200m | 1, 4, 2, 9, 5 | Read more |
Race 2 | 12:31 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1400m | 4, 8, 7, 3, 6 | Read more |
Race 3 | 1:11 pm | ALL FLAGS SIGNS and BANNERS HANDICAP | 2000m | 4, 3, 7, 5, 2 | Read more |
Race 4 | 1:51 pm | PENINSULA DINING ROOM PLATE | 1000m | 4, 5, 3, 10, 1 | Read more |
Race 5 | 2:28 pm | GLENROY CHAFF HANDICAP | 1400m | 4, 8, 10, 3, 5 | Read more |
Race 6 | 3:10 pm | DEVIL'S LAIR HANDICAP | 1650m | 6, 1, 5, 2, 9 | Read more |
Race 7 | 3:50 pm | AMELIA PARK-BLUE SPEC STAKES | 1650m | 5, 9, 2, 3, 4 | Read more |
Race 8 | 4:30 pm | IRON JACK HANDICAP | 1000m | 6, 11, 8, 3, 10 | Read more |
Race 9 | 5:10 pm | CROWN PERTH HANDICAP | 1200m | 14, 1, 15, 10, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:49 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1700m | 6, 3, 5, 4, 1 | Read more |
Race 2 | 2:24 pm | PRIVÉ FASHION PLATFORM HANDICAP | 1400m | 4, 3, 1, 7, 6 | Read more |
Race 3 | 3:00 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1000m | 1, 5, 4, 3, 2 | Read more |
Race 4 | 3:35 pm | SCHWEPPES HANDICAP | 1400m | 7, 1, 5, 4, 2 | Read more |
Race 5 | 4:10 pm | SEACORP HANDICAP | 2100m | 6, 11, 2, 1, 8 | Read more |
Race 6 | 4:45 pm | KIRIN MEGUMI HANDICAP | 1200m | 2, 4, 8, 6, 7 | Read more |
Race 7 | 5:20 pm | CROWN PERTH HANDICAP | 1200m | 3, 9, 15, 13, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:47 am | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1400m | 3, 5, 7, 6, 1 | Read more |
Race 2 | 12:27 pm | LONG LEAF AT RANGEVIEW STUD PLATE | 1200m | 2, 1, 5, 3, 6 | Read more |
Race 3 | 1:07 pm | AMELIA PARK LODGE HANDICAP | 1400m | 6, 2, 4, 5, 1 | Read more |
Race 4 | 1:47 pm | CROWN PERTH HANDICAP | 2000m | 8, 4, 6, 7, 2 | Read more |
Race 5 | 2:23 pm | MRS MAC'S HANDICAP | 1650m | 4, 11, 7, 2, 6 | Read more |
Race 6 | 3:05 pm | HAPPY 60TH BIRTHDAY RON GAJEWSKI HANDICAP | 1000m | 11, 14, 15, 12, 2 | Read more |
Race 7 | 3:45 pm | HEINEKEN-BELMONT NEWMARKET | 1200m | 1, 2, 7, 8, 3 | Read more |
Race 8 | 4:25 pm | VALE MARJORIE CHARLESON HANDICAP | 1200m | 1, 14, 12, 9, 2 | Read more |
Race 9 | 5:05 pm | GO RACING FOR FREE BEFORE THE FOOTY HANDICAP | 1300m | 3, 7, 5, 14, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:42 am | FREE ENTRY TO BELMONT PARK MAIDEN | 1000m | 4, 2, 9, 1, 5 | Read more |
Race 2 | 12:22 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1200m | 1, 7, 2, 11, 5 | Read more |
Race 3 | 1:02 pm | HAPPY 30TH BEAU PLATE | 1400m | 3, 4, 6, 7, 5 | Read more |
Race 4 | 1:42 pm | NGAWYNI STAKES | 1400m | 6, 7, 5, 9, 10 | Read more |
Race 5 | 2:18 pm | HAPPY BIRTHDAY ROBYN HANDICAP | 1600m | 10, 9, 12, 3, 6 | Read more |
Race 6 | 3:00 pm | BERNARD COUCH MEMORIAL HANDICAP | 1200m | 9, 3, 1, 15, 14 | Read more |
Race 7 | 3:35 pm | SEPPELT WINES HANDICAP | 1000m | 4, 5, 6, 3, 12 | Read more |
Race 8 | 4:10 pm | AMELIA PARK HANDICAP | 1400m | 12, 5, 14, 13, 8 | Read more |
Race 9 | 4:50 pm | CROWN TOWERS HANDICAP | 2100m | 5, 9, 3, 12, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:39 pm | FREE ENTRY TO BELMONT PARK MAIDEN | 1400m | 1, 3, 7, 2, 5 | Read more |
Race 2 | 1:14 pm | PERTH RACING CLUB MEMBERSHIP HANDICAP | 1300m | 7, 6, 1, 8, 2 | Read more |
Race 3 | 1:49 pm | TABTOUCH BETTER YOUR BET HANDICAP | 2200m | 5, 1, 3, 8, 7 | Read more |
Race 4 | 2:24 pm | ALL FLAGS SIGNS and BANNERS HANDICAP | 1200m | 4, 1, 5, 6, 3 | Read more |
Race 5 | 3:00 pm | AMELIA PARK HANDICAP | 1200m | 1, 9, 10, 8, 4 | Read more |
Race 6 | 3:35 pm | BUDGET CAR and TRUCK RENTAL HANDICAP | 1700m | 9, 10, 3, 1, 8 | Read more |
Race 7 | 4:15 pm | FURPHY HANDICAP | 1000m | 6, 1, 4, 7, 3 | Read more |
Race 8 | 4:55 pm | GLENROY CHAFF HANDICAP | 1000m | 8, 6, 1, 7, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:16 pm | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1200m | 7, 6, 2, 5, 4 | Read more |
Race 2 | 12:56 pm | VALE HARVEY CROSSMAN PLATE | 1000m | 4, 7, 2, 8, 1 | Read more |
Race 3 | 1:36 pm | CROWN PERTH HANDICAP | 2100m | 2, 8, 7, 3, 1 | Read more |
Race 4 | 2:13 pm | BARRY MCGOUGAN 70TH BIRTHDAY HANDICAP | 1600m | 4, 7, 8, 3, 5 | Read more |
Race 5 | 2:55 pm | QUAYCLEAN HANDICAP | 1300m | 7, 6, 4, 3, 8 | Read more |
Race 6 | 3:25 pm | SEACORP HANDICAP | 1200m | 5, 3, 7, 4, 2 | Read more |
Race 7 | 4:00 pm | JOCKEY CELEBRATION DAY SPRINT | 1000m | 7, 5, 8, 6, 3 | Read more |
Race 8 | 4:35 pm | AMELIA PARK HANDICAP | 1000m | 5, 3, 10, 9, 1 | Read more |
Race 9 | 5:10 pm | GO RACING FOR FREE BEFORE THE FOOTY HANDICAP | 1600m | 3, 11, 2, 14, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:11 pm | AGENT FRESH PLATE | 1200m | 2, 8, 9, 1, 7 | Read more |
Race 2 | 12:51 pm | TABTOUCH WESTSPEED PLATINUM HANDICAP | 1000m | 2, 6, 8, 5, 4 | Read more |
Race 3 | 1:31 pm | FREE ENTRY TO BELMONT PARK HANDICAP | 1000m | 7, 8, 2, 4, 6 | Read more |
Race 4 | 2:08 pm | PENINSULA DINING ROOM HANDICAP | 1000m | 9, 7, 4, 10, 3 | Read more |
Race 5 | 2:40 pm | DON MARTIN 70-PLUS BIRTHDAY HANDICAP | 2200m | 3, 8, 4, 7, 6 | Read more |
Race 6 | 3:20 pm | GLENROY CHAFF HANDICAP | 1300m | 7, 1, 6, 3, 8 | Read more |
Race 7 | 3:55 pm | H.G. BOLTON SPRINT | 1200m | 7, 2, 10, 1, 4 | Read more |
Race 8 | 4:30 pm | AMELIA PARK HANDICAP | 1400m | 4, 8, 1, 13, 2 | Read more |
Race 9 | 5:05 pm | CROWN PERTH HANDICAP | 1400m | 1, 11, 6, 2, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:39 pm | FREE ENTRY TO BELMONT PARK PLATE | 1000m | 7, 4, 5, 1, 3 | Read more |
Race 2 | 1:14 pm | AMELIA PARK PLATE | 1000m | 3, 6, 8, 2, 7 | Read more |
Race 3 | 1:49 pm | WESTERN RACEPIX MAIDEN | 1000m | 5, 1, 11, 7, 6 | Read more |
Race 4 | 2:24 pm | VALE SCALES OF JUSTICE HANDICAP | 1700m | 7, 6, 2, 5, 3 | Read more |
Race 5 | 3:00 pm | TABTOUCH BETTER YOUR BET HANDICAP | 1300m | 3, 5, 1, 4, 9 | Read more |
Race 6 | 3:35 pm | BUDGET CAR and TRUCK RENTAL HANDICAP | 2200m | 7, 8, 6, 9, 1 | Read more |
Race 7 | 4:10 pm | CROWN TOWERS HANDICAP | 2100m | 5, 7, 2, 6, 3 | Read more |
Race 8 | 4:45 pm | SIMON MERRITT 40TH BIRTHDAY HANDICAP | 1000m | 2, 14, 12, 4, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:28 am | TABTOUCH WESTSPEED PLATINUM MAIDEN | 1000m | 4, 2, 5, 1, 6 | Read more |
