How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Bendigo

Date: 16/05/2021
Track: Soft 5
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:50 pm Catanach’s Jewellers 2YO Fillies Maiden Plate 1100m 5, 9, 7, 6, 3 Read more
Race 2 1:30 pm Bendigo Locksmiths 3YO Fillies Maiden Plate 1300m 9, 1, 5, 11, 7 Read more
Race 3 2:10 pm Mike Hammond Memorial 3YO Maiden Plate 1400m 1, 7, 4, 3, 8 Read more
Race 4 2:45 pm Budget Bendigo Car and Truck Rental Maiden Plate 1600m 10, 2, 6, 5, 4 Read more
Race 5 3:15 pm Apiam Animal Health BM70 Handicap 1600m 8, 1, 7, 4, 11 Read more
Race 6 3:45 pm bet365 Racing Refunds BM58 Handicap 1500m 4, 11, 8, 6, 2 Read more
Race 7 4:15 pm Drake International BM64 Handicap 1100m 12, 10, 2, 13, 3 Read more
Race 8 4:45 pm Bendigo Mazda BM64 Handicap 1300m 4, 1, 17, 16, 5 Read more

Bendigo

Date: 06/04/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:30 pm bet365 Odds Drift Protector Maiden Plate 1600m 4, 8, 6, 3, 2 Read more
Race 2 2:00 pm The Big Screen Company 2YO Fillies Maiden Plate 1100m 8, 1, 10, 15, 12 Read more
Race 3 2:30 pm DeAraugo and Lea Electrical 3YO Fillies Maiden Plate 1100m 4, 11, 5, 2, 8 Read more
Race 4 3:00 pm Roll the Dice Racing Maiden Plate 2400m 13, 10, 8, 3, 12 Read more
Race 5 3:30 pm Vale Sam Robovich Fillies and Mares BM64 Handicap 1100m 4, 1, 3, 7, 11 Read more
Race 6 4:00 pm Avis Bendigo Car and Truck Rental BM64 Handicap 1000m 16, 15, 1, 13, 3 Read more
Race 7 4:30 pm Bendigo Magazine Class 1 Handicap 1400m 2, 1, 3, 11, 4 Read more
Race 8 5:00 pm Sheahan Plumbing BM64 Handicap 1300m 1, 7, 8, 4, 6 Read more

Bendigo

Date: 13/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:11 pm Academy Uniforms Two-Years-Old Maiden Plate 1000m 10, 3, 2, 1, 8 Read more
Race 2 1:46 pm My Hair Maiden Plate 2200m 6, 5, 11, 4, 9 Read more
Race 3 2:21 pm Bishop Joe Grech Memorial Maiden Plate 1300m 14, 4, 1, 9, 6 Read more
Race 4 3:01 pm National Tiles and Carpet Call Maiden Plate 1300m 7, 2, 5, 13, 12 Read more
Race 5 3:41 pm Wild Plumbing 0 - 58 Handicap 1300m 4, 2, 1, 7, 3 Read more
Race 6 4:21 pm Bendigo Ford Marong Cup 2200m 7, 4, 3, 2, 6 Read more
Race 7 5:01 pm "Back to the Bridge Hotel" 0 - 58 Handicap 1100m 10, 1, 8, 6, 11 Read more
Race 8 5:36 pm Rising Sun Hotel 0-58 Handicap 1600m 7, 2, 12, 4, 9 Read more

Bendigo

Date: 13/02/2021
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:11 pm Academy Uniforms Two-Years-Old Maiden Plate 1000m 10, 3, 2, 1, 8 Read more
Race 2 1:46 pm My Hair Maiden Plate 2200m 6, 5, 11, 4, 9 Read more
Race 3 2:21 pm Bishop Joe Grech Memorial Maiden Plate 1300m 14, 4, 1, 9, 6 Read more
Race 4 3:01 pm National Tiles and Carpet Call Maiden Plate 1300m 7, 2, 5, 13, 12 Read more
Race 5 3:41 pm Wild Plumbing 0 - 58 Handicap 1300m 4, 2, 1, 7, 3 Read more
Race 6 4:21 pm Bendigo Ford Marong Cup 2200m 7, 4, 3, 2, 6 Read more
Race 7 5:01 pm "Back to the Bridge Hotel" 0 - 58 Handicap 1100m 10, 1, 8, 6, 11 Read more
Race 8 5:36 pm Rising Sun Hotel 0-58 Handicap 1600m 7, 2, 12, 4, 9 Read more

Bendigo

Date: 13/12/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:55 pm bet365 Odds Drift Protector Two-Years-Old Maiden Plate 1000m 7, 5, 2, 6, 3 Read more
Race 2 1:25 pm Adroit Insurance Maiden Plate 1000m 11, 6, 2, 12, 5 Read more
Race 3 2:00 pm Wilson’s Tree Services Maiden Plate 1300m 7, 5, 11, 10, 12 Read more
Race 4 2:35 pm Drake International Maiden Plate 2400m 13, 8, 5, 11, 12 Read more
Race 5 3:10 pm Avis Car and Truck Rental Bendigo BM64 Handicap 2200m 5, 3, 6, 4, 8 Read more
Race 6 3:45 pm Signmob BM64 Handicap 1100m 11, 9, 7, 6, 2 Read more
Race 7 4:20 pm Bertocchi Xmas Hams Class 1 Handicap 1400m 6, 2, 5, 3, 1 Read more
Race 8 4:55 pm Smartline Personal Mortgage Advisors BM70 Handicap 1400m 12, 8, 4, 2, 7 Read more
Race 9 5:35 pm TAC Be Races Ready BM64 Handicap 1600m 10, 4, 3, 2, 13 Read more

Bendigo

Date: 26/11/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:00 pm Apiam Maiden Plate 2200m 5, 8, 2, 7, 10 Read more
Race 2 1:35 pm Bendigo Mazda Maiden Plate 1000m 4, 1, 3, 7, 6 Read more
Race 3 2:10 pm TAC Be Races Ready Three-Years-Old Fillies Maiden Plate 1000m 7, 2, 5, 3, 6 Read more
Race 4 2:45 pm Race Services Maiden Plate 1300m 4, 2, 7, 8, 10 Read more
Race 5 3:20 pm The Big Screen Company Fillies and Mares BM64 Handicap 1100m 2, 4, 3, 6, 5 Read more
Race 6 4:00 pm Bet365 Top Tote Plus BM58 Handicap 1000m 1, 3, 8, 7, 2 Read more
Race 7 4:40 pm Roll the Dice BM58 Handicap 1300m 3, 9, 11, 13, 5 Read more
Race 8 5:20 pm James ‘Reidy’ Stakes BM58 Handicap 1500m 2, 7, 9, 5, 11 Read more

Bendigo

Date: 11/11/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:00 pm bet365 Protest Promise Maiden Plate 1000m 2, 9, 5, 4, 3 Read more
Race 2 1:35 pm TAC Be Races Ready 3YO Fillies Maiden Plate 1400m 7, 9, 5, 6, 3 Read more
Race 3 2:10 pm Bendigo Mazda Maiden Plate 1400m 13, 6, 12, 11, 10 Read more
Race 4 2:45 pm Race Services Maiden Plate 1600m 7, 1, 11, 10, 9 Read more
Race 5 3:20 pm Silks Events and Functions BM64 Handicap 1100m 8, 7, 4, 10, 5 Read more
Race 6 3:55 pm The Big Screen Company BM64 Handicap 2400m 6, 3, 4, 5, 12 Read more
Race 7 4:30 pm One Tree Hill Hotel Class 1 Handicap 1400m 12, 1, 5, 4, 7 Read more
Race 8 5:05 pm James Reid 40th Birthday BM64 Handicap 1300m 14, 16, 10, 9, 8 Read more

Bendigo

Date: 28/10/2020
Track: Good 4
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 12:30 pm No Fuss Event Hire Maiden Plate 1400m 5, 2, 7, 12, 9 Read more
Race 2 1:00 pm Rising Sun Hotel Maiden Plate 1100m 7, 3, 2, 6, 14 Read more
Race 3 1:35 pm Catanach’s Jewellers BM64 Handicap 1100m 2, 8, 3, 11, 1 Read more
Race 4 2:10 pm BRB Electrical BM78 Handicap 1100m 10, 6, 3, 7, 9 Read more
Race 5 2:45 pm TAC Be Races Ready 3YO BM64 Hcp 1300m 11, 4, 2, 10, 9 Read more
Race 6 3:20 pm bet365 Racing Refund BM70 Handicap 1300m 9, 2, 7, 1, 12 Read more
Race 7 4:00 pm Apiam Bendigo Cup 2400m 4, 10, 13, 16, 1 Read more
Race 8 4:40 pm Bendigo Locksmiths BM70 Handicap 1600m 12, 10, 9, 5, 1 Read more
Race 9 5:20 pm Filkel - Melbourne Cup Carnival Country Series Heat BM78 Hcp 1400m 14, 7, 3, 11, 9 Read more

Bendigo

Date: 17/10/2020
Track: Heavy 9
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:33 pm Race Services 2YO Maiden Plate 1000m 7, 6, 4, 9, 2 Read more
Race 2 1:08 pm Vatmen Group 3YO Fillies Maiden Plate 1100m 2, 5, 14, 15, 12 Read more
Race 3 1:43 pm bet365 Racing Refunds 3YO Maiden Plate 1600m 2, 9, 1, 10, 6 Read more
Race 4 2:18 pm The Big Screen Company 3YO Maiden Plate 1600m 6, 10, 7, 8, 4 Read more
Race 5 2:53 pm The Reservoir Hotel 0 - 58 Handicap 1600m 4, 13, 3, 6, 7 Read more
Race 6 3:28 pm Bowser Bean Blitz 0 - 58 Handicap 1600m 2, 11, 9, 7, 8 Read more
Race 7 4:05 pm Kieran Byrne Building 0 - 58 Handicap 1400m 12, 1, 8, 2, 11 Read more
Race 8 4:46 pm TAC Be Races Ready 0 - 58 Handicap 2400m 16, 11, 3, 7, 15 Read more
Race 9 5:33 pm Tysons Reef Hotel 0 - 58 Handicap 1100m 3, 15, 4, 11, 1 Read more

Bendigo

Date: 07/10/2020
Track: Good 4
Weather: Possible Drizzle



Race#
Time
Track Name
Length
Tips
Race 1 1:30 pm The Big Screen Company Maiden Plate 1000m 2, 6, 5, 8, 3 Read more
Race 2 2:00 pm Bendigo MG Maiden Plate 1600m 5, 13, 1, 2, 6 Read more
Race 3 2:30 pm TAC Be Races Ready Maiden Plate 1400m 3, 2, 16, 15, 11 Read more
Race 4 3:00 pm bet365 Odds Drift Protector 3YO BM64 Handicap 1100m 9, 2, 5, 3, 10 Read more
Race 5 3:30 pm The Metropolitan BM70 Handicap 1100m 1, 12, 2, 4, 7 Read more
Race 6 4:00 pm National Hotel BM70 Handicap 2400m 6, 8, 4, 5, 7 Read more
Race 7 4:30 pm Apiam Animal Health BM70 Handicap 1600m 12, 11, 1, 8, 7 Read more
Race 8 5:00 pm Brougham Arms BM64 Handicap 1400m 8, 2, 11, 12, 5 Read more

Bendigo

Date: 16/09/2020
Track: Good 4
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:00 pm bet365 Top Tote Plus 3YO Maiden Plate 1100m 2, 7, 11, 6, 5 Read more
Race 2 1:35 pm TAC Be Races Ready BM78 Handicap 2200m 5, 7, 2, 6, 8 Read more
Race 3 2:10 pm Rankins Catering BM70 Handicap 1500m 10, 5, 7, 8, 3 Read more
Race 4 2:45 pm Adroit Insurance Fillies and Mares BM70 Handicap 1600m 6, 4, 13, 2, 9 Read more
Race 5 3:20 pm Bendigo Skin Clinic back racing Class 1 Handicap 1400m 11, 5, 9, 8, 6 Read more
Race 6 3:55 pm Braidie’s 80th Birthday BM70 Handicap 1300m 7, 3, 4, 14, 10 Read more
Race 7 4:30 pm Two Sisters Catering Fillies and Mares BM70 Handicap 1300m 11, 4, 1, 3, 10 Read more
Race 8 5:05 pm Silk Day Spa BM70 Handicap 1100m 8, 9, 6, 2, 4 Read more

Bendigo

Date: 02/09/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:00 pm Vale Subzero 3YO Maiden Plate 1300m 3, 12, 19, 4, 8 Read more
Race 2 1:35 pm Bendigo Cup 28th October BM78 Handicap 2400m 1, 6, 2, 8, 3 Read more
Race 3 2:10 pm bet365 3YO BM64 Handicap 1100m 9, 4, 6, 8, 3 Read more
Race 4 2:45 pm Apiam BM70 Handicap 1100m 7, 3, 6, 10, 9 Read more
Race 5 3:20 pm The Big Screen Company Class 1 Handicap 1400m 7, 3, 9, 10, 11 Read more
Race 6 3:55 pm Bendigo Mazda BM64 Handicap 1600m 12, 15, 14, 16, 6 Read more
Race 7 4:30 pm Silks Events and Functions F and M BM64 Handicap 1300m 14, 18, 11, 15, 1 Read more
Race 8 5:05 pm TAC Be Races Ready BM70 Handicap 1300m 8, 10, 13, 16, 4 Read more

Bendigo

Date: 21/08/2020
Track: Heavy 9
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:30 pm Stay Safe Bendigo Maiden Plate 2400m 3, 5, 1, 7, 2 Read more
Race 2 1:00 pm The Big Screen Company Maiden Plate 1100m 4, 10, 8, 13, 14 Read more
Race 3 1:30 pm TAC Be Races Ready Maiden Plate 1400m 11, 4, 19, 15, 9 Read more
Race 4 2:00 pm Bendigo Locksmiths BM64 Handicap 1300m 2, 7, 10, 4, 9 Read more
Race 5 2:30 pm Smartline Finance BM64 Handicap 1300m 4, 13, 8, 2, 5 Read more
Race 6 3:00 pm Trainer of the Year Kym Hann Class 1 Handicap 1400m 5, 15, 9, 10, 11 Read more
Race 7 3:30 pm DeAraugo and Lea Electrical BM64 Handicap 1600m 18, 16, 15, 7, 19 Read more
Race 8 4:00 pm Horse of the Year Miss Leonidas BM70 Handicap 1100m 3, 1, 14, 7, 9 Read more
Race 9 4:30 pm Silks Events and Functions BM64 Handicap 1000m 9, 6, 4, 5, 16 Read more

Bendigo

Date: 09/08/2020
Track: Heavy 8
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:00 pm Bendigo Mazda 3YO Maiden Plate 1300m 15, 14, 1, 19, 10 Read more
Race 2 12:35 pm Happy 90th Alan “Simmo” Simpson 3YO Maiden Plate 1000m 12, 1, 6, 8, 2 Read more
Race 3 1:15 pm Race Services 4YO+ Maiden Plate 1000m 9, 18, 3, 2, 5 Read more
Race 4 1:55 pm Bendigo MG Maiden Plate 2400m 8, 3, 12, 9, 2 Read more
Race 5 2:35 pm Apiam BM64 Handicap 2400m 13, 12, 5, 16, 11 Read more
Race 6 3:15 pm TAC be Races Ready BM64 Handicap 1100m 4, 6, 7, 8, 3 Read more
Race 7 3:50 pm bet365 BM78 Handicap 1600m 2, 8, 3, 1, 7 Read more
Race 8 4:25 pm The Big Screen Company BM64 Handicap 1400m 13, 11, 10, 1, 5 Read more
Race 9 4:55 pm Stay Safe Bendigo BM64 Handicap 1400m 2, 6, 8, 11, 14 Read more

Bendigo

Date: 13/11/2019
Track: Good (4)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 12:50 Bet365 Odds Drift Protector Maiden Plate 1100m 1, 2, 7, 8, 6 Read more
Race 2 12:50 The Big Screen Company Maiden Plate 1100m 6, 5, 3, 10, 8 Read more
Race 3 12:50 Bendigo Mazda 3YO Fillies Maiden Plate 1100m 8, 6, 7, 9, 4 Read more
Race 4 12:50 Roll The Dice F&M Maiden Plate 1100m 5, 7, 9, 3, 1 Read more
Race 5 12:50 Budget Car And Truck Rental BM70 Handicap 1100m 5, 4, 3, 2, 7 Read more
Race 6 12:50 Midland Irrigation Class 1 Handicap 1100m 2, 7, 1, 8, 3 Read more
Race 7 12:50 Sandhurst Cleaning Supplies BM64 Handicap 1100m 10, 8, 6, 13, 5 Read more
Race 8 12:50 Jayco BM70 Handicap 1100m 6, 11, 3, 4, 2 Read more

Bendigo

Date: 19/10/2019
Track: Good (4)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 12:30 HARROLDS VICTORY VEIN PLATE 1000m 4, 1, 11, 9, 5 Read more
Race 2 12:30 TASK RETAIL TECHNOLOGY HANDICAP 1000m 4, 2, 7, 3, 1 Read more
Race 3 12:30 TAB HIGHWAY HANDICAP 1000m 6, 12, 7, 11, 13 Read more
Race 4 12:30 BISLEY WORKWEAR REGINALD ALLEN QUALITY 1000m 1, 6, 10, 2, 3 Read more
Race 5 12:30 THE KOSCIUSZKO 1000m 13, 14, 3, 4, 1 Read more
Race 6 12:30 CAMERA HOUSE SYDNEY STAKES 1000m 1, 9, 3, 8, 2 Read more
Race 7 12:30 THE TAB EVEREST 1000m 2, 11, 1, 10, 5 Read more
Race 8 12:30 YULONG AUSTRALIA CRAVEN PLATE 1000m 7, 3, 2, 5, 9 Read more
Race 9 12:30 BENTLEY ST LEGER STAKES 1000m 11, 6, 14, 4, 13 Read more
Race 10 12:30 THE STAR MILE 1000m 4, 1, 11, 9, 5 Read more

Bendigo

Date: 26/09/2019
Track: Good (4)
Weather: Fine



Race#
Time
Track Name
Length
Tips
Race 1 1:30 The Big Screen Company Three-Years-Old Maiden Plate 1300m 2, 7, 11, 4, 6 Read more
Race 2 1:30 Bendigo Mazda Fillies And Mares Maiden Plate 1300m 14, 5, 6, 4, 3 Read more
Race 3 1:30 Jayco Maiden Plate 1300m 8, 9, 4, 10, 5 Read more
Race 4 1:30 Josh Julius Racing Super Vobis Maiden Plate 1300m 5, 1, 9, 3, 4 Read more
Race 5 1:30 Roll The Dice BM64 Handicap 1300m 6, 10, 4, 2, 3 Read more
Race 6 1:30 Fliedners Racing Class 1 Handicap 1300m 10, 3, 12, 1, 5 Read more
Race 7 1:30 Bet365 Odds Drift Protector BM58 Handicap 1300m 6, 3, 13, 15, 7 Read more
Race 8 1:30 Bendigo Living Plant Hire BM64 Handicap 1300m 9, 7, 11, 10, 3 Read more


How to uninstall Race Betting Tips?

You can uninstall Race Betting Tips or any program in Windows...

Read more

What is the Dutch Book?

A 'Dutch Book' is a formula that works out how to spread your bets around for...

Read more

FAQ?

The most common frequently asked questions customers like you looking for...

Read more
Download now

Download & Install

Downloading the Race Betting Tips software and install it into your computer.


Download now
Subscribe now

Subscribe

Decide which subscription period you want to pay for to try out.


Purchase now

Needs help?

Check our

FAQ


Do you want to put your company logo on this space?

Contact us here
Needs help contact us

How to make Dog Biscuits
How to make Dog Biscuits

9 Simple and easy recipes to make dog...

How to stop smoking forever
How to stop smoking forever

Don’t you think that it is about time you...

Copyright © 2020 All rights reserved. Disclaimer | Developed by www.vinasoftplus.com
Gamble responsibly 18+. Stay in control. Call Gambling help on 1800 858 858 or visit www.gamblinghelponline.org.au