For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:16 | Iron Jack Plate | 1600m | 8, 4, 2, 5, 3 | Read more |
Race 2 | 13:51 | Tab Long May We Play Handicap | 1000m | 1, 7, 4, 6, 5 | Read more |
Race 3 | 14:26 | Hops Hooves Festival Race Day 24Th September Handicap | 1000m | 8, 5, 3, 1, 7 | Read more |
Race 4 | 15:01 | Tab Melbourne Cup Race Day 1St November Plate | 1300m | 14, 4, 6, 3, 9 | Read more |
Race 5 | 15:36 | Vale Shane Connolly Handicap | 1300m | NAN | Read more |
Race 6 | 16:13 | John Mcgrath Auto Group Handicap | 1600m | 13, 4, 10, 1, 7 | Read more |
Race 7 | 16:53 | Tab Federal | 1300m | 8, 11, 6, 10, 13 | Read more |
Race 8 | 17:33 | Seears Workwear Handicap | 1000m | 11, 8, 4, 7, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:00 | Alan Rummery Bookmaker Handicap | 1000m | 2, 6, 7, 1, 5 | Read more |
Race 2 | 13:35 | Snedden Hall Gallop Lawyers Handicap | 1300m | 4, 11, 8, 9, 2 | Read more |
Race 3 | 14:10 | Kennards Hire Handicap | 1000m | 13, 4, 8, 1, 14 | Read more |
Race 4 | 14:45 | Casino Canberra Canberra Guineas Preview | 1400m | 6, 10, 7, 3, 5 | Read more |
Race 5 | 15:25 | Tbc Distribution Plate | 1300m | NAN | Read more |
Race 6 | 16:05 | Tab Federal National Sprint Preview | 1200m | 3, 8, 1, 4, 9 | Read more |
Race 7 | 16:40 | Ets Refrigeration Air Conditioning Black Opal Preview | 1000m | 11, 5, 4, 6, 14 | Read more |
Race 8 | 17:20 | Affinity Electrical Technologies Canberra Mile | 1600m | 1, 6, 4, 9, 7 | Read more |
Race 9 | 18:08 | Mane Lodge Plate | 1600m | 6, 14, 1, 11, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:22 | Mike Cramsie Memorial Handicap | 1000m | 6, 4, 3, 2, 1 | Read more |
Race 2 | 13:57 | Tab Federal | 1400m | 1, 4, 2, 3, 6 | Read more |
Race 3 | 14:32 | A Plus Plumbing Handicap | 1200m | 10, 5, 1, 9, 2 | Read more |
Race 4 | 15:06 | Redbuck Farm Supplies Plate | 1400m | 6, 1, 4, 2, 8 | Read more |
Race 5 | 15:43 | Maritex Commercial Handicap | 1200m | 6, 3, 9, 1, 4 | Read more |
Race 6 | 16:23 | Prd Real Estate Bungendore Handicap | 1200m | 1, 10, 4, 9, 2 | Read more |
Race 7 | 17:03 | Epc Solar Handicap | 1000m | 8, 12, 11, 2, 10 | Read more |
Race 8 | 17:43 | Morgans Financial Plate | 2000m | 10, 4, 12, 3, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 pm | GINNINDERRA CRICKET CLUB - VALE NEVILLE LAYT HANDICAP | 1300m | 9, 1, 2, 5, 7 | Read more |
Race 2 | 1:00 pm | GREENWOOD TILING PLATE | 1400m | 10, 6, 9, 1, 3 | Read more |
Race 3 | 1:35 pm | PACE FARM EGGS HANDICAP | 1200m | 8, 10, 1, 3, 12 | Read more |
Race 4 | 2:10 pm | HYPE PERFORMANCE HANDICAP | 1400m | 8, 3, 11, 9, 2 | Read more |
Race 5 | 2:45 pm | PAGE BOTTLER PLATE | 2000m | 5, 9, 8, 11, 2 | Read more |
Race 6 | 3:25 pm | TAB FEDERAL | 1400m | 8, 1, 3, 4, 2 | Read more |
Race 7 | 4:05 pm | EY HANDICAP | 1000m | 11, 10, 2, 6, 5 | Read more |
Race 8 | 4:40 pm | FREEDOM FACILITIES MAINTENANCE HANDICAP | 1600m | 2, 4, 9, 7, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | CORE DEVELOPMENTS HANDICAP | 1200m | 6, 2, 5, 1, 3 | Read more |
Race 2 | 1:15 pm | LJ HOOKER GUNGAHLIN HANDICAP | 1000m | 3, 6, 1, 4, 5 | Read more |
Race 3 | 1:50 pm | WEST BELCONNEN WARRIORS RLFC HANDICAP | 1000m | 7, 6, 3, 5, 4 | Read more |
Race 4 | 2:25 pm | EXACT ELECTRICAL PLATE | 1600m | 2, 6, 5, 8, 4 | Read more |
Race 5 | 3:05 pm | ROONEY CONCRETE SERVICES HANDICAP | 1400m | 3, 8, 5, 6, 7 | Read more |
Race 6 | 3:40 pm | TAB FEDERAL | 1200m | 4, 7, 2, 5, 1 | Read more |
Race 7 | 4:20 pm | PACIFIC FACILITIES MANAGEMENT HANDICAP | 1300m | 10, 5, 9, 11, 8 | Read more |
Race 8 | 4:55 pm | RELAXED LIVING LANDSCAPES PLATE | 1300m | 12, 3, 2, 1, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:20 pm | LANDHQ HANDICAP | 1200m | 8, 4, 9, 7, 6 | Read more |
Race 2 | 1:55 pm | SEPPELT PLATE | 2000m | 2, 7, 8, 11, 10 | Read more |
Race 3 | 2:32 pm | CANPRINT COMMUNICATIONS HANDICAP | 1400m | 7, 10, 12, 5, 4 | Read more |
Race 4 | 3:12 pm | TAB FEDERAL RIHARNA THOMSON MEMORIAL HANDICAP | 1200m | 17, 13, 20, 16, 8 | Read more |
Race 5 | 3:50 pm | AFFINITY CONSTRUCTIONS AUSTRALIA QUALITY OPEN SPRINT | 1000m | 5, 12, 7, 10, 4 | Read more |
Race 6 | 4:30 pm | SEEARS WORKWEAR NATIONAL SPRINT | 1400m | 15, 13, 14, 2, 12 | Read more |
Race 7 | 5:10 pm | JOHN MCGRATH AUTO GROUP BLACK OPAL STAKES | 1200m | 1, 15, 5, 13, 7 | Read more |
Race 8 | 5:50 pm | PFD FOOD SERVICES HANDICAP | 1000m | 4, 3, 10, 5, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:04 pm | A C and R CATERING EQUIPMENT HANDICAP | 1300m | 7, 3, 4, 9, 1 | Read more |
Race 2 | 1:39 pm | KENNARDS HIRE HANDICAP | 1000m | 12, 10, 8, 9, 4 | Read more |
Race 3 | 2:14 pm | ALAN RUMMERY BOOKMAKER HANDICAP | 1000m | 6, 2, 9, 7, 10 | Read more |
Race 4 | 2:49 pm | CASINO CANBERRA CANBERRA GUINEAS PREVIEW | 1400m | 3, 9, 6, 5, 7 | Read more |
Race 5 | 3:24 pm | TBC DISTRIBUTION PLATE | 1300m | 10, 17, 16, 15, 6 | Read more |
Race 6 | 4:04 pm | TAB FEDERAL NATIONAL SPRINT PREVIEW | 1200m | 10, 11, 6, 8, 5 | Read more |
Race 7 | 4:44 pm | ETS REFRIGERATION and AIR CONDITIONING BLACK OPAL PREVIEW | 1000m | 11, 5, 3, 1, 7 | Read more |
Race 8 | 5:24 pm | AFFINITY ELECTRICAL TECHNOLOGIES CANBERRA MILE | 1600m | 16, 13, 12, 17, 7 | Read more |
Race 9 | 6:00 pm | MANE LODGE PLATE | 1600m | 13, 5, 14, 3, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:44 pm | TAB HANDICAP | 1200m | 8, 5, 2, 3, 7 | Read more |
Race 2 | 2:19 pm | IRON JACK PLATE | 2000m | 8, 10, 6, 12, 1 | Read more |
Race 3 | 2:54 pm | JOHN MCGRATH AUTO GROUP HANDICAP | 1000m | 8, 12, 3, 1, 7 | Read more |
Race 4 | 3:29 pm | AFFINITY ELECTRICAL TECHNOLOGIES HANDICAP | 1200m | 6, 4, 5, 3, 12 | Read more |
Race 5 | 4:04 pm | SEEARS WORKWEAR HANDICAP | 1200m | 2, 5, 7, 1, 11 | Read more |
Race 6 | 4:44 pm | CASINO CANBERRA HANDICAP | 1000m | 4, 9, 3, 7, 11 | Read more |
Race 7 | 5:24 pm | TAB FEDERAL | 1400m | 11, 5, 8, 10, 7 | Read more |
Race 8 | 6:04 pm | AFFINITY CONSTRUCTIONS AUSTRALIA PLATE | 1400m | 4, 7, 11, 18, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:04 pm | WOMEN IN RACING HANDICAP | 2000m | 5, 1, 3, 2, 4 | Read more |
Race 2 | 1:39 pm | SIREN BAR HANDICAP | 1000m | 4, 2, 5, 3, 6 | Read more |
Race 3 | 2:14 pm | DAWSON HEATING and COOLING PLATE | 1000m | 2, 5, 4, 3, 6 | Read more |
Race 4 | 2:49 pm | TERCEL ACT HANDICAP | 1400m | 4, 9, 5, 1, 8 | Read more |
Race 5 | 3:24 pm | SUSTAINABLE MACHINERY HANDICAP | 1300m | 6, 4, 10, 2, 11 | Read more |
Race 6 | 4:04 pm | JOHN MCGRATH AUTO GROUP HANDICAP | 1000m | 12, 6, 4, 8, 9 | Read more |
Race 7 | 4:44 pm | TAB FEDERAL | 1200m | 10, 3, 7, 2, 9 | Read more |
Race 8 | 5:24 pm | WODEN BLUES FOOTBALL NETBALL CLUB PLATE | 1600m | 6, 5, 3, 1, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:20 pm | Eco-Road Hero Dust Stop Plate | 2000m | 1, 4, 2, 6, 3 | Read more |
Race 2 | 1:55 pm | Capital Doorworks Handicap | 1400m | 7, 3, 9, 6, 5 | Read more |
Race 3 | 2:33 pm | Gibley Gardening Handicap | 1400m | 9, 10, 11, 3, 12 | Read more |
Race 4 | 3:08 pm | TAB FEDERAL | 1000m | 8, 12, 1, 9, 5 | Read more |
Race 5 | 3:44 pm | Bega Cup 2 Day Carnival 30-31 Jan @ Sapphire Coast Handicap | 1600m | 3, 4, 8, 9, 1 | Read more |
Race 6 | 4:19 pm | Eco-Road Hero EarthZyme Handicap | 1300m | 6, 7, 1, 9, 2 | Read more |
Race 7 | 4:54 pm | Ainslie Laundrette Plate | 1200m | 5, 15, 11, 8, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | TODD SMART RACING HANDICAP | 1000m | 4, 3, 1, 6, 5 | Read more |
Race 2 | 1:35 pm | IBLE RACING HANDICAP | 2000m | 1, 5, 2, 4, 3 | Read more |
Race 3 | 2:10 pm | PEPPER RACING HANDICAP | 1300m | 5, 7, 4, 3, 1 | Read more |
Race 4 | 2:45 pm | GRATZ VELLA RACING HANDICAP | 1000m | 1, 8, 2, 5, 10 | Read more |
Race 5 | 3:25 pm | JOSEPH JONES RACING PLATE | 1300m | 1, 12, 4, 11, 6 | Read more |
Race 6 | 4:05 pm | LUXE TOWNHOUSES GOULBURN HANDICAP | 1000m | 8, 4, 2, 1, 3 | Read more |
Race 7 | 4:40 pm | ROB POTTER RACING HANDICAP | 1200m | 8, 13, 11, 1, 2 | Read more |
Race 8 | 5:15 pm | TAB FEDERAL | 1400m | 10, 4, 12, 1, 9 | Read more |
Race 9 | 5:55 pm | NICK OLIVE RACING PLATE | 1600m | 14, 9, 10, 1, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | WOMEN IN RACING BURSARY PLATE | 2000m | 2, 5, 1, 3, 6 | Read more |
Race 2 | 1:40 pm | KCH PLASTERING HANDICAP | 1000m | 4, 1, 6, 5, 8 | Read more |
Race 3 | 2:15 pm | MONGARLOWE GOURMET PLATE | 1400m | 9, 10, 11, 5, 3 | Read more |
Race 4 | 2:50 pm | CAPITAL PLASTERING HANDICAP | 1200m | 7, 12, 3, 2, 8 | Read more |
Race 5 | 3:25 pm | TAB FEDERAL | 2000m | 6, 2, 1, 5, 3 | Read more |
Race 6 | 4:05 pm | PROALLIED HANDICAP | 1200m | 4, 3, 6, 10, 2 | Read more |
Race 7 | 4:40 pm | GLEN MIA ACT HANDICAP | 1200m | 6, 9, 13, 1, 4 | Read more |
Race 8 | 5:15 pm | AUSTRALIAN HEALTH and SAFETY HANDICAP | 1400m | 11, 13, 7, 6, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | SHORES OF AVALON HANDICAP | 1000m | 6, 2, 1, 4, 3 | Read more |
Race 2 | 1:45 pm | HANDLE THE TRUTH ROAD TO THE JERICHO | 3400m | 1, 7, 4, 3, 6 | Read more |
Race 3 | 2:20 pm | LAUREL OAK BLOODSTOCK HANDICAP | 1400m | 3, 4, 9, 2, 5 | Read more |
Race 4 | 2:55 pm | TUMBLE ON HANDICAP | 1400m | 1, 2, 9, 8, 12 | Read more |
Race 5 | 3:30 pm | INTO THE NIGHT PLATE | 2000m | 1, 4, 11, 6, 9 | Read more |
Race 6 | 4:05 pm | TAB FEDERAL | 1600m | 4, 7, 8, 11, 9 | Read more |
Race 7 | 4:40 pm | KEITH DRYDEN RACING HANDICAP | 1200m | 11, 5, 3, 10, 9 | Read more |
Race 8 | 5:15 pm | EXPRESS COURIER PLATE | 1200m | 4, 5, 19, 12, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:23 pm | CUSTOM PLUMBING HANDICAP | 2000m | 3, 4, 1, 8, 6 | Read more |
Race 2 | 1:03 pm | ELVIN GROUP HANDICAP | 1000m | 1, 5, 3, 2, 4 | Read more |
Race 3 | 1:43 pm | CAPITAL TROPHIES and SPORTSWEAR HANDICAP | 1300m | 1, 7, 6, 4, 5 | Read more |
Race 4 | 2:29 pm | SEEARS WORKWEAR PLATE | 1300m | 13, 1, 16, 15, 11 | Read more |
Race 5 | 4:23 pm | EPC SOLAR HANDICAP | 1000m | 12, 10, 4, 7, 15 | Read more |
Race 6 | 5:27 pm | NCG SERVICES PLATE | 1600m | 6, 13, 1, 9, 12 | Read more |
Race 7 | 6:03 pm | TAB FEDERAL | 1300m | 5, 7, 8, 4, 6 | Read more |
Race 8 | 6:38 pm | LASER PLUMBING HANDICAP | 1600m | 5, 1, 6, 8, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:18 pm | DZ DESIGN LANDSCAPE and CONSTRUCTIONS HANDICAP | 2000m | 2, 6, 5, 3, 1 | Read more |
Race 2 | 1:53 pm | HUON CONTRACTORS PTY LTD HANDICAP | 1400m | 3, 6, 10, 7, 4 | Read more |
Race 3 | 2:28 pm | VALLEY LANDSCAPES PLATE | 1400m | 13, 8, 9, 7, 11 | Read more |
Race 4 | 3:03 pm | TR CIVILS PLATE | 2000m | 7, 11, 1, 3, 4 | Read more |
Race 5 | 3:38 pm | WATERLAND PTY LTD HANDICAP | 1200m | 2, 6, 10, 4, 9 | Read more |
Race 6 | 4:13 pm | TAB FEDERAL | 1600m | 2, 8, 7, 6, 5 | Read more |
Race 7 | 4:48 pm | PEET LIMITED HANDICAP | 1200m | 1, 11, 13, 7, 4 | Read more |
Race 8 | 5:25 pm | BIAJAG CONSTRUCTION HANDICAP | 1200m | 13, 3, 6, 2, 1 | Read more |
Race 9 | 6:05 pm | TERRITORY HORTICULTURE HANDICAP | 1000m | 1, 11, 4, 8, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | HEFFERNAN LENDING SOLUTIONS HANDICAP | 1600m | 4, 3, 6, 5, 2 | Read more |
Race 2 | 1:45 pm | CIVIUM PROPERTY PLATE | 1600m | 6, 3, 8, 7, 4 | Read more |
Race 3 | 2:25 pm | CHARMAN EARTHMOVING JACK THOMAS HANDICAP | 1000m | 1, 6, 8, 9, 7 | Read more |
Race 4 | 3:05 pm | CARBINE CLUB BOB BARLOW MEMORIAL HANDICAP | 1300m | 9, 2, 8, 3, 6 | Read more |
Race 5 | 3:40 pm | CLEANAWAY PLATE | 1000m | 6, 9, 5, 1, 2 | Read more |
Race 6 | 4:20 pm | RISK MANAGEMENT ESSENTIALS CAMARENA HANDICAP | 2000m | 10, 8, 2, 6, 7 | Read more |
Race 7 | 4:55 pm | SKY RACING RACE CALLERS CUP | 1000m | 10, 5, 9, 7, 4 | Read more |
Race 8 | 5:30 pm | TAB FEDERAL TONY CAMPBELL MEMORIAL CUP | 1400m | 6, 11, 1, 8, 2 | Read more |
Race 9 | 6:08 pm | NEW ZEALAND BLOODSTOCK HANDICAP | 1200m | 10, 13, 3, 11, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:39 pm | HYGAIN THE BEST REPS AROUND HANDICAP | 1400m | 1, 4, 2, 6, 3 | Read more |
Race 2 | 2:14 pm | HYGAIN FEED and SUPPLEMENTS HANDICAP | 1000m | 3, 2, 1, 7, 5 | Read more |
Race 3 | 2:49 pm | HYGAIN RECUPERATE ELECTROLYTE HANDICAP | 1400m | 1, 8, 2, 7, 4 | Read more |
Race 4 | 3:24 pm | HYGAIN SUPPORTS THE ACT HANDICAP | 1600m | 5, 7, 6, 8, 2 | Read more |
Race 5 | 3:59 pm | HYGAIN THE HIGHEST STANDARD PLATE | 2000m | 1, 3, 7, 8, 2 | Read more |
Race 6 | 4:34 pm | TAB FEDERAL | 1300m | 4, 5, 7, 8, 9 | Read more |
Race 7 | 5:09 pm | HYGAIN NON OAT RELEASE PLATE | 1200m | 12, 1, 8, 10, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:45 pm | COOPER PIKE BUCKS PLATE | 1600m | 3, 6, 2, 10, 8 | Read more |
Race 2 | 1:20 pm | TETLOW LEGAL HANDICAP | 1400m | 5, 1, 10, 4, 6 | Read more |
Race 3 | 1:55 pm | DIVERSE PLUMBING and GAS HANDICAP | 2000m | 10, 9, 7, 5, 3 | Read more |
Race 4 | 2:35 pm | NORTH CANBERRA BEARS RLFC HANDICAP | 1000m | 13, 1, 6, 3, 7 | Read more |
Race 5 | 3:10 pm | BYRNES LAST FLING PLATE | 1300m | 12, 9, 1, 3, 13 | Read more |
Race 6 | 3:45 pm | RISK MANAGEMENT ESSENTIALS HANDICAP | 1000m | 6, 2, 5, 4, 9 | Read more |
Race 7 | 4:25 pm | TAB FEDERAL HANDICAP | 1200m | 11, 10, 6, 13, 2 | Read more |
Race 8 | 5:05 pm | RAPLEY CONSTRUCTIONS HANDICAP | 1200m | 11, 12, 5, 10, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | A.B.E FIRE PROTECTION HANDICAP | 1300m | 1, 7, 3, 4, 6 | Read more |
Race 2 | 1:15 pm | MOORE QUALITY HOMES PLATE | 2000m | 7, 10, 5, 8, 3 | Read more |
Race 3 | 1:50 pm | PROCUREMENT PROFESSIONALS PLATE | 1400m | 9, 3, 5, 4, 1 | Read more |
Race 4 | 2:25 pm | M J BENTON REFINISHING HANDICAP | 1400m | 3, 1, 4, 5, 10 | Read more |
Race 5 | 3:05 pm | PREMI-AIR HEATING AND COOLING SERVICES PLATE | 1000m | 1, 2, 8, 3, 10 | Read more |
Race 6 | 3:40 pm | EPC SOLAR HANDICAP | 1600m | 3, 11, 4, 1, 5 | Read more |
Race 7 | 4:15 pm | TAB FEDERAL | 1000m | 10, 9, 4, 3, 14 | Read more |
Race 8 | 4:55 pm | O'CONNOR COMMERCIAL REFRIGERATION HANDICAP | 1200m | 6, 3, 8, 11, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 pm | LONGPARK MEAT CO. HANDICAP | 1200m | 5, 4, 8, 7, 11 | Read more |
Race 2 | 1:05 pm | GRAPEVINE MORTGAGES PLATE | 1600m | 10, 6, 7, 4, 2 | Read more |
Race 3 | 1:40 pm | JOCKEYS CELEBRATION HANDICAP | 1300m | 9, 3, 14, 8, 2 | Read more |
Race 4 | 2:15 pm | MIKOLO BRICKLAYING PLATE | 1000m | 9, 5, 10, 13, 7 | Read more |
Race 5 | 2:55 pm | TAB FEDERAL HANDICAP | 2000m | 3, 1, 2, 5, 4 | Read more |
Race 6 | 3:35 pm | CANBERRA CONSULTING HANDICAP | 1000m | 4, 14, 8, 13, 15 | Read more |
Race 7 | 4:10 pm | DARCY BOND MEMORIAL HANDICAP | 1000m | 10, 12, 7, 4, 6 | Read more |
Race 8 | 4:45 pm | R.MOIR SIGNS HANDICAP | 1400m | 2, 5, 6, 3, 17 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:04 pm | CANPRINT COMMUNICATIONS PLATE | 1000m | 5, 6, 2, 8, 4 | Read more |
Race 2 | 1:04 pm | JOHN MCGRATH AUTO GROUP HANDICAP | 1000m | 6, 1, 3, 9, 5 | Read more |
Race 3 | 1:04 pm | XXXX GOLD PLATE | 1000m | 6, 10, 5, 8, 9 | Read more |
Race 4 | 1:04 pm | TAB FEDERAL HANDICAP | 1000m | 4, 3, 7, 5, 6 | Read more |
Race 5 | 1:04 pm | CANBERRA REX HOTEL HANDICAP | 1000m | 6, 12, 4, 10, 5 | Read more |
Race 6 | 1:04 pm | TAB LONG MAY WE PLAY HANDICAP | 1000m | 3, 11, 10, 2, 9 | Read more |
Race 7 | 1:04 pm | HYGAIN HANDICAP | 1000m | 8, 5, 12, 7, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:55 | PRIORITY BUSINESS LAWYERS 4YO&UP MAIDEN PLATE | 1350m | 11, 14, 12, 7, 1 | Read more |
Race 2 | 12:55 | BISHOP COLLINS ACCOUNTANTS MAIDEN HANDICAP | 1350m | 8, 11, 3, 4, 13 | Read more |
Race 3 | 12:55 | CENTRAL COAST COOLROOMS CLASS 2 HANDICAP | 1350m | 3, 6, 9, 4, 2 | Read more |
Race 4 | 12:55 | AUSTRALIAN BLOODSTOCK BENCHMARK 64 HANDICAP | 1350m | 9, 4, 6, 10, 1 | Read more |
Race 5 | 12:55 | HUNTER PETROLEUM PRODUCTS DA VINCI - 3&4YO BENCHMARK 64 HANDICAP | 1350m | 3, 2, 1, 10, 4 | Read more |
Race 6 | 12:55 | WINNING COMMERCIAL MONA LISA STAKES | 1350m | 16, 3, 2, 5, 11 | Read more |
Race 7 | 12:55 | 2019 CARLTON DRAUGHT WYONG GOLD CUP | 1350m | 3, 14, 6, 13, 4 | Read more |
Race 8 | 12:55 | THE DOYLO SPRINGTIME BENCHMARK 70 HANDICAP | 1350m | 11, 14, 12, 7, 1 | Read more |
Downloading the Race Betting Tips software and install it into your computer.
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.