For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 15:55 | Stephen Davey Memorial Maiden | 1100m | 5, 6, 3, 1, 2 | Read more |
Race 2 | 16:35 | Olive Thompson Memorial Maiden | 1400m | 2, 5, 1, 6, 10 | Read more |
Race 3 | 17:15 | The Shoe Bar Athol Gerry Higgins Memorial Handicap | 1200m | 6, 2, 8, 4, 5 | Read more |
Race 4 | 17:55 | The Jhw Jack Young Memorial Handicap | 1100m | 1, 4, 2, 7, 8 | Read more |
Race 5 | 18:30 | The Pkg Cup | 1760m | 7, 4, 5, 1, 8 | Read more |
Race 6 | 19:05 | Joan Percy Memorial Cup | 1607m | 7, 2, 3, 6, 1 | Read more |
Race 7 | 19:35 | Paddy Byrne Cup | 1400m | 4, 6, 1, 8, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 16:30 | Brahma Wealth Management Maiden | 1100m | 4, 5, 1, 6, 3 | Read more |
Race 2 | 17:00 | Boulder City Football Club Maiden | 1300m | 5, 3, 4, 7, 1 | Read more |
Race 3 | 17:30 | Lakes Electrical Distributors Handicap | 1602m | 3, 7, 1, 4, 5 | Read more |
Race 4 | 18:00 | Hose Mate Handicap | 1200m | 7, 10, 4, 3, 5 | Read more |
Race 5 | 18:30 | Queen Beeas Handicap | 1100m | 6, 4, 1, 8, 5 | Read more |
Race 6 | 19:00 | Peter Palmer Memorial Handicap | 1602m | 10, 6, 9, 5, 2 | Read more |
Race 7 | 19:30 | Perth Childrenas Hospital Foundation Handicap | 1100m | 3, 6, 2, 8, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 16:57 | Regal Engineering Maiden | 1300m | 2, 1, 4, 3, 5 | Read more |
Race 2 | 17:37 | Challenge Drilling Handicap | 1100m | 1, 4, 2, 6, 3 | Read more |
Race 3 | 18:17 | Terra Drilling Handicap | 1100m | 5, 2, 6, 3, 4 | Read more |
Race 4 | 18:57 | Goldfields Toyota Maiden | 1100m | 3, 8, 2, 7, 6 | Read more |
Race 5 | 19:29 | Bmgs Handicap | 1300m | 3, 4, 7, 1, 5 | Read more |
Race 6 | 20:07 | Bronte Stewart Memorial Handicap | 1200m | 4, 5, 6, 2, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:50 pm | GO BOLD MAIDEN | 1200m | 3, 5, 4, 2, 6 | Read more |
Race 2 | 1:27 pm | MOVE TO KAL MAIDEN | 1400m | 3, 6, 4, 7, 2 | Read more |
Race 3 | 2:07 pm | JOIN THE NEW BOOM HANDICAP | 1100m | 10, 6, 1, 7, 3 | Read more |
Race 4 | 2:45 pm | UNEARTH YOUR FUTURE HANDICAP | 1200m | 6, 8, 4, 2, 3 | Read more |
Race 5 | 3:20 pm | TEE OFF AT KALGOORLIE GOLF COURSE HANDICAP | 1400m | 5, 8, 1, 3, 6 | Read more |
Race 6 | 3:50 pm | MAYORAL CUP | 1200m | 2, 5, 10, 7, 6 | Read more |
Race 7 | 4:20 pm | GOLDFIELDS OASIS TOUR DE KAL HANDICAP | 1400m | 6, 2, 5, 4, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | NATIONAL PUMP and ENERGY HANDICAP | 1621m | 1, 5, 2, 4, 3 | Read more |
Race 2 | 1:40 pm | BRAHMA FINANCIAL GROUP MAIDEN | 1100m | 4, 3, 1, 5, 2 | Read more |
Race 3 | 2:15 pm | GOLDFIELDS BOBCAT and TRUCK HIRE HANDICAP | 1100m | 6, 3, 2, 5, 4 | Read more |
Race 4 | 2:55 pm | LAKES ELECTRICAL DISTRIBUTORS HANDICAP | 1100m | 4, 6, 3, 1, 5 | Read more |
Race 5 | 3:25 pm | BRAHMA WEALTH MANAGEMENT MAIDEN | 1300m | 6, 7, 8, 2, 1 | Read more |
Race 6 | 3:55 pm | QUEEN BEE'S COFFEE HANDICAP | 1621m | 4, 5, 8, 3, 6 | Read more |
Race 7 | 4:30 pm | HOSE MATE HANDICAP | 1200m | 9, 4, 3, 10, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:17 pm | LITTLE ATTITUDES KIDSWEAR and MATERNITY MAIDEN | 1200m | 4, 7, 8, 9, 6 | Read more |
Race 2 | 1:52 pm | CHEZ'S CRAFTY AFFAIR MAIDEN | 1400m | 2, 1, 3, 6, 7 | Read more |
Race 3 | 2:27 pm | SIMPLY GORGEOUS HOME and GIFTWARE HANDICAP | 1400m | 9, 7, 4, 5, 3 | Read more |
Race 4 | 3:05 pm | HELLO WORLD TRAVEL KALGOORLIE HANDICAP | 1300m | 9, 3, 7, 1, 2 | Read more |
Race 5 | 3:40 pm | AHEAD OF TIME HANDICAP | 1400m | 8, 4, 3, 1, 6 | Read more |
Race 6 | 4:12 pm | SKY CHANNEL PROVINCIAL CHAMPIONSHIP SERIES HEAT | 1200m | 6, 9, 5, 2, 11 | Read more |
Race 7 | 4:42 pm | DE BERNALES HANDICAP | 1100m | 4, 3, 2, 10, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:57 pm | MRS WHIPPY MAIDEN | 1400m | 6, 5, 3, 4, 7 | Read more |
Race 2 | 1:34 pm | ESPERANCE AGISTMENT CENTRE MAIDEN | 1200m | 4, 7, 5, 1, 8 | Read more |
Race 3 | 2:14 pm | FORREST ELECTRICAL HANDICAP | 1100m | 4, 5, 3, 1, 7 | Read more |
Race 4 | 2:50 pm | KRA HANDICAP | 1100m | 4, 5, 7, 6, 3 | Read more |
Race 5 | 3:25 pm | MONADELPHOUS SOCIAL CLUB HANDICAP | 1300m | 5, 6, 1, 7, 4 | Read more |
Race 6 | 4:07 pm | IKKA STEEL HANDICAP | 1400m | 6, 2, 8, 1, 5 | Read more |
Race 7 | 4:45 pm | KENNEDYS THE FLOORING AND BLINDS CREW HANDICAP | 1200m | 5, 4, 3, 6, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:37 pm | MT VETTERS HANDICAP | 1400m | 3, 2, 5, 4, 1 | Read more |
Race 2 | 2:13 pm | BARDI ORGANIC BEEF HANDICAP | 1400m | 1, 4, 5, 2, 6 | Read more |
Race 3 | 2:49 pm | GUNNADORAH MAIDEN | 1400m | 4, 7, 3, 5, 2 | Read more |
Race 4 | 3:25 pm | GEOFF IRVINE MEMORIAL HANDICAP | 1100m | 2, 5, 1, 3, 6 | Read more |
Race 5 | 4:05 pm | SALTBUSH HANDICAP | 1600m | 1, 5, 2, 4, 3 | Read more |
Race 6 | 4:40 pm | TONKIN NEWMARKET REGIONAL CHAMPIONSHIP HEAT: THE ROAD TO ASCOT | 1200m | 2, 9, 1, 8, 3 | Read more |
Race 7 | 5:15 pm | BANJAWARN STATION AND THANKYOU DAVE SHEEHAN HANDICAP | 1400m | 4, 2, 8, 10, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 2:15 pm | KBRC SUPPORTING CANCER COUNCIL MAIDEN | 1100m | 7, 3, 4, 5, 1 | Read more |
Race 2 | 2:50 pm | WA RACING TRAINERS ASSC HANDICAP | 1600m | 6, 1, 2, 5, 4 | Read more |
Race 3 | 3:25 pm | JOHN LUGG SUPPORTING POSTATE CANCER HANDICAP | 1200m | 5, 7, 4, 3, 1 | Read more |
Race 4 | 3:55 pm | VISION PRODUCE HANDICAP | 1400m | 9, 5, 2, 6, 3 | Read more |
Race 5 | 4:25 pm | YOUNG FAMILY SUPPORTING CANCER COUNCIL HANDICAP | 1600m | 10, 7, 9, 1, 2 | Read more |
Race 6 | 5:00 pm | KAL ENGINEERING CONSULTANTS HANDICAP | 1200m | 6, 3, 10, 7, 2 | Read more |
Race 7 | 5:35 pm | GOLDFIELDS LITTLE LOADS GARDEN CENTRE AND IRENE LUGG MEMORIAL HANDICAP | 1200m | 9, 2, 10, 1, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:13 pm | YARRADALE STUD TOM SAYERS MEMORIAL HANDICAP | 1760m | 2, 1, 4, 5, 3 | Read more |
Race 2 | 12:52 pm | MCE HANDICAP | 2100m | 1, 3, 7, 2, 6 | Read more |
Race 3 | 1:32 pm | SUEZ MAIDEN | 1100m | 8, 1, 3, 7, 6 | Read more |
Race 4 | 2:12 pm | LD TOTAL HANDICAP | 1100m | 4, 2, 8, 7, 6 | Read more |
Race 5 | 2:52 pm | NEO METALS HANDICAP | 1300m | 2, 6, 5, 3, 8 | Read more |
Race 6 | 3:30 pm | CITY OF KALGOORLIE BOULDER HANDICAP | 1600m | 3, 9, 7, 5, 10 | Read more |
Race 7 | 4:10 pm | ACCESS HIRE WESTSPEED PLATINUM HANDICAP | 1400m | 1, 3, 2, 9, 4 | Read more |
Race 8 | 4:45 pm | IRON JACK KALGOORLIE CUP | 2200m | 5, 6, 7, 2, 1 | Read more |
Race 9 | 5:25 pm | COASTAL MIDWEST TRANSPORT HANDICAP | 1200m | 10, 3, 8, 5, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | STATEWIDE OIL MAIDEN | 1300m | 3, 7, 4, 1, 6 | Read more |
Race 2 | 1:42 pm | GWN7 MAIDEN | 1600m | 7, 5, 6, 3, 8 | Read more |
Race 3 | 2:17 pm | FIFTH LEG HANDICAP | 1760m | 2, 5, 3, 1, 6 | Read more |
Race 4 | 2:52 pm | O’REGAN GROUP INSURANCE BROKERS HANDICAP | 1100m | 3, 1, 2, 9, 4 | Read more |
Race 5 | 3:32 pm | MCDONALD’S HANDICAP | 1100m | 9, 5, 6, 11, 8 | Read more |
Race 6 | 4:15 pm | JOHNNIE WALKER HANDICAP | 1400m | 2, 4, 3, 5, 7 | Read more |
Race 7 | 4:50 pm | TABTOUCH HANNANS HANDICAP | 1400m | 10, 4, 7, 5, 2 | Read more |
Race 8 | 5:25 pm | DFP RECRUITMENT HANDICAP | 1300m | 12, 10, 2, 3, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:29 pm | BLUE SPEC DRILLING PTY LTD MAIDEN | 1400m | 4, 8, 2, 3, 6 | Read more |
Race 2 | 2:06 pm | WIDDESONS HIRE SERVICE MAIDEN | 1100m | 8, 7, 1, 3, 6 | Read more |
Race 3 | 2:36 pm | TERRA DRILLING HANDICAP | 1100m | 6, 10, 3, 8, 1 | Read more |
Race 4 | 3:12 pm | GBF UNDERGROUND HANDICAP | 1760m | 1, 7, 9, 2, 4 | Read more |
Race 5 | 3:50 pm | BM GEOLOGICAL SERVICES KAMBALDA CUP | 1400m | 8, 2, 5, 7, 1 | Read more |
Race 6 | 4:20 pm | ROCKTECH HANDICAP | 1300m | 5, 1, 14, 11, 2 | Read more |
Race 7 | 4:50 pm | BLUE SPEC DRILLING PTY LTD BOULDER CUP | 2105m | 8, 6, 5, 2, 7 | Read more |
Race 8 | 5:30 pm | DIGGERS AND DEALERS MINING FORUM HANDICAP | 1400m | 3, 13, 4, 14, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:54 pm | TOM CULLEN MEMORIAL MAIDEN | 1617m | 6, 2, 1, 4, 5 | Read more |
Race 2 | 1:29 pm | MICK PAVLINOVICH MEMORIAL MAIDEN | 1200m | 11, 8, 7, 9, 5 | Read more |
Race 3 | 2:06 pm | BOULDER PARTS and TOWING HANDICAP | 1200m | 3, 10, 6, 1, 11 | Read more |
Race 4 | 2:36 pm | TAPS INDUSTRIES HANDICAP | 1100m | 9, 1, 3, 4, 5 | Read more |
Race 5 | 3:12 pm | SHIRE OF COOLGARDIE HANDICAP | 1400m | 13, 7, 1, 15, 3 | Read more |
Race 6 | 3:50 pm | COOLGARDIE TYRE SERVICE SPRINT | 1300m | 14, 5, 1, 11, 6 | Read more |
Race 7 | 4:20 pm | HAHN ELECTRICAL COOLGARDIE CUP | 1760m | 2, 4, 3, 6, 11 | Read more |
Race 8 | 4:55 pm | MORAN’S STORE HANDICAP | 1617m | 9, 2, 14, 6, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:54 pm | TOM CULLEN MEMORIAL MAIDEN | 1617m | 6, 2, 1, 4, 5 | Read more |
Race 2 | 1:29 pm | MICK PAVLINOVICH MEMORIAL MAIDEN | 1200m | 11, 8, 7, 9, 5 | Read more |
Race 3 | 2:06 pm | BOULDER PARTS and TOWING HANDICAP | 1200m | 3, 10, 6, 1, 11 | Read more |
Race 4 | 2:36 pm | TAPS INDUSTRIES HANDICAP | 1100m | 9, 1, 3, 4, 5 | Read more |
Race 5 | 3:12 pm | SHIRE OF COOLGARDIE HANDICAP | 1400m | 13, 7, 1, 15, 3 | Read more |
Race 6 | 3:50 pm | COOLGARDIE TYRE SERVICE SPRINT | 1300m | 14, 5, 1, 11, 6 | Read more |
Race 7 | 4:20 pm | HAHN ELECTRICAL COOLGARDIE CUP | 1760m | 2, 4, 3, 6, 11 | Read more |
Race 8 | 4:55 pm | MORAN’S STORE HANDICAP | 1617m | 9, 2, 14, 6, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:50 pm | LD TOTAL MAIDEN | 1300m | 2, 5, 4, 1, 7 | Read more |
Race 2 | 1:30 pm | METRES DOWN UNDER HANDICAP | 1100m | 1, 6, 7, 2, 3 | Read more |
Race 3 | 2:15 pm | GOLDFIELDS GARAGE DOORS HANDICAP | 1200m | 9, 7, 4, 5, 8 | Read more |
Race 4 | 2:55 pm | GOLDFIELDS – TATTERSALS CLUB CUP | 1600m | 1, 7, 4, 3, 6 | Read more |
Race 5 | 3:35 pm | FRANK TURICH MEMORIAL HANDICAP | 1600m | 6, 1, 8, 10, 9 | Read more |
Race 6 | 4:15 pm | LD TOTAL – THE GOLDRUSH | 1200m | 3, 1, 7, 10, 9 | Read more |
Race 7 | 4:45 pm | RELPH ELECTRICAL CONTRACTORS HANDICAP | 1400m | 5, 12, 6, 9, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | BARNICOTT PLUMBING MAIDEN | 1100m | 6, 7, 3, 4, 2 | Read more |
Race 2 | 1:50 pm | NOUCHY MINING SERVICES MAIDEN | 1400m | 2, 4, 1, 7, 9 | Read more |
Race 3 | 2:30 pm | MATLAND CONSTRUCTION HANDICAP | 1100m | 6, 7, 2, 3, 8 | Read more |
Race 4 | 3:10 pm | MANSKI and SCHI HANDICAP | 1612m | 8, 2, 6, 10, 1 | Read more |
Race 5 | 3:45 pm | OFFICE NATIONAL KALGOORLIE HANDICAP | 1200m | 9, 3, 10, 11, 5 | Read more |
Race 6 | 4:15 pm | GOLDFIELDS TOYOTA CUP | 1400m | 9, 3, 7, 5, 8 | Read more |
Race 7 | 4:45 pm | BOYES EQUIPMENT SVS HANDICAP | 1400m | 1, 3, 4, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | NJ INDUSTRIES MAIDEN | 1602m | 4, 2, 6, 1, 3 | Read more |
Race 2 | 1:42 pm | NEWLANDS PRECISION ENGINEERING MAIDEN | 1200m | 10, 8, 3, 5, 11 | Read more |
Race 3 | 2:17 pm | WESTAUZ MINING HANDICAP | 1100m | 1, 3, 5, 7, 6 | Read more |
Race 4 | 2:50 pm | CHALLENGE DRILLING HANDICAP | 1200m | 2, 1, 8, 9, 6 | Read more |
Race 5 | 3:25 pm | REGAL ENGINEERING HANDICAP | 1400m | 8, 12, 6, 5, 2 | Read more |
Race 6 | 4:00 pm | GOLDFIELDS VARIETY HANDICAP | 1760m | 5, 8, 1, 7, 6 | Read more |
Race 7 | 4:35 pm | TERRA DRILLING HANDICAP | 1300m | 7, 3, 5, 9, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:03 pm | KALGOORLIE FEED BARN MAIDEN | 1600m | 7, 3, 6, 4, 5 | Read more |
Race 2 | 1:38 pm | DRAGE BOILERMAKING SERVICES MAIDEN | 1100m | 7, 6, 1, 8, 4 | Read more |
Race 3 | 2:13 pm | RELPH ELECTRICAL HANDICAP | 1300m | 8, 6, 7, 5, 2 | Read more |
Race 4 | 2:50 pm | MANGLESDORF ENGINEERING HANDICAP | 1100m | 1, 9, 2, 6, 8 | Read more |
Race 5 | 3:25 pm | RAGLAN DRILLING HANDICAP | 1200m | 7, 2, 4, 8, 10 | Read more |
Race 6 | 3:55 pm | AUSLEC HANDICAP | 1400m | 3, 7, 8, 2, 1 | Read more |
Race 7 | 4:25 pm | CHALLENGE DRILLING HANDICAP | 1600m | 3, 2, 11, 13, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:45 pm | MISTER SIGNS MAIDEN | 1100m | 5, 3, 6, 1, 4 | Read more |
Race 2 | 12:45 pm | T And K MINING AND MECHANICAL MAIDEN | 1100m | 6, 9, 3, 1, 2 | Read more |
Race 3 | 12:45 pm | THE SIMONE And PAULINE DE BEEN MOTHERS DAY HANDICAP | 1100m | 3, 4, 7, 2, 5 | Read more |
Race 4 | 12:45 pm | BOWDEN SELECT HANDICAP | 1100m | 2, 1, 8, 3, 6 | Read more |
Race 5 | 12:45 pm | SKY CHANNEL PROVINCIAL CHAMPIONSHIP SERIES HEAT | 1100m | 8, 9, 6, 7, 5 | Read more |
Race 6 | 12:45 pm | KAL ENGINEERING CONSULTANTS HANDICAP | 1100m | 10, 3, 4, 5, 9 | Read more |
Race 7 | 12:45 pm | BARNICOTT PLUMBING HANDICAP | 1100m | 9, 2, 1, 11, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 | KEENELAND GIMCRACK STAKES | 1000m | 13, 9, 8, 3, 11 | Read more |
Race 2 | 12:20 | ARROWFIELD BREEDERS' PLATE | 1000m | 11, 10, 9, 8, 7 | Read more |
Race 3 | 12:20 | GOW GATES HANDICAP | 1000m | 6, 3, 4, 8, 5 | Read more |
Race 4 | 12:20 | DARLEY FLIGHT STAKES | 1000m | 1, 5, 3, 4, 6 | Read more |
Race 5 | 12:20 | BISLEY WORKWEAR PREMIERE STAKES | 1000m | 5, 2, 6, 1, 3 | Read more |
Race 6 | 12:20 | SKY RACING ACTIVE HILL STAKES | 1000m | 3, 7, 1, 4, 6 | Read more |
Race 7 | 12:20 | TAB EPSOM | 1000m | 15, 6, 5, 11, 19 | Read more |
Race 8 | 12:20 | HEINEKEN 3 METROPOLITAN | 1000m | 8, 15, 1, 4, 5 | Read more |
Race 9 | 12:20 | SNITZEL SPRINT | 1000m | 13, 9, 8, 3, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:12 | STATEWIDE OIL MAIDEN | 1400m | 4, 5, 2, 1, 3 | Read more |
Race 2 | 1:12 | JOHNNIE WALKER HANDICAP | 1400m | 5, 3, 4, 2, 7 | Read more |
Race 3 | 1:12 | EBM MAIDEN | 1400m | 3, 1, 10, 5, 6 | Read more |
Race 4 | 1:12 | GWN7 HANDICAP | 1400m | 2, 1, 4, 5, 3 | Read more |
Race 5 | 1:12 | DFP RECRUITMENT | 1400m | 2, 5, 1, 3, 8 | Read more |
Race 6 | 1:12 | FIFTH LEG HANDICAP | 1400m | 2, 4, 5, 8, 13 | Read more |
Race 7 | 1:12 | TABTOUCH HANNANS HANDICAP | 1400m | 8, 12, 10, 11, 3 | Read more |
Race 8 | 1:12 | AUSTWIDE MINING LIFE MEMBERS GOLDEN WHIP | 1400m | 1, 12, 7, 6, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:20 | Whitford Liquid Waste Maiden Plate | 1400m | 3, 10, 1, 13, 4 | Read more |
Race 2 | 1:20 | Cheap As Chips Maiden Plate | 1400m | 2, 8, 16, 10, 15 | Read more |
Race 3 | 1:20 | Porter Plant Three-Years-Old BM64 Handicap | 1400m | 4, 3, 1, 7, 6 | Read more |
Race 4 | 1:20 | Sportsbet – Foolproof BM64 Handicap | 1400m | 12, 13, 9, 7, 1 | Read more |
Race 5 | 1:20 | Hygain Winners Choice BM64 Handicap | 1400m | 11, 3, 5, 1, 4 | Read more |
Race 6 | 1:20 | Mortimer Petroleum Gold Nugget | 1400m | 7, 1, 2, 4, 3 | Read more |
Race 7 | 1:20 | Hygain Winners Choice BM64 Handicap | 1400m | 3, 10, 1, 13, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:30 | House Proud Maiden Plate | 2200m | 2, 14, 8, 3, 13 | Read more |
Race 2 | 12:30 | Pantac Protective Security Maiden Plate | 2200m | 7, 11, 8, 6, 1 | Read more |
Race 3 | 12:30 | Carlton Draught Maiden Plate | 2200m | 8, 15, 6, 16, 9 | Read more |
Race 4 | 12:30 | Growmaster Sale Fillies And Mares Maiden Plate | 2200m | 9, 10, 2, 8, 13 | Read more |
Race 5 | 12:30 | Pastry & Pieces BM64 Handicap | 2200m | 12, 3, 14, 7, 1 | Read more |
Race 6 | 12:30 | Powered Solutions BM58 Handicap | 2200m | 1, 15, 7, 3, 2 | Read more |
Race 7 | 12:30 | Sale Water Specialists BM78 Handicap | 2200m | 13, 7, 9, 10, 11 | Read more |
Race 8 | 12:30 | Kwik Tip Bins BM64 Handicap | 2200m | 2, 14, 8, 3, 13 | Read more |
Downloading the Race Betting Tips software and install it into your computer.
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.