For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 14:25 | Kanahooka Class 1 Maiden Plate | 1600m | 1, 3, 5, 4, 6 | Read more |
Race 2 | 15:05 | Koonawarra Maiden Plate | 1600m | 8, 1, 7, 3, 4 | Read more |
Race 3 | 15:40 | Dapto Conditional Benchmark 68 Handicap | 1000m | 6, 2, 4, 5, 3 | Read more |
Race 4 | 16:20 | Huntley Maiden Handicap | 1200m | 5, 9, 2, 4, 7 | Read more |
Race 5 | 16:55 | Jack Primmer Electronics Benchmark 64 Handicap | 1200m | 11, 9, 8, 12, 5 | Read more |
Race 6 | 17:35 | Warilla Bowls And Recreation Club Benchmark 64 Handicap | 1500m | 6, 8, 5, 3, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:16 pm | SOUTH COAST LOCKSMITHS MAIDEN PLATE | 1200m | 9, 5, 3, 4, 2 | Read more |
Race 2 | 12:51 pm | CASTROL MAIDEN HANDICAP | 1600m | 5, 1, 2, 4, 6 | Read more |
Race 3 | 1:26 pm | THE DISABILITY TRUST 3YO MAIDEN PLATE | 1400m | 4, 6, 8, 7, 9 | Read more |
Race 4 | 2:06 pm | TYNAN MOTORS MERCEDES-BENZ BENCHMARK 64 HANDICAP | 2000m | 2, 7, 6, 9, 8 | Read more |
Race 5 | 2:46 pm | WAVE FM CONDITIONAL BENCHMARK 68 HANDICAP | 1000m | 8, 10, 9, 2, 6 | Read more |
Race 6 | 3:26 pm | AUSTRALIAN COMMUNITY MEDIA BENCHMARK 64 HANDICAP | 1200m | 8, 6, 4, 3, 1 | Read more |
Race 7 | 4:06 pm | TYNAN JEEP CLASS 1 HANDICAP | 1400m | 2, 6, 5, 15, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:49 am | ADRIAN WALKINSHAW 3YO MAIDEN HANDICAP | 1000m | 2, 7, 5, 3, 1 | Read more |
Race 2 | 12:24 pm | ALAN DUMBLETON 2YO MAIDEN PLATE | 1000m | 9, 1, 4, 6, 5 | Read more |
Race 3 | 12:59 pm | SHANE QUINN MAIDEN PLATE | 1200m | 8, 1, 6, 9, 2 | Read more |
Race 4 | 1:34 pm | AH! MCCLEANS CLASS 1 and MAIDEN PLATE | 2000m | 10, 5, 7, 3, 12 | Read more |
Race 5 | 2:14 pm | RODNEY SHEEHY CLASS 1 HANDICAP | 1500m | 6, 4, 2, 3, 1 | Read more |
Race 6 | 2:54 pm | TERRY FAHEY MAIDEN HANDICAP | 1400m | 2, 5, 4, 17, 15 | Read more |
Race 7 | 3:34 pm | GARY SHEEHY BENCHMARK 64 HANDICAP | 1000m | 9, 8, 4, 10, 7 | Read more |
Race 8 | 4:13 pm | STEPHEN COLEMAN BENCHMARK 64 HANDICAP | 1300m | 9, 1, 7, 2, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | PETER POULTON AM MAIDEN HANDICAP | 1000m | 6, 5, 9, 3, 7 | Read more |
Race 2 | 12:55 pm | LONE PINE 2YO MAIDEN PLATE | 1000m | 2, 11, 6, 5, 1 | Read more |
Race 3 | 1:30 pm | KOKODA TRACK PROV and CTRY MAIDEN PLATE | 1200m | 2, 1, 7, 6, 8 | Read more |
Race 4 | 2:05 pm | CLIFF FAGG CENTENARY CELEBRATION CLASS 1 HANDICAP | 1200m | 6, 8, 9, 4, 7 | Read more |
Race 5 | 2:40 pm | COREY HAMMOND - STARS OF WOLLONGONG MAIDEN PLATE | 1600m | 4, 3, 10, 9, 1 | Read more |
Race 6 | 3:20 pm | IOT EMPLOYEES MAIDEN HANDICAP | 1400m | 3, 1, 9, 6, 8 | Read more |
Race 7 | 4:00 pm | CITY OF WOLLONGONG RSL SUB-BRANCH GALLIPOLI CUP CONDITIONAL BENCHMARK 68 HANDICAP | 1500m | 7, 3, 5, 4, 2 | Read more |
Race 8 | 4:35 pm | LONG TAN BENCHMARK 64 HANDICAP | 2000m | 4, 3, 5, 1, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:24 pm | AUTUMN RACING F and M MAIDEN PLATE | 1500m | 1, 2, 3, 4, 5 | Read more |
Race 2 | 12:59 pm | KEMBLA GRANGE CG and E MAIDEN PLATE | 1500m | 5, 6, 7, 9, 8 | Read more |
Race 3 | 1:34 pm | ILLAWARRA TURF CLUB 2YO MAIDEN HANDICAP | 1400m | 1, 11, 4, 9, 6 | Read more |
Race 4 | 2:09 pm | NICOLE'S 30TH MAIDEN HANDICAP | 1300m | 7, 5, 4, 12, 8 | Read more |
Race 5 | 2:49 pm | TREVOR PEARCE F and M BENCHMARK 64 HANDICAP | 1200m | 3, 10, 8, 4, 2 | Read more |
Race 6 | 3:29 pm | BRIAN COMAN 50TH CG and E BENCHMARK 64 HANDICAP | 1200m | 9, 12, 8, 2, 1 | Read more |
Race 7 | 4:09 pm | GRANT WATTS 60TH CLASS 1 HANDICAP | 1500m | 4, 1, 5, 2, 7 | Read more |
Race 8 | 4:44 pm | SEAN STONESTREET CONDITIONAL BENCHMARK 68 HANDICAP | 1400m | 6, 5, 2, 12, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:29 pm | LONG WEEKEND MAIDEN PLATE | 1300m | 1, 3, 8, 2, 7 | Read more |
Race 2 | 1:04 pm | HAPPY EASTER 2YO MAIDEN HANDICAP | 1300m | 1, 6, 11, 12, 4 | Read more |
Race 3 | 1:39 pm | CANADIAN CLUB MAIDEN PLATE | 1500m | 6, 7, 5, 10, 9 | Read more |
Race 4 | 2:19 pm | SIMON'S BUCK'S DAY YMYD MAIDEN HANDICAP | 1200m | 8, 9, 5, 7, 2 | Read more |
Race 5 | 2:59 pm | DOT KELLY'S 88TH BENCHMARK 64 HANDICAP | 1200m | 2, 5, 9, 4, 10 | Read more |
Race 6 | 3:39 pm | ILLAWARRA PHOTOBOOTHS CLASS 1 HANDICAP | 1000m | 3, 8, 4, 11, 2 | Read more |
Race 7 | 4:19 pm | CARLTON DRAUGHT BENCHMARK 64 HANDICAP | 1600m | 6, 1, 13, 11, 18 | Read more |
Race 8 | 4:59 pm | TAB CONDITIONAL BENCHMARK 68 HANDICAP | 1400m | 10, 15, 19, 7, 14 | Read more |
Race 9 | 5:34 pm | POLYTRACK PROVINCIAL CHAMPIONSHIPS QUALIFIER | 1400m | 17, 12, 10, 6, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:34 pm | PAUL ROWE 2YO MAIDEN PLATE | 1200m | 3, 8, 4, 7, 6 | Read more |
Race 2 | 2:09 pm | LENNY BEASLEY MAIDEN PLATE | 1000m | 7, 4, 10, 1, 9 | Read more |
Race 3 | 2:44 pm | DANNY BEASLEY MAIDEN HANDICAP | 1200m | 5, 15, 2, 3, 8 | Read more |
Race 4 | 3:24 pm | LUKE ROBINSON 40TH BIRTHDAY BENCHMARK 64 HANDICAP | 1200m | 7, 11, 9, 6, 5 | Read more |
Race 5 | 4:04 pm | NORM WALSH MEMORIAL CONDITIONAL BENCHMARK 68 HANDICAP | 1400m | 6, 8, 5, 9, 1 | Read more |
Race 6 | 4:44 pm | BARK BUSTERS DOG TRAINING CLASS 1 HANDICAP | 1400m | 9, 7, 8, 13, 2 | Read more |
Race 7 | 5:24 pm | MARK DE MONTFORT CLASS 1 and MAIDEN PLATE | 2000m | 5, 2, 6, 7, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:40 pm | RON BUNDY MAIDEN HANDICAP | 1000m | 1, 10, 8, 9, 6 | Read more |
Race 2 | 2:15 pm | ANDREW PARRAMORE BENCHMARK 64 HANDICAP | 2400m | 4, 3, 7, 10, 1 | Read more |
Race 3 | 2:50 pm | JAMIE DE BELIN CLASS 1 HANDICAP | 1500m | 9, 8, 4, 2, 5 | Read more |
Race 4 | 3:25 pm | GAVAN DUFFY MAIDEN PLATE | 1500m | 3, 8, 6, 13, 15 | Read more |
Race 5 | 4:05 pm | THE LIZZARD CONDITIONAL BENCHMARK 68 HANDICAP | 1600m | 1, 7, 5, 8, 6 | Read more |
Race 6 | 4:45 pm | GRAHAM ROBSON MAIDEN PLATE | 1300m | 10, 13, 8, 2, 7 | Read more |
Race 7 | 5:30 pm | RODNEY PAINE BENCHMARK 64 HANDICAP | 1300m | 14, 15, 11, 8, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:34 pm | BILL BURNETT MAIDEN PLATE | 1000m | 4, 7, 2, 1, 3 | Read more |
Race 2 | 2:09 pm | BRUCE MCCLUNE CONDITIONAL BENCHMARK 68 HANDICAP | 1200m | 6, 7, 5, 8, 1 | Read more |
Race 3 | 2:44 pm | DENIS MCCLUNE MAIDEN HANDICAP | 1300m | 9, 3, 1, 8, 10 | Read more |
Race 4 | 3:24 pm | DONNY MITCHELL F and M CLASS 1 HANDICAP | 1400m | 7, 1, 9, 3, 11 | Read more |
Race 5 | 4:04 pm | ALAN (GRUB) MCGRATH CG and E CLASS 1 HANDICAP | 1400m | 1, 5, 10, 9, 3 | Read more |
Race 6 | 4:44 pm | GRUBBY MCGRATH MAIDEN PLATE | 1600m | 7, 14, 12, 11, 18 | Read more |
Race 7 | 5:24 pm | K.E.C. BENCHMARK 64 HANDICAP | 2000m | 11, 17, 22, 14, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:34 pm | PETER LOSH CLASS 1 HANDICAP | 1400m | 1, 3, 6, 4, 2 | Read more |
Race 2 | 2:09 pm | NEIL CAMPTON CLASS 1 HANDICAP | 1400m | 1, 4, 7, 9, 8 | Read more |
Race 3 | 2:44 pm | KEITH BANKS MAIDEN PLATE | 1500m | 11, 8, 5, 9, 12 | Read more |
Race 4 | 3:24 pm | GARY THATCHER MEMORIAL MAIDEN HANDICAP | 1300m | 8, 10, 13, 9, 15 | Read more |
Race 5 | 4:04 pm | LES MASTERS CLASS 1 HANDICAP | 1000m | 6, 3, 12, 5, 7 | Read more |
Race 6 | 4:44 pm | GRAHAM HORSELMAN BENCHMARK 64 HANDICAP | 1200m | 6, 4, 1, 11, 5 | Read more |
Race 7 | 5:24 pm | SKY RACING SUMMER PROVINCIAL SERIES - HEAT 4 - CLASS 5 PLATE | 1500m | 7, 12, 3, 13, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:59 pm | JOHN MARSHALL F and M CLASS 1 HANDICAP | 1200m | 2, 8, 5, 4, 3 | Read more |
Race 2 | 1:34 pm | NEIL PAINE MAIDEN HANDICAP | 1600m | 2, 9, 5, 10, 8 | Read more |
Race 3 | 2:09 pm | CRAIG HYERONIMUS BENCHMARK 64 HANDICAP | 2000m | 9, 6, 8, 3, 10 | Read more |
Race 4 | 2:44 pm | CRAIG AGNEW BENCHMARK 64 HANDICAP | 1000m | 4, 6, 5, 10, 1 | Read more |
Race 5 | 3:16 pm | FRANK "APPLES" POTTER MEMORIAL MAIDEN PLATE | 1200m | 4, 5, 13, 9, 6 | Read more |
Race 6 | 3:56 pm | BRIAN WOOD CG and E CLASS 1 HANDICAP | 1200m | 5, 3, 4, 7, 1 | Read more |
Race 7 | 4:36 pm | JAMIE INNES MAIDEN HANDICAP | 1400m | 12, 7, 4, 3, 14 | Read more |
Race 8 | 5:16 pm | RAY MARKEY CLASS 1 HANDICAP | 1500m | 9, 6, 3, 1, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | CANADIAN CLUB 3 and 4YO BENCHMARK 72 HANDICAP | 1500m | 7, 6, 5, 4, 2 | Read more |
Race 2 | 1:35 pm | TAB HIGHWAY HANDICAP | 1600m | 9, 6, 3, 8, 17 | Read more |
Race 3 | 2:10 pm | I98'S MARTY, CRAMMY AND LYNDAL BENCHMARK 78 HANDICAP | 2000m | 11, 16, 4, 13, 9 | Read more |
Race 4 | 2:45 pm | EVERGREEN TURF AUSTRALIA BENCHMARK 78 HANDICAP | 1000m | 9, 7, 8, 6, 11 | Read more |
Race 5 | 3:25 pm | ABAX CONTRACTING CG and E BENCHMARK 78 HANDICAP | 1200m | 12, 9, 6, 4, 11 | Read more |
Race 6 | 4:05 pm | TRAFFIC LOGISTICS F and M BENCHMARK 78 HANDICAP | 1200m | 14, 16, 13, 9, 10 | Read more |
Race 7 | 4:45 pm | THE GONG | 1600m | 10, 7, 8, 11, 14 | Read more |
Race 8 | 5:25 pm | POLYTRACK BENCHMARK 88 HANDICAP | 1600m | 1, 9, 4, 10, 8 | Read more |
Race 9 | 6:00 pm | PFD FOOD SERVICES BENCHMARK 78 HANDICAP | 1400m | 10, 12, 4, 11, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:24 pm | ST MARYS INTERACT CLASS 1 HANDICAP | 1600m | 1, 7, 2, 9, 8 | Read more |
Race 2 | 1:59 pm | RAMSAY HEALTH CARE MAIDEN PLATE | 1300m | 2, 11, 6, 1, 10 | Read more |
Race 3 | 2:34 pm | CROWN WEST CELLARS 3YO MAIDEN HANDICAP | 1000m | 12, 6, 10, 9, 11 | Read more |
Race 4 | 3:09 pm | AGE MATTERS BENCHMARK 64 HANDICAP | 1000m | 9, 2, 4, 6, 1 | Read more |
Race 5 | 3:49 pm | HANSEN and COLE FUNERALS CLASS 1 HANDICAP | 1200m | 1, 7, 2, 10, 4 | Read more |
Race 6 | 4:29 pm | PEARMAN and SAAD DENTAL MAIDEN HANDICAP | 1500m | 3, 2, 15, 8, 7 | Read more |
Race 7 | 5:09 pm | ILLAWARRA SUNRISE ROTARY 24TH RACE DAY F and M BENCHMARK 64 HANDICAP | 1400m | 6, 10, 7, 12, 13 | Read more |
Race 8 | 5:44 pm | SOUTHERN IML PATHOLOGY CG and E BENCHMARK 64 HANDICAP | 1400m | 12, 9, 6, 1, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:05 pm | LOCOPA DESIGNS MILLINERY MAIDEN HANDICAP | 1600m | 1, 2, 6, 4, 8 | Read more |
Race 2 | 12:44 pm | CANADIAN CLUB MAIDEN PLATE | 1000m | 6, 2, 3, 5, 7 | Read more |
Race 3 | 1:24 pm | MARTY, CRAMMY AND LYNDAL I98 BREAKFAST SHOW (6AM-9AM) CLASS 1 HANDICAP | 1000m | 9, 2, 10, 4, 7 | Read more |
Race 4 | 2:07 pm | TLE ELECTRICAL CLASS 1 HANDICAP | 1400m | 3, 7, 8, 6, 5 | Read more |
Race 5 | 3:20 pm | WIN NETWORK MAIDEN PLATE | 1400m | 8, 7, 12, 6, 3 | Read more |
Race 6 | 4:04 pm | GO HIRE MAIDEN HANDICAP | 1200m | 4, 3, 11, 13, 12 | Read more |
Race 7 | 4:44 pm | TC AIR and ELECTRIC BENCHMARK 64 HANDICAP | 1200m | 11, 2, 4, 9, 1 | Read more |
Race 8 | 5:19 pm | TAB BENCHMARK 64 HANDICAP | 1600m | 3, 8, 7, 13, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:44 pm | THE BUILDERS CLUB LEGENDS SPORTS BAR F and M MAIDEN PLATE | 1200m | 8, 9, 10, 5, 4 | Read more |
Race 2 | 2:19 pm | BAINES MASONRY MAIDEN HANDICAP | 1600m | 5, 4, 8, 9, 2 | Read more |
Race 3 | 2:55 pm | WORLDWIDE DEMOLITIONS CONDITIONAL OPEN HANDICAP | 1600m | 4, 5, 7, 6, 2 | Read more |
Race 4 | 3:35 pm | UTJ INTERIORS CLASS 1 and MAIDEN PLATE | 2000m | 10, 8, 11, 1, 3 | Read more |
Race 5 | 4:19 pm | ANDREW HARTCHER MEMORIAL MAIDEN HANDICAP | 1400m | 9, 2, 7, 8, 6 | Read more |
Race 6 | 4:54 pm | WESTRAC BENCHMARK 64 HANDICAP | 1400m | 11, 3, 7, 1, 9 | Read more |
Race 7 | 5:34 pm | GRAY'S EXCAVATIONS and CLEARING BENCHMARK 64 HANDICAP | 1200m | 9, 3, 7, 10, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:25 pm | ROD HARDWICKE BENCHMARK 64 HANDICAP | 2000m | 5, 6, 3, 8, 7 | Read more |
Race 2 | 2:05 pm | TONY MARNEY MAIDEN PLATE | 1300m | 3, 4, 7, 5, 10 | Read more |
Race 3 | 2:40 pm | AARON HUKE 3YO MAIDEN HANDICAP | 1000m | 1, 2, 7, 5, 8 | Read more |
Race 4 | 3:15 pm | MARK NEWNHAM CLASS 1 HANDICAP | 1000m | 7, 3, 6, 8, 5 | Read more |
Race 5 | 3:50 pm | BILL SORENSEN CLASS 1 HANDICAP | 1600m | 2, 4, 3, 7, 6 | Read more |
Race 6 | 4:25 pm | HAROLD LIGHT F and M BENCHMARK 64 HANDICAP | 1200m | 11, 10, 6, 7, 4 | Read more |
Race 7 | 5:05 pm | TRACEY BARTLEY CG and E BENCHMARK 64 HANDICAP | 1200m | 12, 9, 11, 1, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:29 pm | MALCOLM JOHNSTON F and M MAIDEN PLATE | 1200m | 3, 9, 4, 1, 6 | Read more |
Race 2 | 2:04 pm | JON GRISEDALE CLASS 1 HANDICAP | 1200m | 6, 1, 8, 2, 7 | Read more |
Race 3 | 2:39 pm | RAY SELKRIG CG and E MAIDEN PLATE | 1200m | 10, 2, 9, 6, 7 | Read more |
Race 4 | 3:14 pm | WAYNE HARRIS F and M MAIDEN HANDICAP | 1400m | 2, 5, 3, 4, 7 | Read more |
Race 5 | 3:54 pm | CLIFF CLARE CG and E MAIDEN HANDICAP | 1400m | 9, 3, 1, 6, 7 | Read more |
Race 6 | 4:34 pm | RODNEY QUINN BENCHMARK 64 HANDICAP | 1400m | 7, 2, 3, 1, 6 | Read more |
Race 7 | 5:14 pm | NORM MUNSIE BENCHMARK 64 HANDICAP | 1600m | 1, 2, 9, 7, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:24 pm | WOLLONGONG CLASS 1 and MAIDEN PLATE | 2000m | 5, 1, 7, 3, 2 | Read more |
Race 2 | 1:59 pm | WOMBARRA MAIDEN PLATE | 1600m | 5, 8, 6, 12, 11 | Read more |
Race 3 | 2:34 pm | WOONONA CONDITIONAL OPEN HANDICAP | 1600m | 1, 8, 2, 7, 6 | Read more |
Race 4 | 3:14 pm | WINDANG F and M MAIDEN HANDICAP | 1400m | 9, 13, 12, 8, 3 | Read more |
Race 5 | 3:54 pm | WARILLA MAIDEN PLATE | 1200m | 12, 14, 2, 15, 10 | Read more |
Race 6 | 4:34 pm | WARRAWONG F and M BENCHMARK 64 HANDICAP | 1300m | 3, 13, 9, 10, 5 | Read more |
Race 7 | 5:09 pm | WERRI BEACH CG and E BENCHMARK 64 HANDICAP | 1300m | 3, 8, 1, 12, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:25 pm | BUDDEROO CLASS 1 HANDICAP | 1500m | 2, 1, 3, 5, 6 | Read more |
Race 2 | 2:05 pm | BURRAWANG METRO and PROV MAIDEN HANDICAP | 1500m | 3, 9, 2, 8, 7 | Read more |
Race 3 | 2:40 pm | BROGERS CREEK BENCHMARK 64 HANDICAP | 1000m | 1, 4, 2, 5, 7 | Read more |
Race 4 | 3:20 pm | BROUGHTON VALE MAIDEN HANDICAP | 1000m | 9, 5, 10, 11, 8 | Read more |
Race 5 | 3:55 pm | BELLAWONGARAH MAIDEN HANDICAP | 1300m | 5, 9, 7, 11, 4 | Read more |
Race 6 | 4:35 pm | BUDGONG CLASS 1 HANDICAP | 1200m | 12, 9, 8, 4, 6 | Read more |
Race 7 | 5:15 pm | BEAUMONT BENCHMARK 64 HANDICAP | 1500m | 1, 7, 10, 11, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:31 pm | BERKELEY 4YO and UP MAIDEN HANDICAP | 1400m | 8, 2, 5, 4, 7 | Read more |
Race 2 | 1:09 pm | BROWNSVILLE CLASS 1 HANDICAP | 1400m | 8, 2, 1, 4, 3 | Read more |
Race 3 | 1:44 pm | DOMBARTON CLASS 1 HANDICAP | 1000m | 1, 3, 7, 5, 2 | Read more |
Race 4 | 2:20 pm | CHRIS JOILS MAIDEN PLATE | 1000m | 12, 3, 5, 8, 9 | Read more |
Race 5 | 2:59 pm | WONGAWILLI MAIDEN PLATE | 1600m | 5, 10, 7, 9, 3 | Read more |
Race 6 | 3:39 pm | HORSLEY BENCHMARK 64 HANDICAP | 1600m | 1, 6, 11, 9, 4 | Read more |
Race 7 | 4:19 pm | HUNTLEY MAIDEN HANDICAP | 1200m | 2, 11, 1, 15, 8 | Read more |
Race 8 | 4:55 pm | KANAHOOKA BENCHMARK 64 HANDICAP | 1200m | 17, 1, 9, 3, 16 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:59 pm | KEMBLA GRANGE BENCHMARK 64 HANDICAP | 1600m | 6, 11, 8, 7, 9 | Read more |
Race 2 | 1:34 pm | GO HIRE THE EVENT PEOPLE F and M MAIDEN PLATE | 1200m | 1, 3, 2, 13, 4 | Read more |
Race 3 | 2:14 pm | PEAKFOAM CG and E MAIDEN PLATE | 1200m | 10, 13, 14, 9, 3 | Read more |
Race 4 | 2:54 pm | COVE FINANCIAL GROUP CONDITIONAL OPEN HANDICAP | 1400m | 4, 9, 3, 2, 6 | Read more |
Race 5 | 3:34 pm | BLG BUSINESS ADVISERS MAIDEN HANDICAP | 1400m | 4, 15, 10, 5, 1 | Read more |
Race 6 | 4:14 pm | JACK AND SHIRLEY PRIMMER BENCHMARK 64 HANDICAP | 1000m | 12, 11, 8, 7, 3 | Read more |
Race 7 | 4:53 pm | TBC DISTRIBUTION BENCHMARK 64 HANDICAP | 1400m | 12, 7, 11, 13, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:24 pm | GWENDA MARKWELL MAIDEN PLATE | 1000m | 2, 1, 9, 3, 6 | Read more |
Race 2 | 2:04 pm | NINDAMOS - KEMBLA GRANGE HORSE OF THE YEAR CLASS 1 HANDICAP | 1400m | 7, 2, 6, 5, 4 | Read more |
Race 3 | 2:44 pm | MARCO POLO AGED CARE SERVICES/TOM SHERRY MAIDEN PLATE | 1400m | 12, 8, 3, 7, 2 | Read more |
Race 4 | 3:24 pm | THOROUGHBRED PUBLISHING/KEAGAN LATHAM BENCHMARK 64 HANDICAP | 1600m | 6, 4, 7, 3, 8 | Read more |
Race 5 | 4:04 pm | MARKEY SADDLERY BENCHMARK 64 HANDICAP | 1000m | 3, 9, 1, 8, 2 | Read more |
Race 6 | 4:43 pm | JAMES CUMMINGS BENCHMARK 64 HANDICAP | 1200m | 4, 3, 12, 5, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:55 pm | WISEMAN INSURANCE CLASS 1 and MAIDEN PLATE | 2000m | 4, 3, 5, 2, 9 | Read more |
Race 2 | 1:35 pm | MARKEY SADDLERY MAIDEN HANDICAP | 1400m | 1, 9, 3, 6, 8 | Read more |
Race 3 | 2:10 pm | POPLAR PETFOOD and PRODUCE CLASS 1 HANDICAP | 1200m | 8, 3, 5, 10, 7 | Read more |
Race 4 | 2:45 pm | PFD FOOD SERVICES MAIDEN HANDICAP | 1000m | 10, 3, 9, 4, 1 | Read more |
Race 5 | 3:20 pm | SUPERIOR HIRE CARS BENCHMARK 64 HANDICAP | 1000m | 10, 9, 1, 4, 2 | Read more |
Race 6 | 3:55 pm | TC AIR and ELECTRIC BENCHMARK 64 HANDICAP | 1600m | 1, 2, 14, 16, 15 | Read more |
Race 7 | 4:35 pm | DAPTO LEAGUES CLUB CONDITIONAL BENCHMARK 68 HANDICAP | 1400m | 6, 12, 16, 1, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:14 pm | JOCKEY CELEBRATION DAY BENCHMARK 64 HANDICAP | 2000m | 2, 5, 3, 1, 4 | Read more |
Race 2 | 1:54 pm | HILLROSS SUPERNOVA WOONONA F and M CLASS 1 HANDICAP | 1400m | 4, 5, 3, 7, 1 | Read more |
Race 3 | 2:34 pm | JACK PRIMMER ELECTRONICS MAIDEN PLATE | 1400m | 5, 3, 10, 8, 7 | Read more |
Race 4 | 3:14 pm | PEAKFOAM MAIDEN PLATE | 1200m | 5, 3, 8, 6, 7 | Read more |
Race 5 | 3:54 pm | HAPPY 90TH BIRTHDAY CLIFF CLARE BENCHMARK 64 HANDICAP | 1200m | 10, 4, 2, 3, 5 | Read more |
Race 6 | 4:33 pm | DEAN INDUSTRIAL CG and E CLASS 1 HANDICAP | 1400m | 4, 1, 8, 2, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | KAPTURE DUST BENCHMARK 64 HANDICAP | 2000m | 5, 8, 7, 3, 4 | Read more |
Race 2 | 1:40 pm | POPLAR PETFOOD and PRODUCE MAIDEN HANDICAP | 1300m | 8, 5, 3, 9, 7 | Read more |
Race 3 | 2:20 pm | TC AIR and ELECTRIC MAIDEN HANDICAP | 1400m | 2, 1, 9, 8, 7 | Read more |
Race 4 | 2:55 pm | SUPERIOR HIRE CARS 2YO MAIDEN PLATE | 1000m | 8, 15, 7, 16, 11 | Read more |
Race 5 | 3:35 pm | WISEMAN INSURANCE CLASS 1 HANDICAP | 1000m | 4, 10, 3, 7, 2 | Read more |
Race 6 | 4:10 pm | MARKEY SADDLERY CONDITIONAL BENCHMARK 70 HANDICAP | 1300m | 10, 5, 4, 7, 3 | Read more |
Race 7 | 4:45 pm | PAGES HIRE BENCHMARK 64 HANDICAP | 1500m | 3, 12, 2, 16, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:34 pm | DEAN INDUSTRIAL MAIDEN HANDICAP | 1200m | 3, 7, 6, 4, 1 | Read more |
Race 2 | 1:09 pm | PEAKFOAM MAIDEN PLATE | 1400m | 3, 7, 1, 4, 9 | Read more |
Race 3 | 1:44 pm | JACK PRIMMER ELECTRONICS CLASS 2 HANDICAP | 2000m | 6, 9, 2, 3, 8 | Read more |
Race 4 | 2:24 pm | SHEPPO'S 2YO MAIDEN HANDICAP | 1200m | 3, 1, 14, 13, 2 | Read more |
Race 5 | 3:04 pm | THE LEON BRIGHTEN 70TH CLASS 1 HANDICAP | 1200m | 5, 11, 3, 6, 8 | Read more |
Race 6 | 3:44 pm | PFD FOOD SERVICES F and M BENCHMARK 64 HANDICAP | 1400m | 1, 11, 2, 5, 9 | Read more |
Race 7 | 4:19 pm | POPLAR PETFOOD and PRODUCE CG and E BENCHMARK 64 HANDICAP | 1400m | 8, 9, 12, 11, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:10 | Inglis Banner | 1000m | 6, 7, 12, 9, 5 | Read more |
