How to use the software?

For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.

Horse Racing Tips

Port Macquarie

Date: 30/05/2022
Track: Heavy 10
Weather: Windy



Race#
Time
Track Name
Length
Tips
Race 1 12:40 De Bortoli Wines Maiden Handicap 1506m 2, 10, 3, 4, 6 Read more
Race 2 13:15 Carlton Draught Maiden Plate 1006m 10, 6, 2, 5, 4 Read more
Race 3 13:50 Great Northern Super Crisp Maiden Plate 1006m 3, 7, 11, 2, 10 Read more
Race 4 14:25 Gemlife Rainbow Beach Benchmark 58 Handicap 2006m 2, 5, 4, 7, 12 Read more
Race 5 15:05 Wauchope Cup Sunday 196 Maiden Plate 1206m 6, 10, 9, 12, 2 Read more
Race 6 15:40 Prime7 Local News Benchmark 58 Handicap 1006m 9, 10, 1, 2, 6 Read more
Race 7 16:15 John Oxley Motors Class 2 Handicap 1506m 9, 1, 3, 4, 12 Read more
Race 8 16:50 Carlton Dry Class 1 Handicap 1206m 5, 9, 4, 6, 7 Read more
Race 9 17:25 Trackside Photography Benchmark 66 Handicap 1206m 11, 8, 3, 9, 4 Read more

Port Macquarie

Date: 04/04/2022
Track: Heavy 8
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 14:20 De Bortoli Wines Maiden Handicap 1512m 2, 11, 9, 1, 8 Read more
Race 2 14:55 Atm2hire Maiden Plate 1208m NAN Read more
Race 3 15:35 Gemlife Rainbow Beach Maiden Handicap 1008m NAN Read more
Race 4 16:10 John Oxley Motors Class 2 Handicap 1008m 1, 2, 3, 9, 8 Read more
Race 5 16:50 Flood Appeal Raceday Sunday 104 Benchmark 66 Handicap 1008m NAN Read more
Race 6 17:25 Carlton Dry Benchmark 58 Handicap 1208m 6, 5, 3, 2, 9 Read more
Race 7 18:05 Great Northern Super Crisp Benchmark 58 Handicap 1512m NAN Read more

Port Macquarie

Date: 26/03/2022
Track: Heavy 10
Weather: Possible Light Rain



Race#
Time
Track Name
Length
Tips
Race 1 13:54 John Oxley Volkswagen Class 1 Handicap 1008m 1, 8, 4, 6, 7 Read more
Race 2 14:29 Mcguigan Bmw Fm Maiden Plate 1108m 1, 7, 5, 4, 6 Read more
Race 3 15:09 John Oxley Motors 1971 Cge Maiden Plate 1108m 1, 10, 2, 7, 8 Read more
Race 4 15:49 Bmw M Performance Benchmark 50 Handicap 1008m 5, 3, 4, 6, 8 Read more
Race 5 16:26 John Oxley Mitsubishi Benchmark 50 Handicap 1208m 7, 5, 2, 6, 8 Read more
Race 6 17:09 John Oxley Land Rover Benchmark 50 Handicap 1512m 6, 2, 8, 4, 11 Read more

Port Macquarie

Date: 31/05/2021
Track: Soft 6
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 12:15 pm SCHWEPPES MAIDEN HANDICAP 1500m 2, 10, 7, 9, 4 Read more
Race 2 12:50 pm STOWE AUSTRALIA BENCHMARK 58 HANDICAP 2000m 8, 1, 4, 3, 9 Read more
Race 3 1:25 pm BARRIER SIGNS MAIDEN PLATE 1200m 11, 1, 12, 10, 5 Read more
Race 4 2:05 pm DE BORTOLI WINES MAIDEN PLATE 1000m 9, 6, 13, 7, 8 Read more
Race 5 2:40 pm JOHN OXLEY MOTORS BENCHMARK 58 HANDICAP 1000m 8, 9, 5, 14, 2 Read more
Race 6 3:15 pm FASTPLAST BUILDING SUPPLIES CLASS 2 HANDICAP 1500m 9, 17, 5, 2, 10 Read more
Race 7 3:50 pm WAUCHOPE CUP SUNDAY 20 JUNE CLASS 1 HANDICAP 1200m 14, 7, 6, 3, 12 Read more
Race 8 4:25 pm CARLTON DRY BENCHMARK 66 HANDICAP 1200m 1, 11, 14, 5, 2 Read more

Port Macquarie

Date: 03/04/2021
Track: Soft 6
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 1:31 pm TAB VENUE MODE MAIDEN HANDICAP 1506m 1, 7, 2, 8, 6 Read more
Race 2 2:11 pm 4 PINES PACIFIC ALE CG and E MAIDEN PLATE 1106m 7, 11, 10, 3, 5 Read more
Race 3 2:51 pm SCHWEPPES F and M MAIDEN PLATE 1106m 7, 10, 12, 1, 2 Read more
Race 4 3:31 pm DE BORTOLI WINES CLASS 2 HANDICAP 1106m 9, 10, 13, 14, 2 Read more
Race 5 4:11 pm JOHN OXLEY MOTORS BENCHMARK 50 HANDICAP 1206m 7, 8, 2, 6, 4 Read more
Race 6 4:51 pm CARLTON DRY EASTER CUP- CLASS 2 HANDICAP 1506m 4, 7, 10, 9, 6 Read more
Race 7 5:26 pm GREAT NORTHERN SUPER CRISP BENCHMARK 50 HANDICAP 1006m 4, 8, 6, 7, 1 Read more

Port Macquarie

Date: 04/03/2021
Track: Heavy 8
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:15 pm JOHN OXLEY MOTORS CLASS 1 HANDICAP 1000m 5, 2, 3, 4, 8 Read more
Race 2 1:50 pm SCHWEPPES MAIDEN HANDICAP 1000m 10, 9, 5, 2, 13 Read more
Race 3 2:25 pm DE BORTOLI WINES MAIDEN PLATE 1200m 2, 5, 12, 14, 13 Read more
Race 4 3:05 pm TAB LONG MAY WE PLAY MAIDEN PLATE 1500m 1, 6, 3, 11, 10 Read more
Race 5 3:40 pm GREAT NORTHERN SUPER CRISP BENCHMARK 66 HANDICAP 1500m 3, 11, 5, 10, 7 Read more
Race 6 4:15 pm STEELINE CLASS 3 HANDICAP 1800m 7, 6, 14, 3, 12 Read more
Race 7 4:50 pm ATM2HIRE F and M BENCHMARK 58 HANDICAP 1200m 11, 1, 2, 13, 5 Read more
Race 8 5:30 pm CARLTON DRY CG and E BENCHMARK 58 HANDICAP 1200m 11, 5, 13, 14, 4 Read more

Port Macquarie

Date: 07/02/2021
Track: Soft 5
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 1:40 pm PORT CITY BREAKERS RLFC F and M MAIDEN HANDICAP 1206m 3, 4, 9, 7, 2 Read more
Race 2 2:15 pm PORT MACQUARIE SHARKS RLFC CG and E MAIDEN HANDICAP 1206m 1, 2, 4, 13, 7 Read more
Race 3 2:50 pm JOHN OXLEY MOTORS MAIDEN PLATE 1506m 5, 9, 7, 3, 6 Read more
Race 4 3:25 pm 4 PINES PACIFIC ALE ON TAP CLASS 1 HANDICAP 1006m 1, 10, 5, 3, 7 Read more
Race 5 4:00 pm CARLTON DRY ON TAP BENCHMARK 58 HANDICAP 1006m 2, 4, 8, 5, 9 Read more
Race 6 4:35 pm MNCRA CHAMPIONSHIP PREVIEW - CL 4 HCP 1206m 10, 11, 2, 4, 8 Read more
Race 7 5:10 pm GREAT NORTHERN ON TAP BENCHMARK 58 HANDICAP 1506m 7, 1, 3, 10, 8 Read more

Port Macquarie

Date: 22/01/2021
Track: Soft 5
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 12:50 pm SCHWEPPES F and M MAIDEN HANDICAP 1100m 6, 5, 10, 4, 7 Read more
Race 2 1:25 pm TAB.COM.AU CG and E MAIDEN HANDICAP 1100m 1, 11, 3, 10, 4 Read more
Race 3 2:00 pm MCGUIGAN BMW MAIDEN PLATE 1500m 1, 10, 14, 9, 5 Read more
Race 4 2:35 pm DE BORTOLI WINES CLASS 2 HANDICAP- HEAT OF THE RISING STAR 1000m 3, 12, 2, 11, 8 Read more
Race 5 3:10 pm PRIME7 LOCAL NEWS BENCHMARK 66 HANDICAP 1100m 6, 4, 9, 3, 7 Read more
Race 6 3:50 pm JOHN OXLEY MOTORS CLASS 1 HANDICAP 1200m 12, 2, 6, 10, 7 Read more
Race 7 4:30 pm 2021 QUEEN OF THE NORTH- F and M BENCHMARK 74 HANDICAP 1200m 11, 9, 1, 5, 7 Read more
Race 8 5:10 pm GREAT NOTHERN SUPER CRISP CLASS 3 HANDICAP 1500m 2, 12, 6, 3, 16 Read more

Port Macquarie

Date: 01/01/2021
Track: Heavy 9
Weather: Rain



Race#
Time
Track Name
Length
Tips
Race 1 1:35 pm PORT’S NUMBER 1 BARBERS ON MURRAY MAIDEN PLATE 1100m 7, 9, 3, 4, 8 Read more
Race 2 2:10 pm HARELEC OFFGRID MAIDEN HANDICAP 1500m 6, 12, 3, 10, 8 Read more
Race 3 2:45 pm STOWE ELECTRICAL BENCHMARK 50 HANDICAP 1500m 3, 4, 7, 1, 6 Read more
Race 4 3:20 pm BARBERS ON MURRAY CLASS 1 HANDICAP 1500m 7, 5, 1, 3, 11 Read more
Race 5 4:00 pm HARELEC SOLAR POWER SPECIALISTS NEW YEAR'S DAY CUP CLASS 3 HANDICAP 1200m 6, 4, 7, 11, 8 Read more
Race 6 4:48 pm HARELEC REMOTE AREA POWER BENCHMARK 50 HANDICAP 1100m 4, 2, 3, 5, 1 Read more

Port Macquarie

Date: 24/11/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 2:08 pm JOHN OXLEY MOTORS MAIDEN PLATE 1506m 8, 4, 2, 3, 9 Read more
Race 2 2:43 pm PRIME7 LOCAL NEWS OPEN HANDICAP 1506m 2, 6, 3, 1, 4 Read more
Race 3 3:18 pm CARLTON DRAUGHT MAIDEN PLATE 1006m 12, 2, 13, 4, 7 Read more
Race 4 3:53 pm TAB.COM.AU MAIDEN HANDICAP 1206m 6, 2, 5, 8, 13 Read more
Race 5 4:28 pm DE BORTOLI WINES BENCHMARK 66 HANDICAP 1206m 5, 11, 1, 7, 4 Read more
Race 6 5:03 pm SCHWEPPES BENCHMARK 58 HANDICAP 1006m 8, 1, 7, 4, 11 Read more
Race 7 5:38 pm GREAT NORTHERN SUPER CRISP CLASS 1 HANDICAP 1006m 2, 8, 7, 10, 6 Read more

Port Macquarie

Date: 12/11/2020
Track: Good 4
Weather: Overcast



Race#
Time
Track Name
Length
Tips
Race 1 1:15 pm SCHWEPPES OPEN HANDICAP 1200m 7, 4, 2, 3, 6 Read more
Race 2 1:50 pm BURGER URGE MAIDEN HANDICAP 1000m 11, 13, 4, 8, 7 Read more
Race 3 2:25 pm OFF THE HOOK BENCHMARK 66 HANDICAP 1500m 6, 5, 4, 3, 7 Read more
Race 4 3:05 pm GAME OVER CAFE MAIDEN PLATE 1500m 14, 13, 8, 17, 3 Read more
Race 5 3:40 pm THE GOVERNORS CAFE BENCHMARK 58 HANDICAP 1000m 6, 3, 9, 8, 10 Read more
Race 6 4:15 pm SOUTH WEST ROCKS PRO SHOP MAIDEN PLATE 1200m 3, 2, 13, 5, 7 Read more
Race 7 4:50 pm TASTE BAKEHOUSE CLASS 1 HANDICAP 1200m 1, 6, 4, 3, 2 Read more
Race 8 5:30 pm RUINS CAFE CLASS 2 HANDICAP 1500m 13, 3, 1, 11, 5 Read more

Port Macquarie

Date: 25/10/2020
Track: Soft 6
Weather: Possible Drizzle



Race#
Time
Track Name
Length
Tips
Race 1 1:15 pm DE BORTOLI WINES MAIDEN PLATE 1500m 5, 4, 7, 14, 6 Read more
Race 2 1:50 pm SCHWEPPES MAIDEN HANDICAP 1100m 5, 4, 12, 1, 3 Read more
Race 3 2:25 pm CARLTON DRY MAIDEN HANDICAP 1100m 11, 4, 7, 5, 12 Read more
Race 4 3:00 pm JOHN OXLEY MOTORS CLASS 1 and MAIDEN PLATE 2000m 5, 6, 4, 10, 7 Read more
Race 5 3:35 pm GREAT NORTHERN SUPER CRISP CLASS 3 HANDICAP 1200m 4, 2, 5, 3, 11 Read more
Race 6 4:10 pm ATHOL PLATT MEMORIAL BENCHMARK 58 HANDICAP 1100m 12, 4, 6, 5, 9 Read more
Race 7 4:50 pm COL FOSTER MEMORIAL CLASS 1 HANDICAP 1000m 7, 8, 9, 11, 5 Read more
Race 8 5:30 pm STEPHEN COOK MEMORIAL BENCHMARK 58 HANDICAP 1500m 10, 11, 1, 4, 8 Read more

Port Macquarie

Date: 10/10/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:13 pm ITW BUILDEX MAIDEN HANDICAP 1500m 3, 5, 6, 12, 8 Read more
Race 2 1:48 pm STEELINE and SUPPLY PARTNERS MAIDEN PLATE 1000m 2, 10, 8, 3, 4 Read more
Race 3 2:23 pm STEELINE ROOFING CLASS 1 and MAIDEN PLATE 1800m 9, 3, 2, 6, 1 Read more
Race 4 3:37 pm STEELINE VALUED CUSTOMERS BENCHMARK 58 HANDICAP 2000m 7, 10, 4, 11, 2 Read more
Race 5 4:17 pm STEELINE GUTTERS CLASS 1 HANDICAP 1000m 3, 2, 5, 1, 6 Read more
Race 6 5:35 pm STEELINE PORT MACQUARIE CLASS 3 HANDICAP 1500m 2, 12, 6, 14, 7 Read more
Race 7 5:57 pm STEELINE MID NORTH COAST BENCHMARK 58 HANDICAP 1200m 3, 13, 7, 5, 14 Read more

Port Macquarie

Date: 09/10/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:25 pm JOHN OXLEY MOTORS CLASS 2 HANDICAP 1000m 3, 4, 5, 1, 2 Read more
Race 2 2:05 pm JR RICHARDS and SONS F and M MAIDEN PLATE 1200m 7, 8, 2, 9, 13 Read more
Race 3 2:40 pm PROGRAMMED PROPERTY MAINTENANCE CG and E MAIDEN PLATE 1200m 11, 12, 5, 13, 6 Read more
Race 4 3:20 pm FLOWER HOTELS BENCHMARK 66 HANDICAP 1100m 1, 11, 10, 8, 14 Read more
Race 5 3:55 pm FASTPLAST BUILDING SUPPLIES HASTINGS CUP 1500m 3, 7, 10, 12, 1 Read more
Race 6 4:35 pm BIRDON GROUP SPRINT 1200m 1, 3, 4, 2, 6 Read more
Race 7 5:10 pm 2020 CARLTON DRAUGHT PORT MACQUARIE CUP 2000m 6, 15, 14, 13, 4 Read more
Race 8 5:50 pm DE BORTOLI WINES COUNTRY MAGIC CLASS 1 HANDICAP 1200m 14, 1, 8, 10, 2 Read more

Port Macquarie

Date: 27/09/2020
Track: Good 4
Weather: Partly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:30 pm STOWE SERVICING THE COMMUNITY F and M MAIDEN HANDICAP 1106m 7, 2, 9, 12, 10 Read more
Race 2 1:05 pm STOWE 110YR ANNIVERSARY CG and E MAIDEN HANDICAP 1106m 2, 13, 8, 3, 11 Read more
Race 3 1:40 pm STOWE ELECTRICAL SERVICES MAIDEN PLATE 1506m 1, 4, 10, 12, 8 Read more
Race 4 2:15 pm HAPPY BIRTHDAY DENNIS ROBINSON BENCHMARK 58 HANDICAP 1206m 7, 8, 2, 3, 11 Read more
Race 5 2:50 pm STOWE ELECTRICAL SINCE 1910 BENCHMARK 58 HANDICAP 1206m 2, 5, 10, 1, 9 Read more
Race 6 3:29 pm STOWE POWERLINE CONTRUCTIONS BENCHMARK 58 HANDICAP 1506m 4, 2, 13, 7, 5 Read more
Race 7 4:07 pm 2020 STOWE AUSTRALIA PORT MACQUARIE CUP PRELUDE 1812m 5, 6, 8, 3, 9 Read more
Race 8 4:49 pm STOWE COMMUNICATION and DATA CLASS 2 HANDICAP 1006m 1, 4, 7, 10, 2 Read more

Port Macquarie

Date: 29/08/2020
Track: Good 4
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 1:26 pm GREAT NORTHERN BREWING COMPANY MAIDEN PLATE 1512m 7, 9, 3, 2, 6 Read more
Race 2 2:06 pm SAMANTHA CLENTON - MNCRA LEADING APPRENTICE MAIDEN HANDICAP 1008m 9, 1, 7, 3, 4 Read more
Race 3 2:46 pm KRIS LEES - MNCRA LEADING TRAINER CLASS 1 HANDICAP 1008m 6, 1, 3, 2, 7 Read more
Race 4 3:26 pm ANDREW GIBBONS - MNCRA LEADING JOCKEY CLASS 1 and MAIDEN PLATE 2018m 4, 10, 9, 7, 3 Read more
Race 5 m4:06 pm VICTOREM - MNCRA HORSE OF THE YEAR BENCHMARK 50 HANDICAP 1512m 1, 8, 4, 6, 9 Read more
Race 6 4:42 pm 2020 CAMDEN HAVEN CUP BENCHMARK 58 HANDICAP 1208m 6, 11, 3, 7, 12 Read more

Port Macquarie

Date: 10/08/2020
Track: Soft 7
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:20 pm OFF THE TRACK NSW MAIDEN HANDICAP 1500m 1, 4, 12, 9, 7 Read more
Race 2 12:55 pm JOHN OXLEY MOTORS BENCHMARK 66 HANDICAP 1500m 5, 7, 2, 8, 6 Read more
Race 3 1:35 pm PRIME7 LOCAL NEWS CG and E MAIDEN PLATE 1200m 11, 1, 6, 2, 3 Read more
Race 4 2:10 pm TAB.COM.AU F and M MAIDEN PLATE 1200m 5, 11, 13, 7, 2 Read more
Race 5 2:45 pm PANTHERS PORT MACQUARIE BENCHMARK 58 HANDICAP 1800m 8, 14, 3, 7, 9 Read more
Race 6 3:25 pm SCHWEPPES CLASS 2 HANDICAP 1000m 3, 2, 9, 5, 6 Read more
Race 7 4:05 pm DE BORTOLI WINES CLASS 1 HANDICAP 1200m 8, 10, 2, 7, 1 Read more
Race 8 4:45 pm GREAT NORTHERN BREWING COMPANY BENCHMARK 58 HANDICAP 1200m 3, 10, 9, 1, 5 Read more

Port Macquarie

Date: 10/08/2020
Track: Soft 7
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:20 pm OFF THE TRACK NSW MAIDEN HANDICAP 1500m 1, 4, 12, 9, 7 Read more
Race 2 12:55 pm JOHN OXLEY MOTORS BENCHMARK 66 HANDICAP 1500m 5, 7, 2, 8, 6 Read more
Race 3 1:35 pm PRIME7 LOCAL NEWS CG and E MAIDEN PLATE 1200m 11, 1, 6, 2, 3 Read more
Race 4 2:10 pm TAB.COM.AU F and M MAIDEN PLATE 1200m 5, 11, 13, 7, 2 Read more
Race 5 2:45 pm PANTHERS PORT MACQUARIE BENCHMARK 58 HANDICAP 1800m 8, 14, 3, 7, 9 Read more
Race 6 3:25 pm SCHWEPPES CLASS 2 HANDICAP 1000m 3, 2, 9, 5, 6 Read more
Race 7 4:05 pm DE BORTOLI WINES CLASS 1 HANDICAP 1200m 8, 10, 2, 7, 1 Read more
Race 8 4:45 pm GREAT NORTHERN BREWING COMPANY BENCHMARK 58 HANDICAP 1200m 3, 10, 9, 1, 5 Read more

Port Macquarie

Date: 10/08/2020
Track: Soft 7
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:20 pm OFF THE TRACK NSW MAIDEN HANDICAP 1500m 1, 4, 12, 9, 7 Read more
Race 2 12:55 pm JOHN OXLEY MOTORS BENCHMARK 66 HANDICAP 1500m 5, 7, 2, 8, 6 Read more
Race 3 1:35 pm PRIME7 LOCAL NEWS CG and E MAIDEN PLATE 1200m 11, 1, 6, 2, 3 Read more
Race 4 2:10 pm TAB.COM.AU F and M MAIDEN PLATE 1200m 5, 11, 13, 7, 2 Read more
Race 5 2:45 pm PANTHERS PORT MACQUARIE BENCHMARK 58 HANDICAP 1800m 8, 14, 3, 7, 9 Read more
Race 6 3:25 pm SCHWEPPES CLASS 2 HANDICAP 1000m 3, 2, 9, 5, 6 Read more
Race 7 4:05 pm DE BORTOLI WINES CLASS 1 HANDICAP 1200m 8, 10, 2, 7, 1 Read more
Race 8 4:45 pm GREAT NORTHERN BREWING COMPANY BENCHMARK 58 HANDICAP 1200m 3, 10, 9, 1, 5 Read more

Port Macquarie

Date: 10/08/2020
Track: Soft 7
Weather: Mostly Cloudy



Race#
Time
Track Name
Length
Tips
Race 1 12:20 pm OFF THE TRACK NSW MAIDEN HANDICAP 1500m 1, 4, 12, 9, 7 Read more
Race 2 12:55 pm JOHN OXLEY MOTORS BENCHMARK 66 HANDICAP 1500m 5, 7, 2, 8, 6 Read more
Race 3 1:35 pm PRIME7 LOCAL NEWS CG and E MAIDEN PLATE 1200m 11, 1, 6, 2, 3 Read more
Race 4 2:10 pm TAB.COM.AU F and M MAIDEN PLATE 1200m 5, 11, 13, 7, 2 Read more
Race 5 2:45 pm PANTHERS PORT MACQUARIE BENCHMARK 58 HANDICAP 1800m 8, 14, 3, 7, 9 Read more
Race 6 3:25 pm SCHWEPPES CLASS 2 HANDICAP 1000m 3, 2, 9, 5, 6 Read more
Race 7 4:05 pm DE BORTOLI WINES CLASS 1 HANDICAP 1200m 8, 10, 2, 7, 1 Read more
Race 8 4:45 pm GREAT NORTHERN BREWING COMPANY BENCHMARK 58 HANDICAP 1200m 3, 10, 9, 1, 5 Read more

Port Macquarie

Date: 14/06/2020
Track: Heavy 10
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 11:50 am INLAND 4WD and TRACTOR COUNTRY ONLY 3YO MAIDEN HANDICAP 1200m 5, 1, 3, 2, 8 Read more
Race 2 12:25 pm WAUCHOPE MOTEL MAIDEN PLATE 1100m 10, 14, 2, 12, 17 Read more
Race 3 1:00 pm CRAIG CHAPMAN BUILDING MAIDEN HANDICAP 1500m 11, 13, 8, 14, 2 Read more
Race 4 1:35 pm M and S PRINT WAUCHOPE SPRINT 1100m 10, 8, 1, 11, 2 Read more
Race 5 2:15 pm CONSTRUCTION and CLADDING AUSTRALIA CLASS 1 HANDICAP 1200m 8, 7, 10, 2, 12 Read more
Race 6 2:50 pm WAUCHOPE REAL ESTATE BENCHMARK 58 HANDICAP 1200m 9, 2, 14, 6, 4 Read more
Race 7 3:30 pm WAUCHOPE RSL WAUCHOPE CUP 1500m 2, 11, 5, 9, 8 Read more
Race 8 4:09 pm PORT CITY GLASS CLASS 2 HANDICAP 1500m 6, 10, 4, 14, 8 Read more

Port Macquarie

Date: 11/04/2020
Track: Heavy 10
Weather: Clear



Race#
Time
Track Name
Length
Tips
Race 1 11:38 am DE BORTOLI WINES CG And E MAIDEN HANDICAP 1110m 9, 1, 7, 3, 2 Read more
Race 2 11:38 am JOHN OXLEY MOTORS F And M MAIDEN HANDICAP 1110m 2, 1, 12, 3, 9 Read more
Race 3 11:38 am TAB.COM.AU CLASS 1 And MAIDEN PLATE 1110m 2, 7, 1, 9, 6 Read more
Race 4 11:38 am SCHWEPPES BENCHMARK 58 HANDICAP 1110m 7, 4, 8, 1, 5 Read more
Race 5 11:38 am GREAT NORTHERN BENCHMARK 58 HANDICAP 1110m 2, 11, 8, 3, 7 Read more
Race 6 11:38 am CARLTON DRY BENCHMARK 58 HANDICAP 1110m 4, 8, 1, 5, 12 Read more
Race 7 11:38 am CARLTON DRAUGHT BENCHMARK 58 HANDICAP 1110m 7, 3, 8, 2, 10 Read more
Race 8 11:38 am PRIME7 LOCAL NEWS BENCHMARK 58 HANDICAP 1110m 4, 7, 6, 10, 1 Read more


How to uninstall Race Betting Tips?

You can uninstall Race Betting Tips or any program in Windows...

Read more

What is the Dutch Book?

A 'Dutch Book' is a formula that works out how to spread your bets around for...

Read more

FAQ?

The most common frequently asked questions customers like you looking for...

Read more
Download now

Download & Install

Downloading the Race Betting Tips software and install it into your computer.


Download now
Subscribe now

Subscribe

Decide which subscription period you want to pay for to try out.


Purchase now

Needs help?

Check our

FAQ


Do you want to put your company logo on this space?

Contact us here
Needs help contact us

How to make Dog Biscuits
How to make Dog Biscuits

9 Simple and easy recipes to make dog...

How to stop smoking forever
How to stop smoking forever

Don’t you think that it is about time you...

Copyright © 2020 All rights reserved. Disclaimer | Developed by www.vinasoftplus.com
Gamble responsibly 18+. Stay in control. Call Gambling help on 1800 858 858 or visit www.gamblinghelponline.org.au