For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:15 | Midway Handicap | 1300m | NAN | Read more |
Race 2 | 12:50 | Schweppervescence | 1400m | NAN | Read more |
Race 3 | 13:25 | Furphy Neville Sellwood Stakes | 2000m | 11, 13, 4, 12, 5 | Read more |
Race 4 | 14:00 | Yarraman Park Tulloch Stakes | 2000m | 11, 4, 3, 15, 9 | Read more |
Race 5 | 14:35 | Canadian Club Emancipation Stakes | 1500m | 2, 1, 8, 6, 9 | Read more |
Race 6 | 15:15 | Acy Securities Doncaster Prelude | 1500m | 11, 13, 6, 9, 12 | Read more |
Race 7 | 15:55 | Kia Tancred Stakes | 2400m | 6, 1, 10, 7, 4 | Read more |
Race 8 | 16:35 | Vinery Stud Stakes | 2000m | 3, 13, 11, 2, 9 | Read more |
Race 9 | 17:15 | Egroup Security Star Kingdom Stakes | 1200m | 11, 9, 2, 13, 4 | Read more |
Race 10 | 17:55 | Cleanaway Handicap | 1400m | 8, 12, 10, 7, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 | Tab Highway Plate | 1500m | NAN | Read more |
Race 2 | 13:00 | Fujitsu General Canonbury Stakes | 1100m | 2, 3, 4, 5, 6 | Read more |
Race 3 | 13:35 | Widden Stakes | 1100m | 8, 3, 6, 10, 4 | Read more |
Race 4 | 14:10 | Chandon Handicap | 1500m | 4, 3, 7, 8, 5 | Read more |
Race 5 | 14:45 | Midway Handicap | 1300m | NAN | Read more |
Race 6 | 15:20 | Schweppes Handicap | 2000m | 9, 1, 7, 3, 6 | Read more |
Race 7 | 16:00 | Xxxx Expressway Stakes | 1200m | 6, 1, 7, 2, 5 | Read more |
Race 8 | 16:40 | Ned Whisky Handicap | 1500m | 4, 9, 7, 6, 5 | Read more |
Race 9 | 17:20 | Rosehill Bowling Club Handicap | 1200m | 6, 9, 10, 3, 1 | Read more |
Race 10 | 18:00 | Precise Fire Handicap | 1400m | 6, 2, 8, 12, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:25 am | TAB HIGHWAY HANDICAP | 1200m | 17, 11, 8, 3, 1 | Read more |
Race 2 | 12:00 pm | ROSEHILL BOWLING CLUB HANDICAP | 1300m | 12, 8, 7, 11, 3 | Read more |
Race 3 | 12:35 pm | CELLARBRATIONS HANDICAP | 1500m | 6, 8, 3, 2, 5 | Read more |
Race 4 | 1:10 pm | ACY SECURITIES HANDICAP | 1200m | 11, 5, 2, 9, 8 | Read more |
Race 5 | 1:45 pm | PRECISE AIR HANDICAP | 1200m | 12, 13, 5, 4, 7 | Read more |
Race 6 | 2:25 pm | DE BORTOLI WINES HANDICAP | 2000m | 3, 18, 2, 17, 5 | Read more |
Race 7 | 3:05 pm | LORD MAYORS CUP | 2000m | 11, 14, 10, 1, 6 | Read more |
Race 8 | 3:45 pm | XXXX HANDICAP | 1500m | 15, 8, 11, 9, 4 | Read more |
Race 9 | 4:25 pm | RANVET HANDICAP | 1800m | 5, 4, 10, 14, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:30 am | TAB HIGHWAY HANDICAP | 1500m | 6, 19, 10, 4, 15 | Read more |
Race 2 | 12:05 pm | TURANGGA FARM WOODLANDS STAKES | 1100m | 6, 1, 7, 5, 9 | Read more |
Race 3 | 12:40 pm | JOHN MESSARA HANDICAP | 2000m | 12, 3, 8, 5, 4 | Read more |
Race 4 | 1:15 pm | EMIRATES PARK DENISE'S JOY STAKES | 1100m | 16, 14, 12, 11, 13 | Read more |
Race 5 | 1:50 pm | INGLIS 3YO GUINEAS | 1400m | 12, 10, 15, 3, 11 | Read more |
Race 6 | 2:30 pm | VINERY LUSKIN STAR STAKES | 1300m | 9, 5, 10, 7, 1 | Read more |
Race 7 | 3:10 pm | KIA ORA STUD ORTENSIA STAKES | 1100m | 16, 11, 5, 12, 10 | Read more |
Race 8 | 3:50 pm | TIE THE KNOT HANDICAP | 1100m | 8, 10, 1, 7, 2 | Read more |
Race 9 | 4:30 pm | LES BRIDGE HANDICAP | 1400m | 16, 12, 24, 2, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:45 pm | SCHWEPPERVESCENCE | 1400m | 2, 1, 3, 11, 5 | Read more |
Race 2 | 1:20 pm | XXXX NEVILLE SELLWOOD STAKES | 2000m | 2, 5, 10, 9, 3 | Read more |
Race 3 | 1:55 pm | SIGNACE TULLOCH STAKES | 2000m | 2, 12, 8, 5, 3 | Read more |
Race 4 | 2:35 pm | CANADIAN CLUB EMANCIPATION STAKES | 1500m | 10, 1, 4, 8, 2 | Read more |
Race 5 | 3:15 pm | E GROUP SECURITY STAR KINGDOM STAKES | 1200m | 8, 3, 6, 5, 10 | Read more |
Race 6 | 3:55 pm | VINERY STUD STAKES | 2000m | 2, 10, 7, 6, 3 | Read more |
Race 7 | 4:35 pm | KIA TANCRED STAKES | 2400m | 1, 13, 10, 6, 9 | Read more |
Race 8 | 5:15 pm | ACY SECURITIES DONCASTER PRELUDE | 1500m | 13, 4, 6, 1, 8 | Read more |
Race 9 | 5:50 pm | CLEANAWAY HANDICAP | 1400m | 5, 13, 10, 1, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:35 pm | CATANACHS HANDICAP | 1900m | 13, 12, 4, 6, 2 | Read more |
Race 2 | 1:10 pm | CERRONE MAGIC NIGHT STAKES | 1200m | 6, 4, 2, 5, 7 | Read more |
Race 3 | 1:45 pm | BOWERMANS COMMERCIAL FURNITURE PAGO PAGO STAKES | 1200m | 10, 1, 14, 2, 11 | Read more |
Race 4 | 2:20 pm | BISLEY WORKWEAR SKY HIGH STAKES | 2000m | 2, 6, 5, 4, 1 | Read more |
Race 5 | 2:55 pm | CITY TATTERSALLS CLUB MAURICE McCARTEN STAKES | 1100m | 9, 5, 3, 8, 7 | Read more |
Race 6 | 3:35 pm | CHANDON PHAR LAP STAKES | 1500m | 1, 9, 3, 4, 5 | Read more |
Race 7 | 4:15 pm | COOLMORE CLASSIC | 1500m | 3, 2, 9, 5, 6 | Read more |
Race 8 | 5:00 pm | HYLAND RACE COLOURS AJAX STAKES | 1500m | 4, 11, 7, 10, 6 | Read more |
Race 9 | 5:40 pm | CELLARBRATIONS HANDICAP | 1350m | 2, 3, 8, 6, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | CHANDON HANDICAP | 1100m | 13, 12, 1, 6, 5 | Read more |
Race 2 | 1:35 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1400m | 15, 16, 10, 13, 9 | Read more |
Race 3 | 2:10 pm | NSW JOCKEYS ASSOCIATION HANDICAP | 1400m | 4, 8, 2, 7, 6 | Read more |
Race 4 | 2:45 pm | IRRESISTIBLE POOLS and SPAS MILLIE FOX STAKES | 1300m | 1, 2, 8, 7, 3 | Read more |
Race 5 | 3:20 pm | IRON JACK SILVER SLIPPER STAKES | 1100m | 5, 3, 7, 4, 2 | Read more |
Race 6 | 3:55 pm | PARRAMATTA CUP | 1900m | 11, 9, 3, 8, 5 | Read more |
Race 7 | 4:35 pm | CITY TATTERSALLS CLUB HOBARTVILLE STAKES | 1400m | 1, 7, 4, 12, 8 | Read more |
Race 8 | 5:15 pm | SHARP EXTENSIVE IT HANDICAP | 1100m | 3, 4, 12, 2, 9 | Read more |
Race 9 | 5:55 pm | CLEANAWAY HANDICAP | 1400m | 16, 2, 10, 6, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | TAB HIGHWAY PLATE | 1500m | 12, 13, 14, 11, 1 | Read more |
Race 2 | 1:50 pm | WIDDEN STAKES | 1100m | 1, 7, 2, 3, 4 | Read more |
Race 3 | 2:25 pm | CANONBURY STAKES | 1100m | 6, 9, 5, 4, 8 | Read more |
Race 4 | 3:00 pm | ANZ BLOODSTOCK NEWS HANDICAP | 2000m | 11, 1, 8, 9, 4 | Read more |
Race 5 | 3:40 pm | ROSEHILL BOWLING CLUB HANDICAP | 1400m | 11, 7, 5, 4, 6 | Read more |
Race 6 | 4:20 pm | SCHWEPPES HANDICAP | 1400m | 5, 12, 9, 10, 6 | Read more |
Race 7 | 5:00 pm | IRON JACK EXPRESSWAY STAKES | 1200m | 1, 5, 8, 6, 7 | Read more |
Race 8 | 5:40 pm | SKY RACING ACTIVE HANDICAP | 1500m | 5, 11, 9, 4, 1 | Read more |
Race 9 | 6:15 pm | 50 YEARS ATC MEMBERS RECOGNITION HANDICAP | 1200m | 10, 11, 6, 4, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:55 pm | THE AGENCY REAL ESTATE HANDICAP | 1100m | 6, 12, 15, 11, 7 | Read more |
Race 2 | 1:30 pm | SKY RACING ACTIVE HANDICAP | 1100m | 6, 3, 5, 7, 1 | Read more |
Race 3 | 2:05 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1500m | 13, 12, 10, 2, 11 | Read more |
Race 4 | 2:40 pm | PRECISE AIR HANDICAP | 2000m | 5, 3, 4, 7, 2 | Read more |
Race 5 | 3:15 pm | SCHWEPPES HANDICAP | 1200m | 10, 8, 1, 9, 4 | Read more |
Race 6 | 3:55 pm | TAB HANDICAP | 1500m | 3, 5, 4, 2, 10 | Read more |
Race 7 | 4:35 pm | RANVET HANDICAP | 1300m | 13, 5, 8, 6, 9 | Read more |
Race 8 | 5:20 pm | IRON JACK HANDICAP | 1100m | 12, 6, 5, 11, 9 | Read more |
Race 9 | 6:00 pm | ROSEHILL BOWLING CLUB HANDICAP | 1350m | 16, 8, 5, 11, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | SCHWEPPES HANDICAP | 1300m | 8, 4, 9, 7, 6 | Read more |
Race 2 | 1:45 pm | PRECISE AIR HANDICAP | 1500m | 7, 2, 8, 6, 9 | Read more |
Race 3 | 2:20 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1800m | 5, 10, 14, 15, 6 | Read more |
Race 4 | 2:55 pm | DE BORTOLI WINES HANDICAP | 1800m | 14, 10, 11, 13, 1 | Read more |
Race 5 | 3:35 pm | IRON JACK HANDICAP | 1400m | 10, 6, 8, 2, 7 | Read more |
Race 6 | 4:15 pm | SKY RACING ACTIVE HANDICAP | 2000m | 7, 13, 6, 10, 5 | Read more |
Race 7 | 4:55 pm | MEMBERS CHRISTMAS HANDICAP | 1100m | 13, 4, 7, 11, 1 | Read more |
Race 8 | 5:35 pm | QUINCY SELTZER HANDICAP | 1350m | 1, 13, 2, 11, 3 | Read more |
Race 9 | 6:10 pm | ROSEHILL BOWLING CLUB HANDICAP | 1200m | 3, 15, 11, 10, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | DE BORTOLI WINES HANDICAP | 1100m | 14, 6, 10, 11, 4 | Read more |
Race 2 | 1:50 pm | BISLEY WORKWEAR HANDICAP | 2400m | 1, 2, 10, 7, 5 | Read more |
Race 3 | 2:25 pm | TAB HIGHWAY CLASS 2 HANDICAP | 1200m | 19, 21, 18, 13, 9 | Read more |
Race 4 | 3:00 pm | QUINCY SELTZER HANDICAP | 1300m | 2, 7, 6, 9, 8 | Read more |
Race 5 | 3:40 pm | IRON JACK HANDICAP | 1100m | 4, 10, 12, 1, 9 | Read more |
Race 6 | 4:20 pm | ATC CUP | 2000m | 4, 7, 2, 10, 11 | Read more |
Race 7 | 5:00 pm | FUJITSU GENERAL FESTIVAL STAKES | 1500m | 13, 6, 3, 7, 1 | Read more |
Race 8 | 5:40 pm | SCHWEPPES STARLIGHT STAKES | 1100m | 12, 15, 4, 13, 1 | Read more |
Race 9 | 6:15 pm | ROSEHILL BOWLING CLUB HANDICAP | 1500m | 11, 8, 16, 2, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 3:10 pm | SKY RACING ACTIVE PLATE | 1800m | 3, 7, 2, 5, 6 | Read more |
Race 2 | 3:50 pm | BOWERMANS COMMERCIAL FURNITURE HANDICAP | 1400m | 4, 12, 11, 6, 8 | Read more |
Race 3 | 4:30 pm | IMPENDING @ DARLEY HANDICAP | 1200m | 3, 6, 7, 2, 1 | Read more |
Race 4 | 5:10 pm | TAB HANDICAP | 1800m | 1, 3, 6, 4, 7 | Read more |
Race 5 | 5:50 pm | WSABE HANDICAP | 1500m | 5, 10, 4, 3, 7 | Read more |
Race 6 | 6:25 pm | VINERY HANDICAP | 1500m | 7, 9, 10, 6, 11 | Read more |
Race 7 | 7:05 pm | IRON JACK HANDICAP | 1300m | 8, 10, 5, 16, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:20 pm | ADAM GARDINER FUND JOURNEY | 2400m | 3, 8, 4, 5, 1 | Read more |
Race 2 | 1:55 pm | TAB HIGHWAY HANDICAP | 1500m | 8, 4, 10, 11, 16 | Read more |
Race 3 | 2:35 pm | QUINCY SELTZER HANDICAP | 1500m | 4, 9, 1, 8, 3 | Read more |
Race 4 | 3:15 pm | DRINKWISE COUNTRY CLASSIC | 2000m | 6, 1, 12, 2, 14 | Read more |
Race 5 | 3:55 pm | KIA HANDICAP | 1800m | 12, 6, 2, 3, 13 | Read more |
Race 6 | 4:35 pm | GOLDEN GIFT | 1100m | 8, 9, 5, 10, 2 | Read more |
Race 7 | 5:20 pm | HYLAND RACE COLOURS HOT DANISH STAKES | 1400m | 10, 12, 9, 3, 1 | Read more |
Race 8 | 6:00 pm | IRON JACK HANDICAP | 1300m | 1, 11, 10, 13, 2 | Read more |
Race 9 | 6:35 pm | CHANDON HANDICAP | 1300m | 12, 8, 14, 9, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:05 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1200m | 13, 14, 3, 8, 4 | Read more |
Race 2 | 12:40 pm | SCHWEPPES HANDICAP | 1400m | 10, 11, 8, 7, 1 | Read more |
Race 3 | 1:20 pm | TRESEMME HANDICAP | 1200m | 1, 7, 3, 11, 4 | Read more |
Race 4 | 2:00 pm | FUJITSU GENERAL HANDICAP | 1900m | 10, 4, 11, 3, 6 | Read more |
Race 5 | 2:40 pm | RENDR DELIVERY SPRINT | 1100m | 7, 1, 11, 12, 13 | Read more |
Race 6 | 3:25 pm | KYPREOS GROUP ROSEHILL GOLD CUP | 2000m | 10, 11, 8, 4, 15 | Read more |
Race 7 | 4:10 pm | YES YES YES STAKES | 1300m | 3, 9, 8, 11, 2 | Read more |
Race 8 | 4:50 pm | IRON JACK GOLDEN EAGLE | 1500m | 16, 17, 14, 18, 9 | Read more |
Race 9 | 5:25 pm | QUAYCLEAN HANDICAP | 1400m | 5, 8, 13, 9, 18 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 pm | TAB HIGHWAY CLASS 2 HANDICAP | 1500m | 12, 5, 7, 11, 18 | Read more |
Race 2 | 1:05 pm | JRA COLIN STEPHEN QUALITY | 2400m | 5, 6, 2, 4, 3 | Read more |
Race 3 | 1:40 pm | RANVET HANDICAP | 1900m | 13, 11, 15, 7, 4 | Read more |
Race 4 | 2:15 pm | PRECISE AIR GLOAMING STAKES | 1800m | 3, 4, 7, 8, 2 | Read more |
Race 5 | 2:50 pm | SCHWEPPES HERITAGE STAKES | 1100m | 2, 10, 7, 8, 1 | Read more |
Race 6 | 3:30 pm | IRON JACK SHANNON STAKES | 1500m | 9, 1, 6, 5, 2 | Read more |
Race 7 | 4:10 pm | DE BORTOLI WINES GOLDEN ROSE | 1400m | 7, 4, 3, 5, 6 | Read more |
Race 8 | 4:50 pm | KIA GOLDEN PENDANT | 1400m | 14, 3, 15, 10, 7 | Read more |
Race 9 | 5:25 pm | QUAYCLEAN HANDICAP | 1400m | 12, 5, 7, 4, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:15 pm | EVEREST CARNIVAL ON SALE HANDICAP | 2400m | 4, 5, 2, 3, 7 | Read more |
Race 2 | 12:50 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1400m | 6, 15, 11, 9, 2 | Read more |
Race 3 | 1:25 pm | CLEANAWAY HANDICAP | 1800m | 11, 7, 8, 6, 9 | Read more |
Race 4 | 2:00 pm | VALE RICK WORTHINGTON HANDICAP | 1100m | 11, 9, 6, 7, 1 | Read more |
Race 5 | 2:40 pm | DRINKWISE DULCIFY QUALITY | 1500m | 6, 5, 4, 7, 8 | Read more |
Race 6 | 3:15 pm | DE BORTOLI WINES RUN TO THE ROSE | 1200m | 5, 3, 7, 1, 2 | Read more |
Race 7 | 3:55 pm | IRON JACK THEO MARKS STAKES | 1300m | 2, 6, 9, 3, 1 | Read more |
Race 8 | 4:35 pm | SCHWEPPES SHERACO STAKES | 1200m | 13, 4, 3, 10, 11 | Read more |
Race 9 | 5:15 pm | ROSEHILL BOWLING CLUB HANDICAP | 1500m | 16, 14, 1, 13, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:05 pm | EVEREST CARNIVAL ON SALE HANDICAP | 1500m | 3, 1, 4, 5, 6 | Read more |
Race 2 | 12:40 pm | TAB HIGHWAY HANDICAP | 1400m | 16, 10, 5, 13, 14 | Read more |
Race 3 | 1:15 pm | ROSEHILL BOWLING CLUB HANDICAP | 1500m | 7, 4, 6, 10, 9 | Read more |
Race 4 | 1:50 pm | SCHWEPPES HANDICAP | 2000m | 3, 7, 11, 8, 5 | Read more |
Race 5 | 2:30 pm | TAB SAN DOMENICO STAKES | 1100m | 5, 2, 3, 4, 1 | Read more |
Race 6 | 3:10 pm | DARLEY VIRTUAL PARADE HANDICAP | 1100m | 6, 5, 8, 11, 7 | Read more |
Race 7 | 3:50 pm | DE BORTOLI WINES MING DYNASTY | 1400m | 4, 6, 2, 8, 3 | Read more |
Race 8 | 4:30 pm | IRON JACK PREMIERS CUP | 1900m | 3, 6, 10, 7, 1 | Read more |
Race 9 | 5:10 pm | RANVET HANDICAP | 1200m | 10, 1, 12, 4, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:50 am | SKY RACING ACTIVE HANDICAP | 1500m | 6, 3, 9, 2, 8 | Read more |
Race 2 | 12:25 pm | EVEREST CARNIVAL ON SALE HANDICAP | 1500m | 6, 4, 7, 9, 3 | Read more |
Race 3 | 1:00 pm | TAB HIGHWAY CLASS 3 PLATE | 1800m | 16, 13, 5, 9, 11 | Read more |
Race 4 | 1:35 pm | DE BORTOLI WINES HANDICAP | 1200m | 1, 3, 4, 5, 7 | Read more |
Race 5 | 2:15 pm | CLUBSNSW WESTERN METROPOLITAN REGION HANDICAP | 2400m | 4, 2, 7, 5, 6 | Read more |
Race 6 | 2:55 pm | SCHWEPPES ROSEBUD | 1100m | 5, 4, 1, 11, 7 | Read more |
Race 7 | 3:35 pm | IRON JACK MISSILE STAKES | 1200m | 5, 10, 3, 2, 11 | Read more |
Race 8 | 4:15 pm | ROSEHILL BOWLING CLUB HANDICAP | 1200m | 3, 4, 10, 1, 9 | Read more |
Race 9 | 4:55 pm | TAB HANDICAP | 1200m | 8, 7, 3, 1, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:45 am | SKY RACING ACTIVE HANDICAP | 1200m | 7, 2, 11, 4, 10 | Read more |
Race 2 | 12:32 pm | XTRAVAGANT AT NEWHAVEN PARK SPRINT | 1200m | 8, 1, 2, 3, 9 | Read more |
Race 3 | 1:00 pm | TAB HIGHWAY CLASS 3 PLATE | 1500m | 8, 5, 13, 12, 9 | Read more |
Race 4 | 1:30 pm | JULY SPRINT | 1100m | 2, 6, 7, 4, 3 | Read more |
Race 5 | 2:05 pm | ASX REFINITIV CHARITY FOUNDATION HANDICAP | 2400m | 9, 7, 1, 10, 5 | Read more |
Race 6 | 2:45 pm | TAB HANDICAP | 1400m | 7, 3, 6, 1, 9 | Read more |
Race 7 | 3:25 pm | IRON JACK WINTER CHALLENGE | 1500m | 10, 8, 7, 6, 2 | Read more |
Race 8 | 4:05 pm | EVEREST CARNIVAL ON SALE HANDICAP | 1300m | 4, 11, 1, 2, 7 | Read more |
Race 9 | 4:45 pm | ROSEHILL BOWLING CLUB HANDICAP | 1100m | 9, 8, 11, 10, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:35 am | DARLEY 2YO HANDICAP | 1100m | 2, 7, 8, 10, 9 | Read more |
Race 2 | 12:10 pm | DE BORTOLI WINES HANDICAP | 2000m | 9, 3, 6, 10, 5 | Read more |
Race 3 | 12:45 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1400m | 9, 10, 2, 3, 7 | Read more |
Race 4 | 1:20 pm | BOWERMANS COMMERCIAL FURNITURE HANDICAP | 1500m | 11, 7, 2, 4, 1 | Read more |
Race 5 | 1:55 pm | RANVET HANDICAP | 1100m | 4, 9, 11, 10, 3 | Read more |
Race 6 | 2:35 pm | TAB LONG MAY WE PLAY HANDICAP | 1500m | 5, 2, 3, 12, 6 | Read more |
Race 7 | 3:15 pm | KIA WINTER STAKES | 1400m | 1, 7, 6, 8, 4 | Read more |
Race 8 | 3:55 pm | IRON JACK HANDICAP | 1200m | 2, 10, 8, 3, 11 | Read more |
Race 9 | 4:35 pm | ROSEHILL BOWLING CLUB HANDICAP | 1200m | 10, 12, 1, 5, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:24 | TOURISM WA TROPHY | 1000m | 10, 7, 11, 8, 4 | Read more |
Race 2 | 12:24 | TABTOUCH - BETTER YOUR BET HANDICAP | 1000m | 9, 12, 4, 6, 8 | Read more |
Race 3 | 12:24 | AMELIA PARK HANDICAP | 1000m | 3, 6, 12, 4, 8 | Read more |
Race 4 | 12:24 | QUAYCLEAN HANDICAP | 1000m | 7, 4, 3, 12, 13 | Read more |
Race 5 | 12:24 | TABTOUCH-SIR ERNEST LEE-STEERE CLASSIC | 1000m | 4, 1, 6, 5, 8 | Read more |
Race 6 | 12:24 | ASCEND SALES-JUNGLE DAWN CLASSIC | 1000m | 10, 4, 1, 6, 8 | Read more |
Race 7 | 12:24 | GLENROY CHAFF-AJ SCAHILL STAKES | 1000m | 7, 3, 12, 5, 4 | Read more |
Race 8 | 12:24 | MAGIC MILLIONS-KINGSTON TOWN CLASSIC | 1000m | 15, 16, 5, 14, 11 | Read more |
Race 9 | 12:24 | CROWN PERTH HANDICAP | 1000m | 10, 7, 11, 8, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:30 | Very Special Kids Pin And Win Plate | 2500m | 7, 4, 2, 6, 9 | Read more |
Race 2 | 12:30 | Cap D'antibes Stakes | 2500m | 2, 15, 16, 12, 5 | Read more |
Race 3 | 12:30 | Antler Luggage Exford Plate | 2500m | 10, 2, 7, 6, 15 | Read more |
Race 4 | 12:30 | The Sofitel | 2500m | 2, 12, 14, 13, 5 | Read more |
Race 5 | 12:30 | Danehill Stakes | 2500m | 4, 2, 5, 10, 9 | Read more |
Race 6 | 12:30 | Let's Elope Stakes | 2500m | 1, 4, 12, 9, 2 | Read more |
Race 7 | 12:30 | PFD Food Services Makybe Diva Stakes | 2500m | 9, 11, 8, 2, 7 | Read more |
Race 8 | 12:30 | Bobbie Lewis Quality | 2500m | 13, 5, 11, 10, 16 | Read more |
Race 9 | 12:30 | Vale Russell Cameron | 2500m | 7, 4, 2, 6, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 | Symo's 50Th Handicap | 2400m | 14, 1, 16, 7, 2 | Read more |
Race 2 | 12:25 | Nitto Denko Handicap | 2400m | 16, 3, 2, 1, 4 | Read more |
Race 3 | 12:25 | Clanbrooke Racing Handicap | 2400m | 9, 7, 8, 5, 2 | Read more |
Race 4 | 12:25 | Zircodata Heatherlie Stakes | 2400m | 12, 8, 9, 14, 5 | Read more |
Race 5 | 12:25 | H.D.F. Mcneil Stakes | 2400m | 9, 6, 7, 3, 4 | Read more |
Race 6 | 12:25 | MRC Everest Series Heath 1100 Stakes | 2400m | 2, 4, 6, 3, 7 | Read more |
Race 7 | 12:25 | Moët & Chandon Cockram Stakes | 2400m | 11, 10, 2, 3, 7 | Read more |
Race 8 | 12:25 | New Zealand Bloodstock Memsie Stakes | 2400m | 1, 6, 8, 13, 5 | Read more |
Race 9 | 12:25 | Ladbrokes Odds Boost Handicap | 2400m | 14, 1, 16, 7, 2 | Read more |
Downloading the Race Betting Tips software and install it into your computer.
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.