For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:00 | Tab Highway Handicap | 1400m | NAN | Read more |
Race 2 | 12:35 | Precise Air Handicap | 1400m | 7, 2, 5, 8, 4 | Read more |
Race 3 | 13:10 | Canterbury League Club Handicap | 1400m | 8, 7, 6, 2, 5 | Read more |
Race 4 | 13:45 | Midway Handicap | 1200m | 5, 3, 6, 13, 1 | Read more |
Race 5 | 14:20 | Wilson Asset Management Handicap | 2400m | 5, 6, 7, 3, 1 | Read more |
Race 6 | 14:55 | Sporting Chance Cancer Foundation Handicap | 1200m | 13, 10, 16, 12, 14 | Read more |
Race 7 | 15:30 | Taylor Construction Handicap | 1100m | 10, 5, 8, 11, 1 | Read more |
Race 8 | 16:05 | Fujitsu General Handicap | 1400m | 13, 7, 11, 5, 8 | Read more |
Race 9 | 16:45 | Uphire Handicap | 1300m | NAN | Read more |
Race 10 | 17:25 | Pf Civil Handicap | 1100m | 12, 3, 6, 8, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 | Coolmore Pierro Plate | 1100m | 7, 5, 6, 1, 8 | Read more |
Race 2 | 13:00 | Tab Highway Handicap | 1800m | NAN | Read more |
Race 3 | 13:35 | Bisley Workwear Handicap | 2400m | 5, 9, 2, 6, 4 | Read more |
Race 4 | 14:10 | Midway Handicap | 1000m | 1, 8, 6, 9, 2 | Read more |
Race 5 | 14:45 | George Mullen Farewell Mile | 1600m | 5, 9, 2, 3, 1 | Read more |
Race 6 | 15:25 | Southern Cross Stakes | 1200m | 5, 10, 4, 9, 1 | Read more |
Race 7 | 16:05 | Tab Light Fingers Stakes | 1200m | NAN | Read more |
Race 8 | 16:45 | The Agency Apollo Stakes | 1400m | 9, 8, 10, 5, 2 | Read more |
Race 9 | 17:44 | Robrick Lodge Triscay Stakes | 1200m | 14, 6, 7, 12, 4 | Read more |
Race 10 | 18:20 | Sharp Extensive It Handicap | 1300m | NAN | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 | Darley Lonhro Plate | 1000m | 9, 3, 7, 1, 6 | Read more |
Race 2 | 13:00 | Tab Highway Handicap | 1200m | NAN | Read more |
Race 3 | 13:35 | Midway Handicap | 1600m | 11, 13, 7, 3, 8 | Read more |
Race 4 | 14:10 | Ranvet Sprint | 1000m | 3, 4, 2, 6, 5 | Read more |
Race 5 | 14:45 | Davali Thoroughbreds Cup | 1600m | 1, 8, 3, 6, 4 | Read more |
Race 6 | 15:25 | Inglis Millennium | 1100m | 4, 12, 3, 6, 15 | Read more |
Race 7 | 16:05 | Vinery Handicap | 1300m | 5, 4, 2, 10, 7 | Read more |
Race 8 | 16:45 | Petaluma Eskimo Prince Stakes | 1200m | 2, 16, 11, 4, 17 | Read more |
Race 9 | 17:25 | Tab Handicap | 1200m | 8, 13, 6, 5, 4 | Read more |
Race 10 | 18:00 | Yarraman Park Handicap | 1600m | 1, 12, 5, 8, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:25 am | IRONMARK HANDICAP | 1100m | 9, 3, 6, 4, 8 | Read more |
Race 2 | 12:00 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1400m | 6, 14, 7, 13, 15 | Read more |
Race 3 | 12:35 pm | TAYLOR CONSTRUCTION HANDICAP | 2400m | 6, 13, 5, 1, 4 | Read more |
Race 4 | 1:10 pm | SPORTING CHANCE CANCER FOUNDATION HANDICAP | 1400m | 5, 6, 11, 9, 10 | Read more |
Race 5 | 1:45 pm | WILSON ASSET MANAGEMENT HANDICAP | 1200m | 6, 3, 13, 8, 4 | Read more |
Race 6 | 2:25 pm | FUJITSU GENERAL HANDICAP | 1100m | 5, 6, 4, 2, 8 | Read more |
Race 7 | 3:05 pm | NSW M and H AIR HANDICAP | 1300m | 5, 10, 3, 2, 8 | Read more |
Race 8 | 3:45 pm | PRECISE AIR HANDICAP | 1400m | 13, 2, 11, 1, 3 | Read more |
Race 9 | 4:25 pm | UPHIRE HANDICAP | 1100m | 1, 2, 8, 7, 16 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:55 am | VALE NEVILLE LAYT HIGHWAY | 1200m | 11, 3, 8, 5, 16 | Read more |
Race 2 | 12:35 pm | MOSTYN COPPER J H B CARR STAKES | 1400m | 6, 5, 4, 2, 3 | Read more |
Race 3 | 1:10 pm | ACY SECURITIES FRANK PACKER PLATE | 2000m | 6, 7, 3, 9, 5 | Read more |
Race 4 | 1:45 pm | SHARP EXTENSIVE IT JRA PLATE | 2000m | 8, 9, 10, 1, 5 | Read more |
Race 5 | 2:20 pm | TAB HALL MARK STAKES | 1200m | 5, 10, 4, 6, 7 | Read more |
Race 6 | 2:55 pm | MOËT and CHANDON CHAMPAGNE STAKES | 1600m | 1, 6, 3, 2, 11 | Read more |
Race 7 | 3:35 pm | SCHWEPPES ALL AGED STAKES | 1400m | 5, 1, 3, 10, 9 | Read more |
Race 8 | 4:15 pm | YARRAMAN PARK HANDICAP | 1400m | 14, 11, 4, 13, 5 | Read more |
Race 9 | 4:55 pm | FUJITSU GENERAL SPRINT | 1200m | 2, 12, 15, 10, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:30 am | THE AGENCY REAL ESTATE MILE | 1600m | 6, 2, 1, 3, 7 | Read more |
Race 2 | 12:05 pm | BISLEY WORKWEAR SOUTH PACIFIC CLASSIC | 1400m | 10, 8, 4, 9, 5 | Read more |
Race 3 | 12:40 pm | POLYTRACK PROVINCIAL CHAMPIONSHIPS FINAL | 1400m | 5, 6, 8, 12, 1 | Read more |
Race 4 | 1:15 pm | HEINEKEN PERCY SYKES STAKES | 1200m | 11, 9, 2, 10, 8 | Read more |
Race 5 | 1:50 pm | THE STAR AUSTRALIAN OAKS | 2400m | 7, 10, 3, 4, 8 | Read more |
Race 6 | 2:25 pm | ARROWFIELD 3YO SPRINT | 1200m | 9, 8, 10, 6, 4 | Read more |
Race 7 | 3:05 pm | SCHWEPPES SYDNEY CUP | 3200m | 8, 15, 10, 12, 11 | Read more |
Race 8 | 3:50 pm | LONGINES QUEEN ELIZABETH STAKES | 2000m | 1, 3, 7, 4, 2 | Read more |
Race 9 | 4:30 pm | MOET and CHANDON QUEEN OF THE TURF STAKES | 1600m | 6, 12, 11, 7, 1 | Read more |
Race 10 | 5:10 pm | TAB SAPPHIRE STAKES | 7, 9, 15, 11, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 11:35 am | WIDDEN KINDERGARTEN STAKES | 1100m | 7, 3, 8, 2, 1 | Read more |
Race 2 | 12:10 pm | FUJITSU GENERAL CARBINE CLUB STAKES [GROUP 3] | 1600m | 13, 8, 4, 9, 3 | Read more |
Race 3 | 12:45 pm | NEWHAVEN PARK COUNTRY CHAMPIONSHIPS FINAL | 1400m | 7, 3, 11, 16, 5 | Read more |
Race 4 | 1:20 pm | TAB ADRIAN KNOX STAKES | 2000m | 4, 5, 2, 12, 3 | Read more |
Race 5 | 1:55 pm | SCHWEPPES CHAIRMAN'S QUALITY | 2600m | 9, 8, 11, 10, 2 | Read more |
Race 6 | 2:30 pm | INGLIS SIRES' [GROUP 1] | 1400m | 8, 3, 5, 1, 9 | Read more |
Race 7 | 3:15 pm | BENTLEY AUSTRALIAN DERBY [GROUP 1] | 2400m | 2, 15, 8, 11, 16 | Read more |
Race 8 | 3:55 pm | HEINEKEN T J SMITH STAKES[GROUP 1] | 1200m | 8, 1, 2, 9, 7 | Read more |
Race 9 | 4:35 pm | THE STAR DONCASTER MILE [GROUP 1] | 1600m | 21, 10, 11, 1, 9 | Read more |
Race 10 | 5:10 pm | CHINA HORSE CLUB P J BELL STAKES | 2, 13, 12, 7, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | TOKYO CITY KEIBA FIREBALL STAKES | 1100m | 1, 6, 5, 4, 3 | Read more |
Race 2 | 1:15 pm | UNSW TODMAN STAKES | 1200m | 1, 7, 4, 8, 3 | Read more |
Race 3 | 1:50 pm | YARRAMAN PARK REISLING STAKES | 1200m | 3, 2, 5, 6, 1 | Read more |
Race 4 | 2:25 pm | RANDWICK CITY STAKES | 2000m | 7, 2, 4, 5, 3 | Read more |
Race 5 | 3:05 pm | HYLAND RACE COLOURS CHALLENGE STAKES [GROUP 2] | 1000m | 8, 7, 6, 2, 4 | Read more |
Race 6 | 3:45 pm | FUJITSU GENERAL WENONA GIRL QUALITY | 1200m | 4, 6, 8, 1, 7 | Read more |
Race 7 | 4:25 pm | MOSTYN COPPER RANDWICK GUINEAS | 1600m | 10, 7, 3, 12, 9 | Read more |
Race 8 | 5:05 pm | HEINEKEN CANTERBURY STAKES | 1300m | 8, 10, 7, 9, 2 | Read more |
Race 9 | 5:40 pm | SHARP EXTENSIVE IT ASPIRATION QUALITY | 1600m | 16, 18, 7, 4, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | TAB HIGHWAY CLASS 2 HANDICAP | 1000m | 8, 6, 13, 11, 9 | Read more |
Race 2 | 1:50 pm | PRECISE AIR SKYLINE STAKES | 1200m | 2, 1, 6, 8, 4 | Read more |
Race 3 | 2:25 pm | DRINKWISE SWEET EMBRACE STAKES | 1200m | 7, 8, 10, 5, 12 | Read more |
Race 4 | 3:05 pm | QUAYCLEAN LIVERPOOL CITY CUP | 1300m | 5, 7, 10, 8, 3 | Read more |
Race 5 | 3:45 pm | GUY WALTER PROVEN THOROUGHBREDS STAKES | 1400m | 7, 4, 10, 9, 8 | Read more |
Race 6 | 4:25 pm | TAB CHIPPING NORTON STAKES | 1600m | 1, 6, 5, 8, 7 | Read more |
Race 7 | 5:05 pm | CELLARBRATIONS SURROUND STAKES | 1400m | 12, 6, 14, 13, 15 | Read more |
Race 8 | 5:40 pm | HEINEKEN HANDICAP | 2000m | 7, 8, 12, 13, 6 | Read more |
Race 9 | 6:15 pm | ACY SECURITIES HANDICAP | 1200m | 5, 6, 2, 1, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | THE AGENCY REAL ESTATE HANDICAP | 2400m | 4, 5, 1, 8, 6 | Read more |
Race 2 | 1:50 pm | SILVERDALE FARM PIERRO PLATE | 1100m | 2, 8, 1, 14, 13 | Read more |
Race 3 | 2:25 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1800m | 7, 4, 3, 16, 2 | Read more |
Race 4 | 3:05 pm | ROBRICK LODGE TRISCAY STAKES | 1200m | 9, 6, 7, 2, 3 | Read more |
Race 5 | 3:45 pm | ACY SECURITIES HANDICAP | 1600m | 1, 2, 13, 5, 12 | Read more |
Race 6 | 4:25 pm | CELLARBRATIONS SOUTHERN CROSS STAKES | 1200m | 1, 10, 4, 9, 2 | Read more |
Race 7 | 5:05 pm | YULONG APOLLO STAKES | 1400m | 7, 6, 8, 5, 1 | Read more |
Race 8 | 5:40 pm | TAB LIGHT FINGERS STAKES | 1200m | 2, 13, 12, 1, 4 | Read more |
Race 9 | 6:15 pm | RANVET HANDICAP | 1300m | 12, 2, 1, 4, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | THE AGENCY REAL ESTATE HANDICAP | 2400m | 4, 5, 1, 8, 6 | Read more |
Race 2 | 1:50 pm | SILVERDALE FARM PIERRO PLATE | 1100m | 2, 8, 1, 14, 13 | Read more |
Race 3 | 2:25 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1800m | 7, 4, 3, 16, 2 | Read more |
Race 4 | 3:05 pm | ROBRICK LODGE TRISCAY STAKES | 1200m | 9, 6, 7, 2, 3 | Read more |
Race 5 | 3:45 pm | ACY SECURITIES HANDICAP | 1600m | 1, 2, 13, 5, 12 | Read more |
Race 6 | 4:25 pm | CELLARBRATIONS SOUTHERN CROSS STAKES | 1200m | 1, 10, 4, 9, 2 | Read more |
Race 7 | 5:05 pm | YULONG APOLLO STAKES | 1400m | 7, 6, 8, 5, 1 | Read more |
Race 8 | 5:40 pm | TAB LIGHT FINGERS STAKES | 1200m | 2, 13, 12, 1, 4 | Read more |
Race 9 | 6:15 pm | RANVET HANDICAP | 1300m | 12, 2, 1, 4, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | DARLEY LONHRO PLATE | 1000m | 1, 13, 10, 5, 12 | Read more |
Race 2 | 1:35 pm | TAB HIGHWAY HANDICAP | 1200m | 7, 15, 1, 11, 8 | Read more |
Race 3 | 2:10 pm | HEINEKEN HANDICAP | 1000m | 2, 7, 6, 3, 1 | Read more |
Race 4 | 2:45 pm | RANVET HANDICAP | 1300m | 1, 7, 5, 9, 4 | Read more |
Race 5 | 3:20 pm | INGLIS MILLENNIUM - 2YOS | 1100m | 1, 15, 6, 14, 10 | Read more |
Race 6 | 3:55 pm | AQUIS ESKIMO PRINCE STAKES | 1200m | 9, 3, 5, 8, 6 | Read more |
Race 7 | 4:35 pm | INGLIS SPRINT - 3YOS | 1200m | 3, 8, 5, 4, 11 | Read more |
Race 8 | 5:15 pm | DAVALI THOROUGHBREDS CUP | 1600m | 10, 6, 7, 3, 9 | Read more |
Race 9 | 5:55 pm | THE AGENCY REAL ESTATE MILE | 1600m | 6, 12, 10, 8, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | THE PAUL HOFFMANN HANDICAP | 1000m | 9, 7, 5, 3, 1 | Read more |
Race 2 | 1:15 pm | TAB HIGHWAY HANDICAP | 1100m | 1, 2, 9, 6, 10 | Read more |
Race 3 | 1:50 pm | TAB HIGHWAY HANDICAP | 1100m | 3, 10, 5, 8, 1 | Read more |
Race 4 | 2:25 pm | ANZ BLOODSTOCK NEWS HANDICAP | 1100m | 7, 3, 9, 6, 2 | Read more |
Race 5 | 3:00 pm | BOWERMANS COMMERCIAL FURNITURE HANDICAP | 1100m | 4, 5, 6, 10, 2 | Read more |
Race 6 | 3:40 pm | HEINEKEN HANDICAP | 2000m | 7, 1, 3, 9, 2 | Read more |
Race 7 | 4:20 pm | SKY RACING ACTIVE HANDICAP | 1400m | 5, 11, 12, 9, 2 | Read more |
Race 8 | 5:00 pm | FUJITSU GENERAL CARRINGTON STAKES | 1400m | 8, 10, 3, 2, 9 | Read more |
Race 9 | 5:40 pm | TAB HANDICAP | 1600m | 12, 4, 3, 5, 14 | Read more |
Race 10 | 6:15 pm | DRINKWISE MILE | 5, 13, 2, 7, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | SKY RACING ACTIVE HANDICAP | 1100m | 2, 3, 4, 1, 5 | Read more |
Race 2 | 1:50 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1200m | 6, 12, 4, 14, 19 | Read more |
Race 3 | 2:25 pm | SCHWEPPES HANDICAP | 1600m | 6, 9, 1, 5, 4 | Read more |
Race 4 | 3:00 pm | THE AGENCY REAL ESTATE HANDICAP | 1400m | 10, 5, 4, 3, 8 | Read more |
Race 5 | 3:40 pm | RANVET HANDICAP | 1500m | 8, 1, 3, 2, 7 | Read more |
Race 6 | 4:20 pm | HEINEKEN HANDICAP | 1200m | 2, 7, 3, 11, 4 | Read more |
Race 7 | 5:00 pm | JANUARY CUP | 2000m | 1, 6, 12, 5, 3 | Read more |
Race 8 | 5:40 pm | PRECISE AIR HANDICAP | 1800m | 5, 9, 6, 2, 3 | Read more |
Race 9 | 6:15 pm | TAB HANDICAP | 1500m | 5, 16, 10, 6, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:05 pm | BOXING DAY PLATE | 1100m | 9, 8, 2, 4, 3 | Read more |
Race 2 | 1:40 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1100m | 6, 9, 10, 13, 3 | Read more |
Race 3 | 2:15 pm | SCHWEPPES HANDICAP | 1600m | 10, 7, 5, 6, 3 | Read more |
Race 4 | 2:50 pm | RANVET HANDICAP | 1800m | 6, 10, 9, 1, 11 | Read more |
Race 5 | 3:30 pm | DRINKWISE MILE | 1600m | 3, 4, 6, 10, 9 | Read more |
Race 6 | 4:10 pm | HEINEKEN SUMMER CUP | 2000m | 7, 5, 9, 6, 8 | Read more |
Race 7 | 4:50 pm | SKY RACING ACTIVE HANDICAP | 1200m | 6, 2, 8, 3, 1 | Read more |
Race 8 | 5:30 pm | PRECISE AIR HANDICAP | 1400m | 4, 11, 10, 7, 6 | Read more |
Race 9 | 6:10 pm | THE AGENCY REAL ESTATE HANDICAP | 1200m | 4, 2, 1, 5, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | PRECISE AIR HANDICAP | 1200m | 2, 5, 9, 11, 12 | Read more |
Race 2 | 1:15 pm | TAB HIGHWAY CLASS 2 HANDICAP | 1300m | 6, 8, 13, 11, 3 | Read more |
Race 3 | 1:50 pm | TAB HIGHWAY CLASS 2 HANDICAP | 1300m | 5, 8, 11, 15, 13 | Read more |
Race 4 | 2:25 pm | SCHEMBRAE'S @ BLUEBERRY HILLS HANDICAP | 2000m | 6, 4, 2, 8, 10 | Read more |
Race 5 | 3:00 pm | SKY RACING ACTIVE HANDICAP | 1600m | 2, 11, 4, 6, 3 | Read more |
Race 6 | 3:40 pm | RANVET HANDICAP | 1400m | 5, 3, 11, 6, 2 | Read more |
Race 7 | 4:20 pm | CITY TATTERSALLS CLUB HANDICAP | 1000m | 10, 4, 2, 11, 6 | Read more |
Race 8 | 5:00 pm | BISLEY WORKWEAR HANDICAP | 1400m | 10, 1, 12, 6, 13 | Read more |
Race 9 | 5:40 pm | HEINEKEN HANDICAP | 1200m | 7, 10, 11, 14, 3 | Read more |
Race 10 | 6:20 pm | SCHWEPPES HANDICAP | 5, 4, 11, 1, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:40 pm | TAB HIGHWAY CLASS 3 PLATE | 1000m | 7, 6, 9, 13, 5 | Read more |
Race 2 | 1:15 pm | FAREWELL PAT WEBSTER HIGHWAY CLASS 3 PLATE | 1000m | 6, 2, 7, 14, 10 | Read more |
Race 3 | 1:50 pm | EASTERNBUILT HANDICAP | 1100m | 8, 6, 9, 12, 2 | Read more |
Race 4 | 2:25 pm | DE BORTOLI WINES CHRISTMAS CUP | 2400m | 3, 7, 9, 6, 10 | Read more |
Race 5 | 3:00 pm | INGLIS NURSERY | 1000m | 6, 11, 10, 4, 8 | Read more |
Race 6 | 3:40 pm | SYDNEY COMMERCIAL INTERIORS HANDICAP | 1200m | 5, 7, 3, 10, 4 | Read more |
Race 7 | 4:20 pm | QUINCY SELTZER RAZOR SHARP HANDICAP | 1200m | 6, 5, 10, 2, 3 | Read more |
Race 8 | 5:00 pm | THE AGENCY VILLIERS STAKES | 1600m | 1, 2, 8, 4, 13 | Read more |
Race 9 | 5:40 pm | DRINKWISE MILE | 1600m | 15, 5, 16, 12, 2 | Read more |
Race 10 | 6:20 pm | FUJITSU GENERAL HANDICAP | 2, 3, 4, 16, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | TAB LONG MAY WE PLAY HANDICAP | 1800m | 4, 5, 2, 7, 3 | Read more |
Race 2 | 1:00 pm | PRECISE FIRE HANDICAP | 1400m | 2, 4, 7, 12, 1 | Read more |
Race 3 | 1:40 pm | SHARP EXTENSIVE IT PLATE | 1100m | 7, 12, 5, 10, 1 | Read more |
Race 4 | 2:25 pm | HEINEKEN HANDICAP | 1300m | 2, 13, 5, 7, 6 | Read more |
Race 5 | 3:40 pm | CLEANAWAY HANDICAP | 1400m | 10, 4, 8, 7, 11 | Read more |
Race 6 | 4:20 pm | CITY TATTERSALLS CLUB HANDICAP | 1600m | 7, 6, 2, 9, 11 | Read more |
Race 7 | 5:00 pm | BENTLEY CHOISIR HANDICAP | 1100m | 7, 8, 10, 4, 1 | Read more |
Race 8 | 5:35 pm | ACY SECURITIES SPRINT | 1100m | 13, 2, 8, 9, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:50 pm | FORUM GROUP KIRKHAM PLATE | 1000m | 8, 4, 5, 3, 2 | Read more |
Race 2 | 1:25 pm | TAB HIGHWAY HANDICAP | 1800m | 14, 12, 10, 2, 3 | Read more |
Race 3 | 2:00 pm | AMD BRIAN CROWLEY STAKES | 1200m | 5, 1, 3, 4, 2 | Read more |
Race 4 | 2:35 pm | ROBRICK LODGE FILANTE HANDICAP | 1400m | 6, 5, 4, 7, 8 | Read more |
Race 5 | 3:15 pm | CLUBSNSW CITY TATTERSALLS CLUB CUP | 2400m | 3, 5, 8, 6, 1 | Read more |
Race 6 | 3:55 pm | BAR 83 BONDI STAKES | 1600m | 9, 3, 6, 1, 2 | Read more |
Race 7 | 4:35 pm | DAILY PRESS NIVISON | 1200m | 6, 10, 2, 1, 4 | Read more |
Race 8 | 5:10 pm | SOUTHERN CROSS HANDICAP | 1200m | 5, 7, 1, 16, 8 | Read more |
Race 9 | 5:50 pm | SHARP EIT HANDICAP | 1600m | 17, 11, 2, 15, 16 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:30 pm | ACY SECURITIES VICTORY VEIN PLATE | 1000m | 1, 3, 10, 5, 2 | Read more |
Race 2 | 1:05 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1100m | 9, 15, 8, 16, 7 | Read more |
Race 3 | 1:40 pm | THE STAR MILE | 1600m | 11, 1, 10, 9, 5 | Read more |
Race 4 | 2:15 pm | TRESEMME REGINALD ALLEN QUALITY | 1400m | 12, 4, 11, 9, 5 | Read more |
Race 5 | 2:50 pm | THE KOSCIUSZKO | 1200m | 3, 2, 11, 14, 10 | Read more |
Race 6 | 3:25 pm | FUJITSU GENERAL SYDNEY STAKES | 1200m | 9, 10, 4, 6, 3 | Read more |
Race 7 | 4:15 pm | THE TAB EVEREST | 1200m | 5, 9, 12, 3, 2 | Read more |
Race 8 | 4:50 pm | YULONG AUSTRALIA CRAVEN PLATE | 2000m | 7, 8, 10, 11, 2 | Read more |
Race 9 | 5:30 pm | BENTLEY ST LEGER STAKES | 2600m | 3, 5, 9, 7, 1 | Read more |
Race 10 | 6:10 pm | BOWERMANS COMMERCIAL FURNITURE HANDICAP | 8, 10, 14, 11, 15 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1600m | 13, 6, 9, 7, 2 | Read more |
Race 2 | 1:45 pm | POLYTRACK ROMAN CONSUL STAKES | 1200m | 2, 4, 6, 3, 1 | Read more |
Race 3 | 2:20 pm | DRINKWISE HANDICAP | 1400m | 5, 7, 3, 9, 1 | Read more |
Race 4 | 2:55 pm | TRESEMME HANDICAP | 2000m | 14, 11, 12, 13, 6 | Read more |
Race 5 | 3:30 pm | HEINEKEN STAN FOX STAKES | 1500m | 2, 4, 7, 5, 3 | Read more |
Race 6 | 4:10 pm | SILVER EAGLE | 1300m | 9, 1, 7, 4, 6 | Read more |
Race 7 | 4:50 pm | MO and #1025;T and CHANDON SPRING CHAMPION STAKES | 2000m | 13, 9, 5, 1, 6 | Read more |
Race 8 | 5:30 pm | BENTLEY ANGST STAKES | 1600m | 10, 9, 16, 12, 15 | Read more |
Race 9 | 6:05 pm | ANTLER LUGGAGE SPRINT | 1000m | 10, 9, 7, 11, 13 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:25 pm | CLEANAWAY HANDICAP | 1600m | 2, 4, 8, 7, 5 | Read more |
Race 2 | 1:00 pm | KEENELAND GIMCRACK STAKES | 1000m | 12, 8, 4, 11, 10 | Read more |
Race 3 | 1:35 pm | ARROWFIELD BREEDERS' PLATE | 1000m | 4, 2, 12, 10, 9 | Read more |
Race 4 | 2:10 pm | QUINCY SELTZER HILL STAKES | 2000m | 2, 8, 6, 10, 3 | Read more |
Race 5 | 2:45 pm | DARLEY FLIGHT STAKES | 1600m | 1, 3, 2, 5, 7 | Read more |
Race 6 | 3:25 pm | BISLEY WORKWEAR PREMIERE STAKES | 1200m | 5, 6, 1, 7, 2 | Read more |
Race 7 | 4:05 pm | TAB EPSOM | 1600m | 3, 7, 2, 6, 19 | Read more |
Race 8 | 4:45 pm | HEINEKEN METROPOLITAN [GROUP 1] | 2400m | 9, 20, 3, 2, 6 | Read more |
Race 9 | 5:20 pm | CERRONE HANDICAP | 1200m | 6, 7, 9, 5, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:15 pm | QUINCY SELTZER HANDICAP | 1200m | 8, 1, 10, 7, 2 | Read more |
Race 2 | 12:50 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1000m | 5, 11, 19, 20, 14 | Read more |
Race 3 | 1:25 pm | SHOOT OUT MILE | 1600m | 12, 4, 10, 3, 8 | Read more |
Race 4 | 2:00 pm | DARLEY TEA ROSE STAKES | 1400m | 6, 3, 1, 4, 8 | Read more |
Race 5 | 2:40 pm | BILL RITCHIE HANDICAP | 1400m | 5, 2, 11, 12, 1 | Read more |
Race 6 | 3:15 pm | FUJITSU GEORGE MAIN STAKES | 1600m | 6, 5, 2, 7, 4 | Read more |
Race 7 | 3:55 pm | BOWERMANS COMMERCIAL FURNITURE SHORTS | 1100m | 2, 10, 9, 7, 12 | Read more |
Race 8 | 4:35 pm | SCHWEPPES KINGSTON TOWN STAKES | 2000m | 16, 7, 6, 2, 14 | Read more |
Race 9 | 5:15 pm | TRESEMME HANDICAP | 1400m | 8, 10, 12, 13, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:15 pm | SCHWEPPES HANDICAP | 1100m | 10, 4, 8, 6, 3 | Read more |
Race 2 | 12:50 pm | TAB HIGHWAY CLASS 3 HANDICAP | 1200m | 14, 13, 5, 9, 11 | Read more |
Race 3 | 1:25 pm | QUINCY SELTZER HANDICAP | 1300m | 2, 4, 1, 9, 5 | Read more |
Race 4 | 2:00 pm | TAB CONCORDE STAKES | 1000m | 5, 2, 3, 6, 1 | Read more |
Race 5 | 2:35 pm | ATC FAREWELLS SUBZERO HANDICAP | 1500m | 3, 6, 11, 15, 1 | Read more |
Race 6 | 3:10 pm | DARLEY FURIOUS STAKES | 1200m | 11, 3, 5, 8, 9 | Read more |
Race 7 | 3:50 pm | HEINEKEN CHELMSFORD STAKES | 1600m | 14, 6, 3, 10, 16 | Read more |
Race 8 | 4:30 pm | DRINKWISE TRAMWAY STAKES | 1400m | 4, 10, 9, 11, 1 | Read more |
Race 9 | 5:10 pm | BISLEY WORKWEAR HANDICAP | 1200m | 11, 12, 4, 6, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:00 pm | GOLD COAST TURF CLUB TROPHY | 2400m | 1, 2, 7, 8, 6 | Read more |
