For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:45 | Buy Better A Inglisdigitalcom Class 1 Handicap | 900m | 6, 7, 4, 2, 3 | Read more |
Race 2 | 14:12 | Emirates Park Maiden Handicap | 1300m | NAN | Read more |
Race 3 | 14:40 | Vinery Maiden Handicap | 1300m | 7, 12, 13, 3, 4 | Read more |
Race 4 | 15:15 | Prydes Easifeed Maiden Plate | 1000m | 9, 2, 4, 6, 10 | Read more |
Race 5 | 15:40 | Coolmore Benchmark 58 Handicap | 1700m | 7, 14, 1, 6, 9 | Read more |
Race 6 | 16:05 | Blue Point At Darley Open Handicap | 1000m | 7, 10, 5, 4, 2 | Read more |
Race 7 | 16:40 | Arrowfield Benchmark 58 Handicap | 1300m | 9, 14, 3, 11, 4 | Read more |
Race 8 | 17:20 | Kia Ora Class 1 Handicap | 1100m | NAN | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 14:00 | Prydes Easifeed Class 1 Maiden Plate | 1600m | 7, 1, 5, 4, 6 | Read more |
Race 2 | 14:35 | Grace Munro Benchmark 58 Handicap | 1000m | 1, 6, 2, 10, 4 | Read more |
Race 3 | 15:10 | Buy Better At Inglis Easter April 5 6 Maiden Handicap | 900m | NAN | Read more |
Race 4 | 15:47 | Palace Pier New To Darley Benchmark 58 Handicap | 2200m | 12, 14, 13, 7, 8 | Read more |
Race 5 | 16:25 | Arrowfield Maiden Plate | 1100m | NAN | Read more |
Race 6 | 17:05 | Darley Scone Cup Carnival May 13 14 Maiden Handicap | 1400m | NAN | Read more |
Race 7 | 17:40 | Millicent Davies Class 1 Handicap | 1100m | NAN | Read more |
Race 8 | 18:20 | Thank You Middlebrook Valley Lodge Class 3 Handicap | 1400m | NAN | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 13:15 | Vinery Benchmark 66 Handicap | 2200m | 6, 4, 1, 3, 2 | Read more |
Race 2 | 13:50 | Emirates Park 2Yo Handicap | 900m | 9, 2, 4, 7, 6 | Read more |
Race 3 | 14:25 | Buy Better At Inglis 2022 3Yo Up Maiden Handicap | 900m | 5, 6, 3, 2, 1 | Read more |
Race 4 | 15:05 | The Country Championships Wildcard Scone March 20 Class 2 Handicap | 900m | 3, 5, 1, 4, 2 | Read more |
Race 5 | 15:40 | Kia Ora Maiden Handicap | 1400m | 1, 4, 2, 5, 3 | Read more |
Race 6 | 16:20 | Harry Angel Yearlings Darley Benchmark 58 Handicap | 1700m | 10, 4, 7, 1, 5 | Read more |
Race 7 | 16:55 | Arrowfield Benchmark 66 Handicap | 1100m | 8, 6, 1, 2, 9 | Read more |
Race 8 | 17:30 | Newgate Maiden Plate | 1100m | NAN | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | PRYDE'S EASIFEED COUNTRY MAGIC MAIDEN PLATE | 1300m | 1, 2, 6, 5, 7 | Read more |
Race 2 | 12:55 pm | STABLE WIZARD MAIDEN HANDICAP | 1000m | 3, 8, 2, 10, 11 | Read more |
Race 3 | 1:35 pm | INGLIS 2YO CHALLENGE | 1100m | 17, 9, 3, 10, 8 | Read more |
Race 4 | 2:10 pm | NEWGATE CLASS 1 HANDICAP | 1100m | 3, 7, 8, 6, 16 | Read more |
Race 5 | 2:50 pm | ARROWFIELD COUNTRY CUP - BENCHMARK 84 HANDICAP | 1400m | 14, 11, 1, 3, 16 | Read more |
Race 6 | 3:25 pm | COOLMORE DARK JEWEL CLASSIC | 1400m | 15, 9, 12, 14, 2 | Read more |
Race 7 | 4:05 pm | DARLEY SCONE CUP | 1600m | 14, 1, 6, 3, 4 | Read more |
Race 8 | 4:40 pm | YARRAMAN PARK CLASS 2 HANDICAP | 1300m | 20, 12, 3, 10, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | PRYDE'S EASIFEED COUNTRY MAGIC MAIDEN PLATE | 1300m | 1, 2, 6, 5, 7 | Read more |
Race 2 | 12:55 pm | STABLE WIZARD MAIDEN HANDICAP | 1000m | 3, 8, 2, 10, 11 | Read more |
Race 3 | 1:35 pm | INGLIS 2YO CHALLENGE | 1100m | 17, 9, 3, 10, 8 | Read more |
Race 4 | 2:10 pm | NEWGATE CLASS 1 HANDICAP | 1100m | 3, 7, 8, 6, 16 | Read more |
Race 5 | 2:50 pm | ARROWFIELD COUNTRY CUP - BENCHMARK 84 HANDICAP | 1400m | 14, 11, 1, 3, 16 | Read more |
Race 6 | 3:25 pm | COOLMORE DARK JEWEL CLASSIC | 1400m | 15, 9, 12, 14, 2 | Read more |
Race 7 | 4:05 pm | DARLEY SCONE CUP | 1600m | 14, 1, 6, 3, 4 | Read more |
Race 8 | 4:40 pm | YARRAMAN PARK CLASS 2 HANDICAP | 1300m | 20, 12, 3, 10, 11 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | NGLIS $2M MILLENNIUM AT RANDWICK FEB 6 2YO HANDICAP | 900m | 4, 7, 10, 8, 5 | Read more |
Race 2 | 1:50 pm | RESSFIELD 3YO and UP MAIDEN HANDICAP | 900m | 10, 8, 11, 6, 12 | Read more |
Race 3 | 2:25 pm | TAB 'IT'S TREBLE TIME' MAIDEN HANDICAP | 1400m | 1, 3, 5, 10, 9 | Read more |
Race 4 | 3:05 pm | DAYS UNTIL #INGLIS2021 CLASS 2 HANDICAP | 900m | 11, 9, 6, 7, 10 | Read more |
Race 5 | 3:40 pm | KIA ORA STUD BENCHMARK 66 HANDICAP | 2200m | 2, 9, 3, 8, 6 | Read more |
Race 6 | 4:15 pm | INGLIS 2021 CLASSIC YEARLING SALE FEB 7-9 BENCHMARK 58 HANDICAP- | 1600m | 5, 8, 11, 1, 4 | Read more |
Race 7 | 4:50 pm | HORSEPOWER MAIDEN PLATE | 1100m | 10, 13, 17, 1, 5 | Read more |
Race 8 | 5:30 pm | INGLIS 2021 PREMIER YEARLING SALE FEB 28 - MAR 2 BENCHMARK 66 HANDICAP | 1100m | 10, 11, 7, 4, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:30 pm | TURANGGA FARM CLASS 1 and MAIDEN PLATE | 2200m | 13, 1, 10, 9, 11 | Read more |
Race 2 | 2:05 pm | WESTPAC RESCUE HELICOPTER SERVICE MAIDEN PLATE | 1100m | 8, 10, 14, 7, 15 | Read more |
Race 3 | 2:40 pm | EMIRATES PARK MAIDEN PLATE | 1100m | 3, 2, 6, 4, 1 | Read more |
Race 4 | 3:15 pm | HAPPY HOLIDAYS FROM SRC MAIDEN HANDICAP | 1300m | 8, 1, 5, 2, 12 | Read more |
Race 5 | 3:50 pm | SEGENHOE STUD CLASS 1 HANDICAP | 1400m | 3, 10, 5, 12, 2 | Read more |
Race 6 | 4:30 pm | DARLEY BENCHMARK 66 HANDICAP | 1300m | 10, 6, 4, 15, 7 | Read more |
Race 7 | 5:10 pm | COOLMORE CLASS 1 HANDICAP | 1000m | 5, 1, 12, 15, 8 | Read more |
Race 8 | 5:50 pm | WIDDEN STUD BENCHMARK 58 HANDICAP | 1100m | 4, 18, 2, 11, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 2:00 pm | MIRATES PARK 2YO MAIDEN PLATE | 900m | 10, 1, 3, 2, 4 | Read more |
Race 2 | 2:35 pm | HORSEPOWER MAIDEN HANDICAP | 1300m | 9, 15, 1, 16, 5 | Read more |
Race 3 | 3:10 pm | IMPENDING @ DARLEY CLASS 2 HANDICAP | 1300m | 2, 1, 5, 7, 10 | Read more |
Race 4 | 3:50 pm | GODOLPHIN FLYING START OPEN HANDICAP | 1100m | 3, 9, 8, 7, 4 | Read more |
Race 5 | 4:30 pm | KIA ORA MAIDEN PLATE | 1000m | 5, 10, 11, 14, 7 | Read more |
Race 6 | 5:10 pm | 7 DAYS UNTIL #INGLIS2021 CLASS 3 HANDICAP | 900m | 2, 10, 11, 13, 1 | Read more |
Race 7 | 5:52 pm | EXCEEDANCE @ VINERY BENCHMARK 58 HANDICAP | 1400m | 4, 1, 8, 2, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | SARAH BISHOP ARTIST BENCHMARK 58 HANDICAP | 2200m | 9, 2, 5, 1, 7 | Read more |
Race 2 | 1:55 pm | PRYDES EASIFEED MAIDEN PLATE | 1400m | 9, 12, 7, 4, 6 | Read more |
Race 3 | 2:35 pm | SARDOS COFFEE MAIDEN PLATE | 1400m | 6, 11, 10, 9, 14 | Read more |
Race 4 | 3:10 pm | THE HUNTED GOURMET MAIDEN HANDICAP | 1000m | 1, 12, 10, 5, 11 | Read more |
Race 5 | 3:45 pm | IG SPORTS BREAKFAST BENCHMARK 66 HANDICAP | 900m | 10, 3, 6, 4, 9 | Read more |
Race 6 | 4:25 pm | MORGAN and ENGLISH SOLICITORS F and M BENCHMARK 58 HANDICAP | 1300m | 9, 4, 10, 7, 13 | Read more |
Race 7 | 5:05 pm | SCONE EQUINE HOSPITAL CG and E BENCHMARK 58 HANDICAP | 1300m | 6, 8, 4, 9, 5 | Read more |
Race 8 | 5:40 pm | CONGRATULATIONS KOZI WIN CAVANOUGH RACING CLASS 1 HANDICAP | 1100m | 3, 5, 7, 1, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:35 pm | NEWGATE FARM SHOWCASE F and M MAIDEN HANDICAP | 1300m | 2, 5, 4, 6, 1 | Read more |
Race 2 | 2:10 pm | CALYX @ COOLMORE BENCHMARK 58 SHOWCASE HANDICAP | 2200m | 2, 1, 10, 3, 9 | Read more |
Race 3 | 2:45 pm | `BUY A TURANGGA YEARLING and ENJOY THE RIDE’ SHOWCASE CG and E MAIDEN HANDICAP | 1300m | 1, 8, 5, 3, 9 | Read more |
Race 4 | 3:20 pm | HELLBENT @ YARRAMAN PARK SHOWCASE COUNTRY MAIDEN PLATE | 1100m | 13, 1, 14, 4, 11 | Read more |
Race 5 | 3:55 pm | STAR WITNESS – PROVEN SIRE @ WIDDEN BENCHMARK 58 SHOWCASE HANDICAP | 1600m | 7, 9, 14, 11, 1 | Read more |
Race 6 | 4:30 pm | DAN ‘THE DIVINER’ MCGIRR CLASS 3 SHOWCASE HANDICAP | 1400m | 5, 8, 13, 2, 1 | Read more |
Race 7 | 5:05 pm | ASTERN @ DARLEY BENCHMARK 66 SHOWCASE HANDICAP | 1100m | 14, 2, 4, 15, 12 | Read more |
Race 8 | 5:40 pm | EMIRATES PARK COUNTRY ONLY CLASS 2 SHOWCASE PLATE | 1100m | 7, 9, 13, 4, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:00 pm | `CHOOSE PRYDE’S EASIFEED FOR SUPERIOR NUTRITION’ MAIDEN HANDICAP | 1400m | 4, 8, 6, 1, 9 | Read more |
Race 2 | 1:35 pm | ALE JONATHON CLIFT COUNTRY ONLY MAIDEN PLATE | 900m | 12, 5, 8, 1, 10 | Read more |
Race 3 | 2:10 pm | `CHOOSE PRYDE’S EASIPERFORMANCE FOR GUT HEALTH’MAIDEN PLATE | 1100m | 5, 4, 15, 18, 7 | Read more |
Race 4 | 2:50 pm | SCONE EQUINE HOSPITAL CLASS 2 HANDICAP | 1600m | 4, 13, 6, 9, 1 | Read more |
Race 5 | 3:25 pm | 2020 INGLIS READY 2 RACE SALE CLASS 2 HANDICAP | 1100m | 4, 2, 7, 14, 13 | Read more |
Race 6 | 4:05 pm | ASTERN @DARLEY BENCHMARK 66 HANDICAP | 1100m | 10, 7, 5, 12, 8 | Read more |
Race 7 | 4:40 pm | PRYDE’S EASIFEED. EXCEPTIONAL ALWAYS! CLASS 1 HANDICAP | 1300m | 12, 4, 7, 18, 1 | Read more |
Race 8 | 5:20 pm | PRYDE’S EASIFEED SINCE 1986 BENCHMARK 66 HANDICAP | 1400m | 4, 16, 14, 15, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:35 pm | GET YOUR KOSCIUSZKO TICKETS COUNTRY MAIDEN PLATE | 1300m | 8, 1, 3, 4, 6 | Read more |
Race 2 | 2:10 pm | DARLEY CLASS 1 and MAIDEN PLATE | 2200m | 6, 4, 3, 5, 1 | Read more |
Race 3 | 2:50 pm | YARRAMAN PARK MAIDEN HANDICAP | 1150m | 9, 10, 1, 6, 14 | Read more |
Race 4 | 3:25 pm | TURANGGA FARM MAIDEN HANDICAP | 1600m | 2, 9, 8, 13, 7 | Read more |
Race 5 | 4:05 pm | COOLMORE AUSTRALIA BENCHMARK 58 HANDICAP | 1600m | 7, 5, 3, 2, 4 | Read more |
Race 6 | 4:40 pm | ARROWFIELD STUD CLASS 2 HANDICAP | 1300m | 7, 4, 6, 13, 2 | Read more |
Race 7 | 5:15 pm | `TEAM THOROUGHBRED NSW’ BENCHMARK 58 HANDICAP | 1150m | 3, 10, 17, 2, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:50 pm | OOLMORE MAIDEN PLATE | 900m | 3, 1, 6, 12, 5 | Read more |
Race 2 | 1:25 pm | GET YOUR KOSCIUSZKO TICKETS BENCHMARK 66 HANDICAP | 1600m | 1, 8, 6, 5, 4 | Read more |
Race 3 | 2:05 pm | WIDDEN STUD CLASS 1 and MAIDEN PLATE | 1600m | 2, 7, 1, 3, 4 | Read more |
Race 4 | 2:40 pm | PRYDE’S ESIFEED F and M MAIDEN HANDICAP | 1100m | 7, 9, 15, 3, 1 | Read more |
Race 5 | 3:15 pm | SEGENHOE CG and E MAIDEN HANDICAP | 1100m | 8, 17, 9, 10, 18 | Read more |
Race 6 | 3:50 pm | CRESSFIELD CG and E BENCHMARK 58 HANDICAP | 1300m | 10, 6, 13, 8, 7 | Read more |
Race 7 | 4:25 pm | KIA ORA F and M BENCHMARK 58 HANDICAP | 1300m | 11, 3, 16, 8, 9 | Read more |
Race 8 | 5:05 pm | DARLEY BENCHMARK 66 HANDICAP | 1000m | 14, 9, 10, 2, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | TAB INVEST IN KOSCIUSZKO MAIDEN HANDICAP | 1000m | 1, 16, 4, 8, 12 | Read more |
Race 2 | 1:50 pm | THANK YOU SPONSORS MAIDEN PLATE | 1250m | 4, 2, 8, 1, 3 | Read more |
Race 3 | 2:25 pm | TOOHEYS XXXX MAIDEN PLATE | 1600m | 7, 1, 5, 12, 2 | Read more |
Race 4 | 3:05 pm | WELCOME PATRONS BENCHMARK 58 HANDICAP | 2100m | 12, 6, 8, 4, 13 | Read more |
Race 5 | 3:40 pm | TAB TICKETS FOR KOSCIUSZKO CLASS 1 HANDICAP | 1400m | 6, 7, 11, 10, 8 | Read more |
Race 6 | 4:20 pm | THANK YOU VOLUNTEERS OPEN HANDICAP | 1300m | 11, 7, 4, 9, 2 | Read more |
Race 7 | 4:55 pm | BACK RACING CLASS 2 HANDICAP | 1000m | 3, 2, 14, 16, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:10 pm | TURANGGA FARM CLASS 1 and MAIDEN PLATE | 1600m | 4, 6, 1, 8, 3 | Read more |
Race 2 | 1:50 pm | CONGRATULATIONS AARON BULLOCK, SCONE PREMIERSHIPS LEADING JOCKEY MAIDEN PLATE | 1300m | 14, 13, 4, 9, 5 | Read more |
Race 3 | 2:25 pm | YARRAMAN PARK MAIDEN HANDICAP | 1000m | 2, 5, 1, 7, 9 | Read more |
Race 4 | 3:05 pm | CONGRATULATIONS KRIS LEES, SCONE PREMIERSHIPS LEADING TRAINER MAIDEN HANDICAP | 1000m | 8, 6, 7, 3, 10 | Read more |
Race 5 | 3:40 pm | ET YOUR KOSCIUSZKO TICKETS BENCHMARK 58 HANDICAP | 900m | 5, 11, 12, 13, 7 | Read more |
Race 6 | 4:20 pm | MARKEY SADDLERY SCONE PREMIERSHIPS CLASS 2 HANDICAP | 1300m | 9, 17, 10, 2, 11 | Read more |
Race 7 | 4:55 pm | ARROWFIELD STUD BENCHMARK 58 HANDICAP | 1100m | 13, 12, 14, 1, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | KIA ORA 3YO MAIDEN HANDICAP | 1100m | 7, 6, 9, 2, 5 | Read more |
Race 2 | 12:55 pm | ELCOME BACK GUESTS MAIDEN PLATE | 900m | 9, 3, 8, 5, 4 | Read more |
Race 3 | 1:35 pm | TURANGGA FARM CLASS 2 HANDICAP | 1100m | 6, 1, 8, 3, 9 | Read more |
Race 4 | 2:10 pm | YARRAMAN PARK BENCHMARK 58 HANDICAP | 1100m | 1, 10, 7, 12, 11 | Read more |
Race 5 | 2:50 pm | CRESSFIELD STUD CLASS 1 HANDICAP | 1600m | 2, 9, 1, 7, 3 | Read more |
Race 6 | 3:25 pm | EMIRATES PARK MAIDEN HANDICAP | 1300m | 4, 5, 13, 1, 17 | Read more |
Race 7 | 4:05 pm | INGLIS MELBOURNE YEARLING SALE JULY 16 CLASS 1 HANDICAP | 1300m | 1, 3, 13, 4, 6 | Read more |
Race 8 | 4:40 pm | ARROWFIELD STUD BENCHMARK 66 HANDICAP | 1400m | 1, 3, 8, 9, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:20 pm | CRESSFIELD STUD MAIDEN HANDICAP | 1000m | 9, 2, 6, 11, 12 | Read more |
Race 2 | 12:20 pm | KIA ORA STUD COUNTRY MAGIC MAIDEN PLATE | 1000m | 2, 11, 9, 13, 6 | Read more |
Race 3 | 12:20 pm | HORSEPOWER CLASS 1 HANDICAP | 1000m | 3, 1, 2, 10, 5 | Read more |
Race 4 | 12:20 pm | INGLIS 2YO CHALLENGE | 1000m | 11, 7, 15, 12, 8 | Read more |
Race 5 | 12:20 pm | WIDDEN STUD CLASS 1 HANDICAP | 1000m | 2, 11, 15, 7, 13 | Read more |
Race 6 | 12:20 pm | PRYDE's EASIFEED NOEL LECKIE COUNTRY CUP - BENCHMARK 84 HANDICAP | 1000m | 3, 2, 17, 18, 1 | Read more |
Race 7 | 12:20 pm | DARLEY SCONE CUP | 1000m | 4, 16, 12, 11, 3 | Read more |
Race 8 | 12:20 pm | TURANGGA FARM CLASS 2 HANDICAP | 1000m | 5, 12, 10, 6, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 1:15 pm | ORSEPOWER MAIDEN HANDICAP | 900m | 7, 1, 6, 8, 5 | Read more |
Race 2 | 1:15 pm | NEWGATE FARM MAIDEN HANDICAP | 900m | 12, 4, 1, 6, 8 | Read more |
Race 3 | 1:15 pm | SARDOS COFFEE MAIDEN PLATE | 900m | 2, 1, 9, 15, 16 | Read more |
Race 4 | 1:15 pm | HELLBENT @YARRAMAN PARK BENCHMARK 66 HANDICAP | 900m | 7, 6, 12, 5, 4 | Read more |
Race 5 | 1:15 pm | SEGENHOE STUD CLASS 1 And MAIDEN PLATE | 900m | 5, 8, 3, 10, 7 | Read more |
Race 6 | 1:15 pm | CRESSFIELD BENCHMARK 58 HANDICAP | 900m | 8, 2, 10, 1, 5 | Read more |
Race 7 | 1:15 pm | TURANGGA FARM ‘WHERE GREATNESS BEGINS’ CLASS 2 HANDICAP | 900m | 14, 11, 10, 6, 8 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 12:50 | Bet365 Odds Drift Protector Maiden Plate | 1100m | 6, 11, 3, 4, 2 | Read more |
Race 2 | 12:50 | The Big Screen Company Maiden Plate | 1100m | 6, 5, 3, 10, 8 | Read more |
Race 3 | 12:50 | Bendigo Mazda 3YO Fillies Maiden Plate | 1100m | 8, 6, 7, 9, 4 | Read more |
Race 4 | 12:50 | Roll The Dice F&M Maiden Plate | 1100m | 5, 7, 9, 3, 1 | Read more |
Race 5 | 12:50 | Budget Car And Truck Rental BM70 Handicap | 1100m | 5, 4, 3, 2, 7 | Read more |
Race 6 | 12:50 | Midland Irrigation Class 1 Handicap | 1100m | 2, 7, 1, 8, 3 | Read more |
Race 7 | 12:50 | Sandhurst Cleaning Supplies BM64 Handicap | 1100m | 10, 8, 6, 13, 5 | Read more |
Race 8 | 12:50 | Jayco BM70 Handicap | 1100m | 6, 11, 3, 4, 2 | Read more |
Downloading the Race Betting Tips software and install it into your computer.
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.