For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 17:45 | View Hotel Brisbane Benchmark 58 Handicap | 1300m | NAN | Read more |
Race 2 | 18:20 | Prydes Easifeed Easiperformance Benchmark 70 Handicap | 1300m | NAN | Read more |
Race 3 | 18:55 | Prydes Easifeed Easilyte Ratings Band 0 65 Handicap | 1210m | 6, 5, 2, 10, 3 | Read more |
Race 4 | 19:30 | Prydes Easifeed Three Qtis Three Year Old Benchmark 65 Handicap | 1210m | 6, 9, 2, 3, 1 | Read more |
Race 5 | 20:10 | Prydes Easifeed Energypak Class 2 Handicap | 1640m | NAN | Read more |
Race 6 | 20:45 | Prydes Easifeed Racing Cube Maiden Plate | 1210m | NAN | Read more |
Race 7 | 21:15 | Create Advice Group Qtis Two Year Old Maiden Plate | 1210m | 4, 2, 5, 1, 6 | Read more |
Race 8 | 21:46 | Sherrin Rentals Maiden Handicap | 1875m | NAN | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 18:04 | Mnp Security Class 1 Handicap | 1210m | 9, 1, 10, 5, 8 | Read more |
Race 2 | 18:36 | Highfields Builder Benchmark 68 Handicap | 1050m | 4, 5, 8, 2, 3 | Read more |
Race 3 | 19:10 | Neil Mansell Group Maiden Plate | 1000m | 9, 2, 10, 1, 7 | Read more |
Race 4 | 19:40 | Happy Birthday Crooksy Qtis Two Year Old Class 1 Plate | 1100m | 4, 7, 6, 3, 5 | Read more |
Race 5 | 20:15 | Furneys Stock Feeds Ratings Band 0 58 Handicap | 1640m | NAN | Read more |
Race 6 | 20:57 | Focus Hr Class 2 Plate | 1850m | 4, 2, 6, 3, 1 | Read more |
Race 7 | 21:36 | Shannon Sign Company Qtis Three Year Old Benchmark 62 Handicap | 1300m | 3, 5, 4, 1, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 17:56 | Furneys Stock Feeds Benchmark 70 Handicap | 1300m | NAN | Read more |
Race 2 | 18:27 | Subzero Airconditioning Benchmark 58 Handicap | 1850m | 10, 7, 4, 2, 9 | Read more |
Race 3 | 19:05 | Taylor Building Group Benchmark 60 Handicap | 870m | NAN | Read more |
Race 4 | 19:40 | Toowoomba Plastics Maiden Handicap | 1200m | NAN | Read more |
Race 5 | 20:20 | Racing Nation On Powerfm Maiden Handicap | 1625m | NAN | Read more |
Race 6 | 20:55 | Ag Rigging Qtis Three Year Old Maiden Handicap | 1000m | 7, 10, 9, 8, 5 | Read more |
Race 7 | 21:30 | Getoutstakescomau Qtis Three Year Old Maiden Handicap | 1000m | 5, 4, 6, 9, 8 | Read more |
Race 8 | 22:05 | Carpet One Class 3 Plate | 1000m | 5, 4, 6, 2, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 17:56 | Tricare Willow Glen Class 1 Plate | 1300m | 1, 7, 2, 9, 5 | Read more |
Race 2 | 18:32 | Thank You Dave Morrison Class 3 Handicap | 1200m | 11, 4, 7, 10, 2 | Read more |
Race 3 | 19:05 | Vale Mark Flint Benchmark 65 Handicap | 1625m | 6, 2, 7, 9, 11 | Read more |
Race 4 | 19:38 | Black White Cabs Benchmark 70 Handicap | 1000m | 3, 5, 7, 4, 9 | Read more |
Race 5 | 20:18 | Furneys Stock Feeds Maiden Plate | 1000m | NAN | Read more |
Race 6 | 20:58 | Vale Stephen Clarke Qtis Three Year Old Benchmark 62 Handicap | 1200m | 1, 4, 7, 6, 8 | Read more |
Race 7 | 21:30 | Strathayr Maiden Handicap | 1850m | 1, 4, 6, 3, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:05 pm | DREAM HORSE - IN CINEMAS JUNE 10 BENCHMARK 68 Handicap | 1210m | 6, 9, 4, 3, 5 | Read more |
Race 2 | 5:40 pm | MARIA RILEY MEMORIAL Class 1 Handicap | 1875m | 10, 4, 8, 2, 1 | Read more |
Race 3 | 6:10 pm | YNDON KEANE MEDIA RATINGS BAND 0 - 60 Handicap | 870m | 3, 2, 1, 8, 6 | Read more |
Race 4 | 6:40 pm | EVENT CINEMAS Class 1 Plate | 1300m | 4, 1, 2, 9, 8 | Read more |
Race 5 | 7:20 pm | SHEPPARD EARTHMOVING Class 1 Plate | 1300m | 4, 3, 9, 5, 7 | Read more |
Race 6 | 8:00 pm | GOODBYE STEVE THE HGSC WILL MISS YOU QTIS 2YO Handicap | 1000m | 6, 1, 3, 4, 2 | Read more |
Race 7 | 8:30 pm | TRICARE WILLOW GLEN Colts, Geldings and Entires Maiden Plate | 1110m | 12, 6, 13, 3, 7 | Read more |
Race 8 | 9:09 pm | TAB LONG MAY WE PLAY Fillies and Mares Maiden Plate | 1110m | 3, 4, 10, 9, 12 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:05 pm | APPY 75TH BIRTHDAY BARRY REARDON BENCHMARK 70 Handicap | 870m | 4, 7, 1, 3, 2 | Read more |
Race 2 | 5:40 pm | HAPPY 50TH CHRIS MOORE Class 2 Handicap | 1110m | 7, 2, 5, 3, 4 | Read more |
Race 3 | 6:10 pm | DREAM HORSE - IN CINEMAS JUNE 10 QTIS Three-Year-Old BENCHMARK 62 Handicap | 1000m | 7, 4, 5, 9, 1 | Read more |
Race 4 | 6:40 pm | ENTERPRISE LEGAL BENCHMARK 60 Handicap | 1640m | 1, 5, 3, 2, 6 | Read more |
Race 5 | m7:15 pm | GERRY BROWN'S SHELVING AND STORAGE BENCHMARK 62 Handicap | 1300m | 7, 5, 6, 1, 2 | Read more |
Race 6 | 7:45 pm | EVENT CINEMAS TOOWOOMBA Maiden Plate | 1300m | 3, 9, 8, 1, 2 | Read more |
Race 7 | 8:20 pm | KNIGHTS LAUNDRY Maiden Plate | 1300m | 8, 3, 9, 2, 4 | Read more |
Race 8 | 8:57 pm | TOOWOOMBA PLASTICS Maiden Plate | 2170m | 9, 3, 5, 8, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:50 pm | FOCUS HR Class 2 Handicap | 1300m | 7, 12, 11, 9, 2 | Read more |
Race 2 | 5:30 pm | NEIL MANSELL GROUP BENCHMARK 68 Handicap | 1100m | 6, 1, 15, 10, 11 | Read more |
Race 3 | 6:10 pm | KENNARDS HIRE BENCHMARK 55 Handicap | 1100m | 2, 13, 11, 7, 4 | Read more |
Race 4 | 6:45 pm | MNP SECURITY PROVINCIAL STAYERS - HEAT - BENCHMARK 70 Handicap | 2150m | 4, 7, 3, 5, 10 | Read more |
Race 5 | 7:20 pm | HARVEY NORMAN COMMERCIAL TOOWOOMBA Class 1 Handicap | 1050m | 9, 5, 11, 14, 8 | Read more |
Race 6 | 7:57 pm | WHOLESALE HORSEWEAR HOUSE Class 2 Handicap | 1625m | 6, 13, 9, 12, 11 | Read more |
Race 7 | 8:32 pm | JOE WAGNER GROUP QTIS Three-Year-Old Maiden Handicap | 1000m | 2, 15, 9, 1, 10 | Read more |
Race 8 | 9:10 pm | HIGHFIELDS BUILDER Maiden Handicap | 1625m | 2, 8, 6, 10, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:45 pm | HAPPY 21ST HAYLEY ZELLER BENCHMARK 68 Handicap | 1300m | 5, 8, 11, 3, 10 | Read more |
Race 2 | 5:15 pm | NGU REAL ESTATE TOOWOOMBA Class 2 Handicap | 1000m | 3, 4, 8, 2, 11 | Read more |
Race 3 | 5:45 pm | STROUD HOMES TOOWOOMBA BENCHMARK 58 Handicap | 1650m | 1, 8, 3, 4, 6 | Read more |
Race 4 | 6:15 pm | A and R REFRIGERATION AND AIR CONDITIONING Class 3 Handicap | 1880m | 4, 9, 7, 2, 1 | Read more |
Race 5 | 6:45 pm | FOCUS ON KITCHENS Maiden Plate | 1880m | 5, 6, 2, 10, 9 | Read more |
Race 6 | 7:25 pm | AXIOM INSURANCE BROKERS Maiden Handicap | 1300m | 1, 5, 6, 9, 7 | Read more |
Race 7 | 8:03 pm | MILES FOR MARCIA Maiden Handicap | 1300m | 4, 8, 5, 2, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:51 pm | KENNARDS HIRE Maiden Handicap | 1880m | 7, 5, 4, 6, 3 | Read more |
Race 2 | 5:30 pm | SHANNON SIGN COMPANY BENCHMARK 70 Handicap | 1210m | 9, 5, 2, 1, 4 | Read more |
Race 3 | 6:10 pm | MOORE LEWIS and PARTNERS Class 3 Handicap | 1210m | 4, 5, 1, 12, 3 | Read more |
Race 4 | 6:50 pm | DAN O'NEILL MEMORIAL Class 1 Plate | 1110m | 6, 5, 13, 1, 10 | Read more |
Race 5 | 7:30 pm | PLATINUM ROOFING BENCHMARK 60 Handicap | 1880m | 5, 3, 6, 7, 1 | Read more |
Race 6 | 8:10 pm | STRATHAYR RATINGS BAND 0 - 60 Handicap | 1300m | 10, 7, 2, 1, 3 | Read more |
Race 7 | 8:44 pm | WIN LOCAL NEWS RATINGS BAND 0 - 60 Handicap | 1300m | 2, 1, 3, 8, 6 | Read more |
Race 8 | 9:25 pm | HARVEY NORMAN COMMERCIAL TOOWOOMBA Maiden Handicap | 1110m | 2, 8, 6, 4, 1 | Read more |
Race 9 | 9:55 pm | GET OUT STAKES Maiden Handicap | 1110m | 7, 6, 4, 1, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:15 pm | MOORE TRAILERS Class 2 Plate | 1300m | 2, 7, 5, 8, 3 | Read more |
Race 2 | 5:45 pm | K and R PLUMBING SUPPLIES BENCHMARK 62 Handicap | 1000m | 7, 3, 12, 10, 1 | Read more |
Race 3 | 6:15 pm | JOE WAGNER GROUP Maiden Handicap | 1000m | 13, 9, 10, 4, 12 | Read more |
Race 4 | 6:45 pm | GERRY BROWN'S SHELVING and STORAGE Maiden Plate | 1640m | 2, 1, 12, 11, 3 | Read more |
Race 5 | 7:15 pm | EZYWALKER Class 1 Handicap | 1640m | 6, 7, 2, 3, 1 | Read more |
Race 6 | 7:45 pm | MOCO QTIS Two-Year-Old Handicap | 1000m | 6, 7, 4, 5, 2 | Read more |
Race 7 | 8:15 pm | RYDE'S EASIFEED BENCHMARK 70 Handicap | 870m | 3, 2, 4, 6, 1 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:56 pm | COMPLETE BATHROOMS BENCHMARK 70 Handicap | 1100m | 9, 1, 4, 5, 3 | Read more |
Race 2 | 5:40 pm | BROWN and HURLEY BENCHMARK 58 Handicap | 1000m | 1, 2, 9, 7, 11 | Read more |
Race 3 | 6:15 pm | GREENRIDGE CONNECT BENCHMARK 60 Handicap | 1850m | 8, 9, 5, 3, 4 | Read more |
Race 4 | 6:52 pm | SOLOMONS FLOORING Fillies and Mares Class 2 Handicap | 1200m | 2, 5, 6, 4, 10 | Read more |
Race 5 | 7:32 pm | PAINT N COLOUR Colts, Geldings and Entires Class 2 Handicap | 1200m | 2, 3, 10, 5, 7 | Read more |
Race 6 | 8:07 pm | KELLY TRANSPORT QTIS Two-Year-Old Maiden Handicap | 1200m | 1, 2, 3, 5, 4 | Read more |
Race 7 | 8:43 pm | JBS/BEEF CITY Maiden Handicap | 1200m | 3, 2, 1, 9, 7 | Read more |
Race 8 | 9:20 pm | HAPPY 4OTH BIRTHDAY ANDREW MCGAGHAN Maiden Handicap | 1200m | 7, 6, 11, 8, 14 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:55 pm | QUEENSLAND COTTON BENCHMARK 62 Handicap | 1200m | 4, 6, 14, 7, 10 | Read more |
Race 2 | 5:37 pm | DREAMTIME GAMES DASH BENCHMARK 55 Handicap | 1100m | 3, 12, 6, 1, 13 | Read more |
Race 3 | 6:15 pm | WESTERN TRUCK GROUP BENCHMARK 70 Handicap | 1300m | 7, 8, 3, 12, 6 | Read more |
Race 4 | 6:55 pm | BROOKSTEAD FARM GROUP BENCHMARK 60 Handicap | 1850m | 6, 7, 10, 9, 12 | Read more |
Race 5 | 7:35 pm | UMMEROW HAULAGE BENCHMARK 60 Handicap | 870m | 1, 7, 3, 6, 10 | Read more |
Race 6 | 8:06 pm | RAY WHITE PITTSWORTH QTIS Two-Year-Old Maiden Handicap | 1050m | 8, 2, 7, 5, 6 | Read more |
Race 7 | 8:48 pm | FARMHAUL PTY LTD Maiden Handicap | 1000m | 5, 7, 6, 12, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:50 pm | D-BLINDS Class 1 Handicap | 1300m | 9, 11, 13, 12, 8 | Read more |
Race 2 | 5:20 pm | ST MARY'S OLD BOYS Class 1 Handicap | 1000m | 6, 3, 1, 10, 9 | Read more |
Race 3 | 6:00 pm | TOOWOOMBA CRICKET Class 3 Plate | 1650m | 8, 2, 4, 3, 6 | Read more |
Race 4 | 6:32 pm | BOB BUTLER QTIS Three-Year-Old Maiden Plate | 1300m | 8, 6, 3, 10, 11 | Read more |
Race 5 | 7:10 pm | LIVEWIRED ELECTRICAL Maiden Handicap | 1300m | 2, 3, 1, 10, 6 | Read more |
Race 6 | 7:50 pm | D-BLINDS QTIS Three-Year-Old BENCHMARK 62 Handicap | 1110m | 3, 7, 4, 2, 5 | Read more |
Race 7 | 8:20 pm | LIVEWIRED ELECTRICAL Maiden Plate | 1880m | 1, 6, 2, 4, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:55 pm | REGIONAL DEVELOPMENT AUSTRALIA DARLING DOWNS BENCHMARK 70 Handicap | 1210m | 2, 1, 8, 5, 3 | Read more |
Race 2 | 5:35 pm | NEWLANDS Class 2 Plate | 1210m | 2, 5, 12, 4, 9 | Read more |
Race 3 | 6:15 pm | LJ HOOKER BENCHMARK 55 Handicap | 1050m | 7, 8, 5, 15, 10 | Read more |
Race 4 | 6:50 pm | WESTERN TRUCK GROUP RATINGS BAND 0 - 60 Handicap | 1300m | 8, 4, 10, 1, 11 | Read more |
Race 5 | 7:30 pm | IOR PETROLEUM Maiden Plate | 1210m | 7, 1, 2, 17, 12 | Read more |
Race 6 | 8:05 pm | OOWOOMBA TRUCK SPARES Maiden Plate | 870m | 6, 3, 1, 4, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:55 pm | REGIONAL DEVELOPMENT AUSTRALIA DARLING DOWNS BENCHMARK 70 Handicap | 1210m | 2, 1, 8, 5, 3 | Read more |
Race 2 | 5:35 pm | NEWLANDS Class 2 Plate | 1210m | 2, 5, 12, 4, 9 | Read more |
Race 3 | 6:15 pm | LJ HOOKER BENCHMARK 55 Handicap | 1050m | 7, 8, 5, 15, 10 | Read more |
Race 4 | 6:50 pm | WESTERN TRUCK GROUP RATINGS BAND 0 - 60 Handicap | 1300m | 8, 4, 10, 1, 11 | Read more |
Race 5 | 7:30 pm | IOR PETROLEUM Maiden Plate | 1210m | 7, 1, 2, 17, 12 | Read more |
Race 6 | 8:05 pm | OOWOOMBA TRUCK SPARES Maiden Plate | 870m | 6, 3, 1, 4, 7 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:18 pm | QUEST TOOWOOMBA APARTMENT HOTEL BENCHMARK 58 Handicap | 1850m | 3, 10, 7, 9, 8 | Read more |
Race 2 | 4:50 pm | URNEYS STOCK FEEDS Class 2 Handicap | 870m | 8, 2, 7, 1, 10 | Read more |
Race 3 | 5:26 pm | SANDER PARTNERS ACCOUNTANTS and ADVISORS Maiden Handicap | 1300m | 6, 13, 1, 11, 4 | Read more |
Race 4 | 5:56 pm | PLATINUM ROOFING BENCHMARK 60 Handicap | 1200m | 9, 7, 6, 1, 8 | Read more |
Race 5 | 6:30 pm | SHEPPARD EARTHMOVING Maiden Handicap | 1050m | 11, 12, 1, 4, 8 | Read more |
Race 6 | 7:10 pm | VALE DENIS HEALY Maiden Handicap | 1050m | 2, 8, 4, 10, 12 | Read more |
Race 7 | 7:45 pm | NEIL MANSELL CONCRETE BENCHMARK 65 Handicap | 1050m | 7, 2, 6, 3, 1 | Read more |
Race 8 | 8:24 pm | WHOLESALE HORSEWEAR HOUSE QTIS Three-Year-Old Maiden Handicap | 1200m | 8, 6, 4, 1, 9 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:19 pm | FURNEYS STOCK FEEDS BENCHMARK 68 Handicap | 1300m | 7, 2, 8, 1, 6 | Read more |
Race 2 | 5:50 pm | HARVEY NORMAN COMMERCIAL Class 3 Handicap | 1200m | 6, 8, 9, 2, 5 | Read more |
Race 3 | m6:20 pm | GERRY BROWN'S SHELVING AND STORAGE BENCHMARK 58 Handicap | 1000m | 3, 5, 1, 9, 8 | Read more |
Race 4 | 7:00 pm | TOOWOOMBA PLASTICS Maiden Handicap | 1625m | 3, 4, 8, 5, 1 | Read more |
Race 5 | 7:40 pm | HIGHFIELDS BUILDER QTIS Three-Year-Old BENCHMARK 65 Handicap | 1200m | 8, 3, 2, 6, 7 | Read more |
Race 6 | 8:20 pm | CARPET ONE TOOWOOMBA QTIS Two-Year-Old Maiden Handicap | 1200m | 7, 4, 5, 8, 2 | Read more |
Race 7 | 8:52 pm | KNIGHTS COMMERCIAL LAUNDRY Class 2 Plate | 1850m | 1, 7, 8, 2, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:13 pm | THANK YOU CLIFFORD PARK VENUE TEAM Maiden Handicap | 1640m | 8, 5, 6, 7, 4 | Read more |
Race 2 | 5:51 pm | FURNEYS STOCK FEEDS BENCHMARK 70 Handicap | 1110m | 1, 10, 8, 9, 3 | Read more |
Race 3 | 6:22 pm | THANK YOU CLIFFORD PARK BAR TEAM BENCHMARK 60 Handicap | 1000m | 6, 10, 8, 11, 13 | Read more |
Race 4 | 7:00 pm | SOUTHERN STARS AIR CONDITIONING and ELECTRICAL Class 3 Plate | 1210m | 1, 9, 3, 6, 4 | Read more |
Race 5 | 7:37 pm | THANK YOU CLIFFORD PARK CATERING TEAM BENCHMARK 60 Handicap | 1640m | 2, 13, 4, 6, 8 | Read more |
Race 6 | 8:15 pm | THANK YOU CLIFFORD PARK RACECOURSE TEAM Class 2 Handicap | 1875m | 2, 11, 14, 7, 13 | Read more |
Race 7 | 8:45 pm | JOHN SEXTON MEMORIAL Maiden Handicap | 1110m | 8, 2, 11, 6, 12 | Read more |
Race 8 | 9:17 pm | MERRY CHRISTMAS FROM CLIFFORD PARK Maiden Handicap | 1110m | 1, 2, 9, 5, 10 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:56 pm | TOOWOOMBA TRUCK SPARES RATINGS BAND 0 - 58 Handicap | 1300m | 7, 9, 8, 3, 5 | Read more |
Race 2 | 5:40 pm | SUBZERO AIRCONDITIONING BENCHMARK 68 Handicap | 1300m | 5, 8, 4, 2, 3 | Read more |
Race 3 | 6:20 pm | MARCUR INFERENCE Fillies and Mares Class 1 Handicap | 1050m | 1, 11, 5, 6, 9 | Read more |
Race 4 | 7:00 pm | TTC MEMBERS' APPRECIATION DAY Colts, Geldings and Entires Class 1 Handicap | 1050m | 7, 5, 3, 1, 6 | Read more |
Race 5 | 7:40 pm | QUEENSLAND ELECTRICAL SOLUTIONS Maiden Handicap | 1210m | 7, 6, 4, 3, 5 | Read more |
Race 6 | 8:10 pm | PRYDE'S EASIFEED QTIS Two-Year-Old Maiden Plate | 1000m | 7, 5, 3, 4, 6 | Read more |
Race 7 | 8:42 pm | PLATINUM ROOFING Maiden Plate | 1870m | 6, 7, 8, 4, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:31 pm | VANDERFIELD - RDO BENCHMARK 70 Handicap | 1050m | 4, 3, 5, 2, 6 | Read more |
Race 2 | 5:14 pm | VANDERFIELD HINO BENCHMARK 62 Handicap | 1200m | 9, 6, 8, 2, 7 | Read more |
Race 3 | 5:50 pm | VANDERFIELD JOHN DEERE Class 1 Handicap | 1300m | 8, 6, 7, 2, 1 | Read more |
Race 4 | 6:30 pm | HORSCH @ VANDERFIELD Class 1 Handicap | 1625m | 4, 6, 9, 7, 3 | Read more |
Race 5 | 7:05 pm | KUHN @ VANDERFIELD BENCHMARK 55 Handicap | 1850m | 1, 9, 6, 4, 5 | Read more |
Race 6 | 7:45 pm | FURNEYS STOCK FEEDS Maiden Plate | 1300m | 12, 7, 11, 5, 10 | Read more |
Race 7 | 8:25 pm | SANDER PARTNERS ACCOUNTANTS AND ADVISORS Maiden Plate | 1050m | 4, 10, 2, 5, 12 | Read more |
Race 8 | 8:55 pm | WIN LOCAL NEWS Maiden Plate | 1050m | 6, 3, 1, 2, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:11 pm | V.J. BUTLER MEMORIAL SUMMER PROVINCIAL SERIES - HEAT BENCHMARK 72 Handicap | 1300m | 5, 9, 4, 8, 3 | Read more |
Race 2 | 5:50 pm | BUTLERS CONCRETE CONTRACTORS BENCHMARK 58 Handicap | 1000m | 1, 7, 4, 9, 10 | Read more |
Race 3 | 6:30 pm | AUSTMIX AUSTRALIA BENCHMARK 58 Handicap | 1000m | 6, 1, 4, 5, 8 | Read more |
Race 4 | 7:05 pm | JOE WAGNER GROUP QTIS Three-Year-Old Class 1 Handicap | 1210m | 7, 4, 3, 9, 1 | Read more |
Race 5 | 7:45 pm | OCO Maiden Handicap | 870m | 1, 4, 3, 2, 7 | Read more |
Race 6 | 8:25 pm | UDI CENTRE TOOWOOMBA Maiden Handicap | 870m | 4, 3, 9, 6, 7 | Read more |
Race 7 | 8:55 pm | EASTCOAST CONCRETE CONTRACTORS BENCHMARK 68 Handicap | 1650m | 3, 2, 4, 6, 7 | Read more |
Race 8 | 9:25 pm | MARY BUTLER Class 1 Plate | 1650m | 3, 7, 5, 6, 4 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:56 pm | MOORE TRAILERS RATINGS BAND 0 - 65 Handicap | 1210m | 10, 9, 2, 11, 8 | Read more |
Race 2 | 5:30 pm | FURNEYS Class 1 Plate | 1000m | 9, 10, 1, 4, 5 | Read more |
Race 3 | 6:10 pm | TAYLOR BUILDING GROUP BENCHMARK 62 Handicap | 1875m | 7, 8, 5, 3, 10 | Read more |
Race 4 | 6:50 pm | CARPETONE TOOWOOMBA BENCHMARK 55 Handicap | 1640m | 3, 8, 1, 2, 5 | Read more |
Race 5 | 7:30 pm | SHEPPARD EARTHMOVING Class 3 Plate | 1110m | 8, 3, 2, 1, 5 | Read more |
Race 6 | 8:00 pm | WESTON KITCHENS Maiden Plate | 1300m | 7, 3, 9, 6, 8 | Read more |
Race 7 | 8:30 pm | TAB LONG MAY WE PLAY Maiden Handicap | 1640m | 7, 2, 4, 5, 6 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:55 pm | BARRIER REEF POOLS Class 1 Handicap | 1200m | 4, 9, 5, 6, 1 | Read more |
Race 2 | 5:27 pm | KNIGHTS COMMERCIAL LAUNDRY BENCHMARK 62 Handicap | 1625m | 2, 4, 10, 1, 3 | Read more |
Race 3 | 6:05 pm | NEIL MANSELL CONCRETE BENCHMARK 70 Handicap | 1300m | 4, 5, 6, 7, 2 | Read more |
Race 4 | 6:40 pm | SUBZERO AIRCONDITIONING RATINGS BAND 0 - 58 Handicap | 1000m | 1, 4, 5, 2, 3 | Read more |
Race 5 | 7:15 pm | LIVING TURF QTIS Three-Year-Old Maiden Handicap | 1100m | 1, 6, 2, 5, 8 | Read more |
Race 6 | 7:52 pm | GERRY BROWN'S SHELVING and STORAGE Maiden Handicap | 1850m | 7, 9, 3, 4, 10 | Read more |
Race 7 | 8:30 pm | FOCUS HR QTIS Two-Year-Old Maiden Handicap | 1000m | 1, 3, 4, 5, 2 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:40 pm | SHANNON SIGN COMPANY Colts, Geldings and Entires BENCHMARK 62 Handicap | 1200m | 1, 6, 9, 4, 5 | Read more |
Race 2 | 5:20 pm | EZYWALKER Maiden Handicap | 1300m | 9, 1, 6, 5, 7 | Read more |
Race 3 | 5:55 pm | ALE PETER GARROD RATINGS BAND 0 - 65 Handicap | 870m | 6, 3, 2, 7, 1 | Read more |
Race 4 | 6:35 pm | MNP SECURITY BENCHMARK 55 Handicap | 1625m | 6, 1, 5, 3, 4 | Read more |
Race 5 | 7:12 pm | HIGHFIELDS BUILDER Fillies and Mares BENCHMARK 62 Handicap | 1200m | 5, 2, 4, 6, 3 | Read more |
Race 6 | 7:48 pm | COCA COLA AMATIL Class 2 Handicap | 1850m | 2, 3, 4, 1, 6 | Read more |
Race 7 | 8:25 pm | NEIL MANSELL TRANSPORT Maiden Plate | 1625m | 4, 2, 5, 6, 3 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 5:01 pm | MOORE LEWIS and PARTNERS BENCHMARK 70 Handicap | 1210m | 3, 4, 7, 8, 1 | Read more |
Race 2 | 5:35 pm | LEASELINK BUSINESS FINANCE BENCHMARK 60 Handicap | 1300m | 10, 9, 2, 1, 6 | Read more |
Race 3 | 6:15 pm | CAW BOOKKEEPING Class 1 Handicap | 1110m | 8, 1, 3, 5, 10 | Read more |
Race 4 | 6:50 pm | TOTALLY BAKED GRAND CENTRAL BENCHMARK 60 Handicap | 1880m | 8, 3, 5, 1, 4 | Read more |
Race 5 | m7:25 pm | PETA SORENSEN BOOKKEEPER QTIS Three-Year-Old Maiden Handicap | 1300m | 2, 4, 1, 6, 8 | Read more |
Race 6 | 8:05 pm | CARPETONE TOOWOOMBA Maiden Handicap | 1210m | 12, 11, 10, 4, 3 | Read more |
Race 7 | 8:35 pm | APPY 50TH ANGUS CORKE Maiden Plate | 870m | 4, 8, 9, 5, 7 | Read more |
Race 8 | 9:10 pm | UDI CENTRE TOOWOOMBA Maiden Plate | 870m | 3, 6, 2, 8, 5 | Read more |
Race# |
Time |
Track Name |
Length |
Tips |
|
---|---|---|---|---|---|
Race 1 | 4:30 pm | VANDERFIELD BENCHMARK 58 Handicap | 2175m | 6, 2, 4, 10, 1 | Read more |
Race 2 | 5:09 pm | GET OUT STAKES Maiden Handicap | 1050m | 8, 2, 1, 14, 7 | Read more |
Race 3 | 5:45 pm | CALTEX TOOWOOMBA Maiden Plate | 1875m | 5, 8, 1, 10, 7 | Read more |
Race 4 | 6:25 pm | QUEENSLAND ELECTRICAL SOLUTIONS Class 1 Handicap | 1300m | 5, 9, 3, 8, 4 | Read more |
Race 5 | 7:00 pm | CREATE WITH COTTEE BENCHMARK 68 Handicap | 1640m | 5, 6, 1, 4, 7 | Read more |
