For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
#. |
Form |
Horse Name |
Rider |
Weight |
Barrier |
|
---|---|---|---|---|---|---|
1 | 12378 | Deelbraka | John Allen | 61 | 12 | |
2 | 42413 | Tee Train | Daniel Moor | 61 | 5 | |
4 | 8s647 | Rexmont | Zac Spain | 60.5 | 2 | |
5 | 80224 | Boltoutoftheblue | Jordan Childs | 60 | 8 | |
6 | s1840 | Classic Fastnet | Luke Nolen | 60 | 7 | |
7 | s9439 | Pufnstuf | Ben Thompson | 60 | 9 | |
8 | 5s542 | Confusion | Dean Yendall | 59.5 | 1 | |
9 | 82s90 | Rostam | Randy Tan | 59.5 | 3 | |
11 | 11s00 | Canford Lass | Michael Poy | 58.5 | 6 | |
12 | s0861 | Wildwood Jade | Daniel Stackhouse | 58.5 | 4 | |
13 | 0s986 | Vinaceous | Michael Walker | 58 | 13 | |
14 | 1s235 | Chatelaine | Billy Egan | 57 | 10 | |
15 | 8s070 | Sweet Elvira | Jye McNeil | 57 | 11 | |
3(e) | 3s1s9 | Panama Papers | Jarrod Lorensini | 60.5 | 0 | |
10(e) | 64701 | Cash for Diamonds | Jamie Mott | 59 | 0 | |
16 (e) | s8517 | Slick Back | Beau Mertens | 59 | 0 | |
17 (e) | 3s2s5 | Under the Bridge | 59 | 0 | ||
18 (e) | 74510 | Lonado | Jamie Kah | 56.5 | 0 | |
19 (e) | 23312 | Sirius Deal | Campbell Rawiller | 58.5 | 0 | |
20 (e) | s7515 | Royal Admiral | Jamie Mott | 58 | 0 |
Tips |
Horse Name |
Win |
---|---|---|
1st | 8.Confusion | |
2nd | 11.Canford Lass | |
3rd | 2.Tee Train | |
4th | 4.Rexmont | |
5th | 12.Wildwood Jade |
Downloading the Race Betting Tips software and install it into your computer.
Melbourne Cup is the most celebrated much-loved, and well-known horse race in the Australian...
Read more
Caulfield cup is one of Australia's major horse racing events. It will be run on Saturday, October 17...
Read more
The Victoria Derby is Australia's most astounding event and one of most established great races for...
Read more
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.