For the software to work your computer must connect to internet in-order to access live data. Login with your username & password if it is OK your available meetings for today will be downloaded automatically and loaded into the meetings dropdown options.
#. |
Form |
Horse Name |
Rider |
Weight |
Barrier |
|
---|---|---|---|---|---|---|
1 | 115s9 | On The Tiles | Jason Maskiell | 61 | 11 | |
2 | 11925 | Excuses Excuses | Harry Grace | 60.5 | 4 | |
3 | 146s8 | Big Brew | Craig Robertson | 60 | 12 | |
4 | 41s26 | Seiners Express | John Allen | 59.5 | 10 | |
5 | 10141 | Our August Rose | Mikaela Lawrence | 59 | 8 | |
7 | 53154 | Think Winning | Jamie Mott | 58.5 | 3 | |
8 | s70s0 | Duns 'n' Roses | Logan McNeil | 58 | 6 | |
9 | 18s07 | Run Walrus Run | Damien Thornton | 58 | 1 | |
10 | 8s610 | I Am Verve | Daniel Moor | 57 | 7 | |
11 | s80s0 | Petticoat Junction | Alana Kelly | 57 | 9 | |
12 | 27s42 | Safeeya | Michael Walker | 57 | 2 | |
14 | 431s3 | Ready To Indulge | Ben Allen | 56 | 5 | |
6(e) | 34s1 | Skywolf | Jye McNeil | 59 | 0 | |
13(e) | 32s88 | Suretoshine | Craig Newitt | 57 | 0 | |
15 (e) | 72123 | D'oro Rain | Brian Park | 56 | 0 | |
16 (e) | 9s702 | Rhode Scholar | 57.5 | 0 | ||
17 (e) | 22s14 | Pouvoir De Soie | Joe Bowditch | 55.5 | 0 | |
18 (e) | 82691 | Te Ata | 60.5 | 0 | ||
19 (e) | s1s52 | Yulong Patrol | 62 | 0 | ||
20 (e) | 6013x | Eitilt | 61 | 0 |
Tips |
Horse Name |
Win |
---|---|---|
1st | 12.Safeeya | |
2nd | 9.Run Walrus Run | |
3rd | 7.Think Winning | |
4th | 2.Excuses Excuses | |
5th | 14.Ready To Indulge |
Downloading the Race Betting Tips software and install it into your computer.
Melbourne Cup is the most celebrated much-loved, and well-known horse race in the Australian...
Read more
Caulfield cup is one of Australia's major horse racing events. It will be run on Saturday, October 17...
Read more
The Victoria Derby is Australia's most astounding event and one of most established great races for...
Read more
9 Simple and easy recipes to make dog...
Don’t you think that it is about time you...
At first, I thought this software is difficult for me to use as I do not know much about computer, but I was wrong. It is extremely easy to run, and this software has help me to win consistently. Highly recommend!
The horse racing tips software is relatively simple and easy to use. I am happy that I have found this software. It helps me not losing. I am very impressed with this product and their support.
It is easy to use a click away to get form data and race tips ready to bet. I love using it every day they have developed amazing and awesome software. Thank you for your hard work. I would recommend this!
Everyone should download and try it. This is precisely the type of software that would help you to win often. I am pretty sure you would agree with me after a first day you use it.